Timetable of Mathematics Training Programme for High School students 2025-2026
BPMTP 25-26
Click here to download the time table.
Sessions will start 14th June 2025 onwards (Please see the relevant standard pages for exact dates)
**'In the case of admissions exceed the batch size, Monday 6 to 8 pm classroom batch for 6th std will be started. If for 7th standard, the admissions exceed batch size, we would try to start one more classroom batch. The days, timing would be decided then.
For Admission - https://www.smartcomputerindia.com/bhaskaracharya/admission.aspx
For StudentLogin - https://www.smartcomputerindia.com/bhaskaracharya/studentlogin.aspx
Standard | Batch | Day | Time | Mode | Fees | Name of the Faculty | Coordinator of the programme |
5th Standard | Batch 1 | Saturday | 3:00 PM TO 5:00 PM | Classroom | ₹ 10,000 | Mr Abhijit Phansalkar | Mr Abhijit Phansalkar |
Sunday | 3:00 AM TO 5:00 PM | Classroom | |||||
Batch 2 | Monday | 5:30 PM TO 7:30 PM | Online | ₹ 15,000 | Mrs Vrishali Phansalkar | ||
Thursday | 5:30 PM TO 7:30 PM | Online | |||||
6th Standard | Batch 1 | Saturday | 5:30 PM TO 7:30 PM | Classroom | ₹ 6,000 | Ms Sayali Deshpande | Ms Sayali Deshpande |
Batch 2 | Thursday | 5:00 PM TO 7:00 PM | Online | ₹ 9,000 | Mr Sudhir Gadgil | ||
Mrs Tejashree Gaidhani | |||||||
' The possibility of one more batch refer **' Note: Those interested in the Monday batch for 6th, write a mail to bhaskaraprim@gmail.com. |
|||||||
7th Standard | Batch 1 | Wednesday | 5:30 PM TO 7:30 PM | Classroom | ₹ 11,000 | Mrs Arundati Joshi | Mr Kiran Barve |
Saturday | 5:30 PM TO 7:30 PM | ||||||
Batch 2 | Wednesday | 5:30 PM TO 7:30 PM | Online | ₹ 16,500 | Mr Kiran Barve | ||
Saturday | 5:30 PM TO 7:30 PM | ||||||
' The possibility of one more batch refer **'
|
|||||||
8th Standard Foundation of Mathematics and Introduction to Olympiad Maths |
Batch 1 | Tuesday | 6:00 PM TO 8:00 PM | Classroom | ₹ 16,000 | Shri. Charudatta Nimkar | |
Thursday | 6:00 PM TO 8:00 PM | ||||||
Batch 2 | Monday | 6:00 PM TO 8:00 PM | Online | ₹ 24,000 | Mrs Medha Ambikar | ||
Wednesday | 6:00 PM TO 8:00 PM | ||||||
Mathematical Olympiad Training Programme (Level 1) Sessions starting from:
|
|||||||
Mathematical Olympiad Training Programme (Level 1) |
Batch 1 | Tuesday | 6:00 PM to 8:00 PM | Online | ₹ 25,000 | Prof. S. A. Katre | Mr. Kiran Barve |
Mr. Kailas Chavan | |||||||
Mr. Prasad Lonakar | |||||||
Friday | 6:00 PM to 8:00 PM | Online | Mr. Kiran Barve | ||||
Dr. Vaidehee Thatte (Honourable Mention in IMO) | |||||||
Mathematical Olympiad Training Programme (Level 1) |
Batch 2 | Wednesday | 6:00 PM to 8:00 PM | Classroom | ₹ 17,000 | Prof. V.M. Sholapurkar | Mr. Kiran Barve |
Mr. Kiran Barve | |||||||
Prof. S. A. Katre | |||||||
Saturday | 4:00 PM TO 6:00 PM | Classroom | Dr. Rohit Joshi (Silver medalist in IMO) | ||||
Mr Kailas Chavan | |||||||
Advanced Mathematical Olympiad Training Programme (Level 2) |
Batch 1 | Thursday | 6:00 PM TO 8:00 PM | Online | ₹ 9,500 | Prof. S. A. Katre | Dr. Aditi Phadke |
Dr. V.V. Acharya | |||||||
Dr. Udayan Prajapati | |||||||
Dr. Aditi Phadke | |||||||
Prof V. M. Sholapurkar | |||||||
Mr. Shriprasad Tambe | |||||||
Fun With Mathematics | for 3rd,4th std students | Saturday | 3:00 PM TO 5:00 PM | For 10 weeks | ₹ 4,000 | Ms Sayali Deshpande |
Mr. Kiran Barve |