BPMTP 26-27 Time Table |
| Standard | Batch | Day | Time | Mode | Fees | Name of the Faculty | Coordinator of the programme |
| 5th Standard | Batch 1 | Saturday | 3:00 PM TO 5:00 PM | Classroom | ₹ 10,000.00 | Mr Abhijit Phansalkar | Mr. Abhijit Phansalkar |
| Sunday | 9:00 AM TO 11:00 AM | Classroom | |||||
| Batch 2 | Monday | 5:00 PM TO 7:00 PM | Online | ₹ 15,000.00 | Mrs Vrishali Phansalkar | ||
| Thursday | 5:00 PM TO 7:00 PM | Online | |||||
| 6th Standard | Batch 1 | Saturday | 5:30 PM TO 7:30 PM | Classroom | ₹ 10,000.00 | Ms Sayali Deshpande | Ms. Sayali Deshpande |
| Batch 1 | Tuesday | 5:30 PM TO 7:30 PM | Dr. Srujana Acharya | ||||
| Batch 2 | Monday | 6:00 PM TO 8:00 PM | Mr Sudhir Gadgil | ||||
| Batch 2 | Wednesday | 6:00 PM TO 8:00 PM | Mr Sudhir Gadgil | ||||
| Batch 3 | Thursday | 5:00 PM TO 7:00 PM | Online | ₹ 15,000.00 | Mrs Tejashree Gaidhani | ||
| Batch 3 | Friday | 5:00 PM TO 7:00 PM | Ms. Vaishnavi Mande | ||||
| **In the case of admissions exceed the batch 1 more than 30, new classroom batch 2 will start. | |||||||
| 7th Standard | Batch 1 | Wednesday | 5:30 PM TO 7:30 PM | Classroom | ₹ 12,000.00 | Mrs Arundati Joshi | Mrs. Arundati Joshi |
| Saturday | 5:30 PM TO 7:30 PM | ||||||
| Batch 2 | Wednesday | 5:30 PM TO 7:30 PM | Online | ₹ 16,500.00 | Ms. Vaishnavi Mande | ||
| Saturday | 5:30 PM TO 7:30 PM | ||||||
| 8th Standard Regular |
Batch 1 | Wednesday | 6:00 PM TO 8:00 PM | Classroom | ₹ 16,000.00 | Mrs. Bhopatkar | Mrs Medha Ambikar |
| Saturday | 3:00 PM TO 5:00 PM | ||||||
| Batch 2 | Monday | 5:00 PM TO 7:00 PM | Online | ₹ 24,000.00 | Mrs Medha Ambikar | ||
| Wednesday | 5:00 PM TO 7:00 PM | ||||||
| Foundation of Mathematics and Introduction to Olympiad Maths | Batch 1 | Wednesday | 6:00 PM TO 8:00 PM | Classroom | ₹ 16,500.00 | Shri. Charudatta Nimkar/Kiran Barve | Mr. Kiran Barve |
| Saturday | 3:00 PM TO 5:00 PM | ||||||
| Batch 1 | Wednesday | 6:00 PM TO 8:00 PM | Online | ₹ 25,000.00 | Shri. Charudatta Nimkar/Kiran Barve | ||
| Saturday | 3:00 PM TO 5:00 PM | ||||||
| **The sessions will be conducted in a Hybrid Mode.** | |||||||
| 9th Standard Regular | Batch 1 | Tuesday | 5:00 PM TO 7:00 PM | Classroom | ₹ 17,000.00 | Mrs Medha Ambikar | Mrs Medha Ambikar |
| Thursday | 5:00 PM TO 7:00 PM | ||||||
| Tuesday | 5:00 PM TO 7:00 PM | Online | ₹ 25,500.00 | Mrs Medha Ambikar | |||
| Thursday | 5:00 PM TO 7:00 PM | ||||||
| **The sessions will be conducted in a Hybrid Mode.** | |||||||
| Olympiad Level 1 | Batch 1 | Tuesday | 6:00 PM TO 8:00 PM | Classroom | ₹ 17,500.00 | Prof S A Katre | Mr. Kiran Barve |
| Saturday | 5:30 PM TO 8:30 PM | Mr. Kiran Barve | |||||
| Batch 2 | Tuesday | 6:00 PM TO 8:00 PM | Online | ₹ 25,500.00 | Mr. Kailas Chavan | ||
| Saturday | 5:30 PM TO 8:30 PM | Dr Rohit Joshi | |||||
| **The sessions will be conducted in a Hybrid Mode.** | |||||||
| Fun With Mathematics | Batch 1 | Saturday | 3:00 PM TO 5:00 PM | Classroom | ₹ 5,000.00 | Ms. Sayali Deshpande |
Ms. Sayali Deshpande |
| Visual Mathematics | Batch 1 | Tuesday | 3:00 PM TO 5:00 PM | Classroom | ₹ 5,000.00 | Mrs Snehal Deshpande | |
| Lend A Hand | Convenience of Students and Teacher | Mrs Snehal Deshpande | |||||
| Dr. Srujana Acharya | |||||||
