Topics and Speakers | Time Table | Selected Applicants list | Presentations | Report | Workshop Photographs |
Under the project "Use of Open Source Software for Teaching of Mathematics" the Second 5 day workshop will be held during 27th September to 1st October, 2010 on Scilab advanced.
Scope of the workshop
Scilab: A scientific software package (http://www.scilab.org) that provides a powerful open computing environment for engineering and scientific applications. It is currently being used in educational and industrial environments around the world. It is distributed freely through the Internet since 1994.
Who can register for the workshop?
-
College teachers/ registered research students:
-
Students (M.Sc/ Engineering/ Undergraduate from IISER/IIT/B.Math):
-
Professionals:
Registration Process for the workshop:
-
Register online with the workshop registration form.
- Last date for registration is 27th August 2010.
-
After submitting the form will be automatically mailed to your email id.
-
Take the printout and get the form signed and stamped from head of department, college/institute.
-
25 selected outstation participants (college teachers/ registered research students) will be given travel support and local hospitality.
-
15 local participants can be accommodated in the workshop.
-
List of selected participants will be announced on the website by 3rd of September, 2010.
-
To confirm participation selected applicants are required to send a DD of amount* specified in the table below in favor of "Bhaskaracharya Pratishthana Pune".
Registration fees:
Details | Fees in INR |
Outstation college teachers/ registered research students: | 1,000 Rs. |
Local college teachers/ registered research students: | 500 Rs. |
Students (M.Sc/ Engineering/ Undergraduate from IISER/IIT/B.Math): |
250.Rs |
Professionals: | 2,500 Rs. |
Foreign participants: | 5,000 Rs. |
*Fee will be refunded to Indian academic participants on successful completion of workshop and exam. |
Topics and Speakers
Topics
- Revision of functions, File input, output handling.
- Differential equations
- Scicos
- Advance Graphics : Drawing vector fields,
- How to write equivalent code in scilab? Bug report (Method)
- Numerical Methods, Number Theory tool box
- Symbolic tool boxes in Scilab
- Numerical Linear Algebra
- How to submit tool box?
- Optimization Toolbox
Faculty / Speaker
- A. B. Raju, BVB Engineering College, Hubli
- Satish Annigiri, BVB Engineeing College, Hubli
- Madhu Belur, IIT Bombay
- Mani Bhushan, IIT Bombay
- Manjusha Joshi, BP, Pune
- S .A. Katre, Dept. Of Maths, Pune University, Pune
- Kannan Moudgalya, IIT Bombay
- Dhiraj Magare, IIT Bombay
- Deepak Patil, IIT Bombay
- Inderprit Arora, Pune
Tentative Time Table
Time/Date |
27th Monday |
28th Tuesday |
29th Wednesday |
30th Thursday |
1st Friday |
9.30 amto10.30am | Inauguration: | Xcos / Scicos:A. B. Raju | Differential eqns:Mani Bhushan | Graphics, plotting Vector Fields:Manjusha Joshi | Optimization Tool Box: Dhiraj Magare |
Tea | |||||
11.00 amto1.00 pm | Functions and Programming in ScilabSatish Annigiri | ||||
1.00pm2.00 | Lunch | ||||
2.00 pm -3.00 pm 3.00 pmto5.00 pm | What is FOSS? Sudhanwa Jogalekar-----------------------------File handling:Satish Annigiri | Maxima ToolBox:Deepak Patil | Numerical Analysis:S. A. Katre | Numerical Linear Algebra:Madhu Belur----------------Modeling: Kannan Moudgalya | Feedback Valedictory Function Kannan M. |
5.30 pmto7.30 pm | Lab | A | Lab | B |
- Modeling: Kannan Moudgalya, IIT Bombay
- Functions and File input, out put: Satish Annigiri, Engg College, Hubali
- Numerical Analysis: S. A. Katre, Pune Univ.
- Numerical Linear Algebra: Madhu Belur, IITB
- Symbolic Tool box, Maxima: Dipak Patil, IITB
- Optimization tool box: Dhiraj Magare, IITB
- Xcos/Scicos : A. B. Raju, Engg. College, Hubali
- Graphics: Manjusha Joshi, BP
- Differential eqns: Mani Bhushan, IITB
- Symbolic Toolbox: Deepak Patil, IITB
Special sessions:
- A. Write own Library: Inderprit Arora, Pune
- B. How to submit tool box: Dhiraj Magare, IITB
Sr | First Name | Middle Name | Last Name | State | Institute/College |
1 | Aekta | Aggarwal | Karnataka | Tata Institute of Fundamental Research Centre Centre For Applicable Mathematics | |
2 | Abdul | Ajmath | Andhra Pradesh | Sree Vidyanikethan Engineering College | |
3 | Prakash | Sahadevappa | Badiger | Karnataka | SDM COLLEGE OF ENGG.&TECH., |
4 | Dr. Anand | Bansal | Rajasthan | Government Engineering College, AJMER | |
5 | Dhanapal | Parisappa | Basti | Karnataka | SDMCollege of Engg.,& Tech., Dharawad |
6 | Dr Mahadev | Mallikarjun | Biradar | Karnataka | Basaveshwar Engineering College |
7 | NARESH | KUMAR | CHAUDHARY | Uttar Pradesh | DR.R.M.L. AVADH UNIVERSITY FAIZABAD |
8 | SANJAY | MADHUKAR | CHINCHOLE | Maharashtra | L.V.H. Mahavidyalaya, Panchavati, Nashik-3 |
9 | Prashant | Dave | Maharashtra | Indian Institute of Bombay | |
10 | Atish | Dinakar | Dhale | Karnataka | K.U. KRC PG Center, Belgaum |
11 | Dowlath | Fathima | Tamil Nadu | BS Abdur Rahman University | |
12 | JAYESH | PRIYAVADAN | GANDHI | Gujarat | Narmada College of Science and Commerce |
13 | Tarun | Kumar | Garg | Haryana | Satyawati College (University of Delhi) |
14 | Dipak | Sandu | Jadhav | Maharashtra | Smt. CHM College |
15 | Preeti | Jain | Rajasthan | Banasthali University | |
16 | E. Muhammad | Abdul | Jamal | kerala | S.A.R.B.T.M. Govt. College, Koyilandy |
17 | Shaji | Joseph | kerala | St. Albert's College | |
18 | Pratibha | Joshi | Uttar Pradesh | MNNIT Allahabad | |
19 | JENIFER | JOSEPH | KARNEL | Karnataka | S.D.M college of engineering and technology |
20 | nagaraj | nagesh | katagi | Karnataka | Manipal Institute of Technology |
21 | VAISHALI | ABHIJIT | KOLHATKAR | Maharashtra | SMT.KASHIBAI NAVALE COLLEGE OF COMMERCE |
22 | Gireesh | Kumar | Andhra Pradesh | Sree Vidyanikethan Engineering College | |
23 | Adarsh | Kumar | Maharashtra | Bharati Vidya peeth | |
24 | Vinod | Kumar | Punjab | Lovely Professional University | |
25 | Vinod | Kumar | Uttar Pradesh | J V Jain College Saharanpur | |
26 | Praveen | Kumar | Uttar Pradesh | J V Jain College Saharanpur UP | |
27 | Shrinath | Dilip | Manjarekar | Maharashtra | L.V.H. Mahavidyalaya, Panchavati, Nashik-3 |
28 | Sam | Mathew | Maharashtra | Centre for Computational Technologies Pvt. Ltd. | |
29 | Dr Reena | Mathur | Rajasthan | Geetanjali Institute of Technical Studies,Udaipur | |
30 | Snehal | Suryakant | Mitragotri | Maharashtra | IIT Roorkee |
31 | Selvamalar | Nagarajan | Tamil Nadu | Kamaraj College Of Engineering & Technology | |
32 | Shraddha | Ramakant | Natu | Maharashtra | M.C.E.Society's Abeda Inamdar Senior College |
33 | NAMPOKAVIL | THANGALKUNJU | NIYAS | Maharashtra | India Meteorological Department (IMD) Shimla Office |
34 | PRASANTH | P | kerala | St PIUS X COLLEGE RAJAPURAM | |
35 | Mahammad hanif | Babulal | Page | Karnataka | B.V.B.College of Eng. & Technology |
36 | TALAT | PARVEEN | Uttarakhand | Indian Institute of Technology Roorkee | |
37 | Mandar | Nandkumar | Patwardhan | Maharashtra | Marathwada Mitra Mandal's College of Engineering |
38 | Prashantha | Rao | Karnataka | Vivekananda College of Engineering and Technology | |
39 | j v v n | kesava | rao | Andhra Pradesh | P.S.C. & K.V.S.C. GOVT DEGREE & P.G COLLEGE |
40 | DEVIREDDY | SRINIVAS | REDDY | Andhra Pradesh | St.JOSEPH'S DEGREE & PG COLLEGE |
41 | PASAM | VIJAYA BHASKAR | REDDY | Andhra Pradesh | GOUTAM POST-GRADUATE CENTRE |
42 | GIRISH | MALLESHAPPA | SAJJANSHETTAR | Karnataka | MANIPAL INSTITUTE OF TECHNOLOGY |
43 | Mishra | Sant Sharan | Uttar Pradesh | Dept. of Mathematics and Statistics, Dr Ram Manohar Lohia Avadh University, Faizabad-224001, UP | |
44 | Dr. BHAWANI | SHANKAR | SHARMA | Rajasthan | GOVT.P.G.COLLEGE KOTA |
45 | RAJESH | KUMAR | SHARMA | Himachal Pradesh | H.P. University, Shimla-5. |
46 | P | L | SHARMA | Himachal Pradesh | Himachal Pradesh University ,Summer Hill ,Shimla-5 |
47 | kunal | sinha | Maharashtra | Indian Institute of Science Education and Research (IISER) PUNE | |
48 | atul | kumar | srivastava | Uttar Pradesh | Banaras Hindu University |
49 | VINODKUMAR | T | kerala | PAYYANNUR COLLEGE | |
50 | SURESH | T.P. | kerala | GOVT. BRENNEN COLLEGE | |
51 | khem | chand | THAKUR | Himachal Pradesh | HPU-SHIMLA-05 |
52 | Rajesh | K | Thumbakara | kerala | M.A College |
53 | SANJAY | TIWARI | Chhattisgarh | School of Studies in Electronics,Pt Ravishankar Shukla University,Raipur | |
54 | Kandothumkandi | Murkoth | Udayanandan | kerala | Nehru Arts and Science College |
55 | Sunil | Sahebrao | Varpe | Maharashtra | India Meteorological Department,Pune |
56 | Nidhi | Vyas | Uttar Pradesh | MNNIT Allahabad | |
57 | Apeaksha | Ajay | wani | Maharashtra | P.K.Kotecha Mahila Mahavidyalaya |
Wait List
ANIL | WASUDEORAO | PANGANTIWAR | Maharashtra | Govt. College of Engineering, Karad |
Pradeep | Porwal | Madhya Pradesh | School of Studies in Mathematics | |
Narendra | Manikrao | Jathe | Manipur | Shri Shivaji Science College, Amravati. |
Gunakar Das | Das | Mizoram | Government Kolasib College | |
Dr. Krishna | Basappa | Chavaraddi | Karnataka | Govt. First Grade College, Yellapur(U.K), |
Bijayinee | Behera | Orrisa | Sambalpur university |
List of Participants
First Name | Middle Name | Last Name | Name of the College/Institute | State |
---|---|---|---|---|
Aekta | Aggarwal | Tata Institute of Fundamental Research Centre Centre For Applicable Mathematics | Karnataka | |
ANIL | WASUDEORAO | PANGANTIWAR | Govt. College of Engineering, Karad | Maharashtra |
ANTHONY | CHRISTY | MELSON | MAHARANI'S SCIENCE COLLEGE FOR WOMEN | Karnataka |
Bijayinee | Behera | Sambalpur university | Orissa | |
Darshana | Dasharath | Pateker | Dept. Of Mathematics,University of Pune. | Maharashtra |
Dipak | Sandu | Jadhav | Smt. CHM College | Maharashtra |
Dowlath | Fathima | BS Abdur Rahman University | Tamil Nadu | |
Dr Mahadev | Mallikarjun | Biradar | Basaveshwar Engineering College | Karnataka |
Dr Reena | Mathur | Geetanjali Institute of Technical Studies,Udaipur | Rajasthan | |
Dr. Krishna | Basappa | Chavaraddi | Govt. First Grade College, Yellapur(U.K), | Karnataka |
GIRISH | MALLESHAPPA | SAJJANSHETTAR | MANIPAL INSTITUTE OF TECHNOLOGY | Karnataka |
Jagdish | N. | Parate | Dept. Of Mathematics,University of Pune. | Maharashtra |
KISHOR | BALASAHEB | PARKHE | University of pune,Dept. of mathematics. | Maharashtra |
Mahammad hanif | Babulal | Page | B.V.B.College of Eng. & Technology | Karnataka |
Mandar | Nandkumar | Patwardhan | Marathwada Mitra Mandal's College of Engineering | Maharashtra |
NAMPOKAVIL | THANGALKUNJU | NIYAS | India Meteorological Department (IMD) Shimla Office | Maharashtra |
Narendra | Manikrao | Jathe | Shri Shivaji Science College, Amravati. | Maharashtra |
pavankumar | ashokkumar | dodya | Dept. Of Mathematics,University of Pune. | Maharashtra |
Pradeep | Porwal | School of Studies in Mathematics | Madhya Pradesh | |
Prakash | Sahadevappa | Badiger | SDM COLLEGE OF ENGG.&TECH., | Karnataka |
Prasad | Dattatray | Lonari | Modern College | Maharashtra |
PRASANTH | P | St PIUS X COLLEGE RAJAPURAM | Kerala | |
Prashant | Dave | Indian Institute of Bombay | Maharashtra | |
Preeti | Jain | Banasthali University | Rajasthan | |
Rajesh | K | Thumbakara | M.A College | Kerala |
Sam | Mathew | Centre for Computational Technologies Pvt. Ltd. | Maharashtra | |
SANJAY | MADHUKAR | CHINCHOLE | L.V.H. Mahavidyalaya, Panchavati, Nashik-3 | Maharashtra |
SANJAY | TIWARI | School of Studies in Electronics,Pt Ravishankar Shukla University,Raipur | Chhattisgarh | |
Santosh | Ramchandra | Darekar | Sir Parashurambhau College | Maharashtra |
Shraddha | Ramakant | Natu | M.C.E.Society's Abeda Inamdar Senior College | Maharashtra |
SUNIL | ATMARAM | KOTWAL | Department of mathematics . | Maharashtra |
Surekha | Ramdas | Mhaske | Dept.of Mathematics,University of Pune. | Maharashtra |
SURESH | T.P. | GOVT. BRENNEN COLLEGE | Kerala | |
Swapneel | Chandrakant | Mhatre | Sinhgad College of Engineering | Maharashtra |
Tarun | Kumar | Garg | Satyawati College (University of Delhi) | Delhi |
UJWALA | PRALHAD | WANI | DEPARTMENT OF MATHEMATICS,PUNE UNIVERSITY PUNE | Maharashtra |
VAISHALI | ABHIJIT | KOLHATKAR | SMT.KASHIBAI NAVALE COLLEGE OF COMMERCE | Maharashtra |
VINODKUMAR | T | PAYYANNUR COLLEGE | Kerala |
Presentations (available as download file attachment at end of page)
An Introduction to Xcos -- A. B. Raju |
An Introduction to Scilab -- Satish Annigeri |
Optimization Toolbox using Bernstein Form -- Dhiraj B. Magare |
Global Optimization -- Dhiraj Magare |
Scilab File Operations -- Satish Annigeri |
Scilab Programming -- Satish Annigeri |
Vector Field -- Manjusha S. Joshi |
ODEs in Scilab -- Mani Bhushan, |
Scilab -- Prof. S. A. Katre |
Symbolic Toolbox -- Deepak U. Patil |
Scilab: Graphics -- Manjusha S. Joshi, |
Exercise: Symbolic Toolbox 1 -- Deepak U. Patil |
Exercise: Symbolic Toolbox 2 -- Deepak U. Patil |
Problems sheet for Interpolation, DFT and least-squares linear fit |
National Mission on Education through ICT -- Kannan M. Moudgalya |
Topics:
- Revision of functions, File input, output handling.
- Differential equations
- Scicos
- Advance Graphics : Drawing vector fields,
- How to write equivalent code in scilab? Bug report (Method)
- Numerical Methods, Number Theory tool box
- Symbolic tool boxes in Scilab
- Numerical Linear Algebra
- How to submit tool box?
- Optimization Toolbox
Speakers:
- A. B. Raju, BVB Engineering College, Hubli
- Satish Annigiri, BVB Engineeing College, Hubli
- Madhu Belur, IIT Bombay
- Mani Bhushan, IIT Bombay
- Manjusha Joshi, BP, Pune
- S .A. Katre, Dept. Of Maths, Pune University, Pune
- Kannan Moudgalya, IIT Bombay
- Dhiraj Magare, IIT Bombay
- Deepak Patil, IIT Bombay
- Inderprit Arora, Pune
Participants : 38
State | Applicants | Selected Applicants | Participants |
AP | 5 | 5 | 0 |
Arunanchal Pradesh | 1 | 0 | 0 |
CG | 1 | 1 | 1 |
Delhi | 1 | 0 | 0 |
Gujarat | 1 | 1 | 0 |
Harayana | 1 | 1 | 1 |
Himanchal Pradesh | 3 | 3 | 0 |
Karnataka | 12 | 10 | 7 |
Kerala | 9 | 7 | 4 |
Madhya Pradesh | 1 | 1 | 1 |
Maharashtra | 34 | 14 | 20 |
Mizoram | 1 | 1 | 0 |
Orrisa | 1 | 1 | 1 |
Punjab | 2 | 1 | 0 |
Rajasthan | 4 | 4 | 2 |
Tamil Nadu | 4 | 2 | 1 |
Uttra Khand | 2 | 1 | 0 |
Uttar Pradesh | 10 | 7 | 0 |
Other Attachments