Topics and Speakers | Time Table | Selected Applicants first list | Selected Applicants second list | Presentations | Report | Workshop Photographs |
Under the project "Use of Open Source Software for Teaching of Mathematics" the Third 5 day National workshop will be held during 22nd to 26th November 2010 on Advancded LaTeX.
Scope of the workshop
LaTeX the Technical Documentation system which is frequently used for Research Papers, Mathematical/Technical articles, Books, Notes, Technical Projects write-ups, Software documentations, Question papers etc. (www.tug.org)
PSTricks is a set of commands which can draw figures directly inside TeX or LaTeX code.
Beamer is a LaTeX class for creating slides for presentations.
Who can register for the workshop?
- College teachers/ registered research students:
- Students (M.Sc/ Engineering/ Undergraduate from IISER/IIT/B.Math):
- Professionals:
Registration Process for the workshop:
- Register online with the workshop registration form.
- Last date for registration is 22nd Oct. 2010 (Exended to 30th Oct.).
- After submitting the form will be automatically mailed to your email id.
- Take the printout and get the form signed and stamped from head of department, college/institute.
- 25 selected outstation participants (college teachers/ registered research students) will be given travel support and local hospitality.
- 15 local participants can be accommodated in the workshop.
- List of selected participants will be announced on the website by 25th Oct., 2010.
- To confirm participation selected applicants are required to send a DD of amount* specified in the table below in favor of "Bhaskaracharya Pratishthana Pune".
Registration fees:
Details | Fees in INR |
Outstation college teachers/ registered research students: | 1,000 Rs. |
Local college teachers/ registered research students: | 500 Rs. |
Students (M.Sc/ Engineering/ Undergraduate from IISER/IIT/B.Math): | 250 Rs. |
Professionals: | 2,500 Rs. |
Foreign participants: | 2,500 Rs. |
*Fee will be refunded to Indian academic participants on successful completion of workshop and exam. |
Topics and Speakers
Speakers
- Duvvuri Venu Gopal, Banaras Hindu University, Varanasi
- Manjusha Joshi, BP, Pune
- Rajendra Pawale, Mumbai University
- Arun Patil, Nanded
- Shashikant C. Phatak, National Institute of Science Education and Research, Bhubaneswar
- Sasi Kamar, SPACE, Trivandrum
- Ajit Kumar, Mumbai
- Niyam Bhushan, Delhi
Topics
- Maths typesetting: Equations, Matrices, handling equation numbers for referencing
- Indexing, referencing, bibtex, content
- Writing macros, writing own styles.
- Environments like minipage, algorithms, include other text files, c-code in TeX files.
- useful packages like Geometry, fancyverbatim, fancyheadings etc.
- Including other fonts.
- Changing header, footer, page styles etc.
- About ams styles etc.
- Presentations in details (e.g. Beamer in detail).
- Tips for Thesis.
- How to generate question bank?
- Figures in LaTeX using PSTricks, Graphics handling etc.
Time Table
(tentative)
Day/Date Time |
22nd Mon |
23rd Tue |
24th Wed |
25th Thurs |
26th Fri |
9.30 10.00-11.00 |
Inauguration: Abhijat Vichare -------------------- Niyam Bhushan: What is FOSS? |
Niyam Bhushan – Graphics file handling |
Venu Gopal |
GNUplot: Phatak |
SasiKumar: BibTeX |
11:00-11:30 |
Tea |
||||
11.30-1.00 |
Venu Gopal: Quick start revision |
Venu Gopal: |
PSTricks: Manjusha Joshi |
PSTricks : Ajit Kumar | VenuGopal |
1:00 - 2:00 |
Lunch |
||||
2.00 – 3.30 |
Inserting figures in TeX: S. C.Phatak |
Pawale: Beamer |
Pawale: Beamer |
PSTricks : Ajit Kumar (Figures for Commutative Algebra) |
Free open source Mathematical software on CD: Manjusha Joshi -------------------- QA on FOSS: Sudhanwa Jogalekar |
Tea |
|
|
|
|
|
3.45 – 5.15 |
Installation of LaTeX and Packages :SasiKumar |
PSTricks: Manjusha Joshi |
SasiKumar: Exam package, verbatim, geometry, fancy headings, algorithm,listing and other packages |
Test |
Feedback session, Valedictory function (till 4.30) |
Tea and snacks |
|
|
|
|
|
5.45- 7.00 |
Practice Lab |
Practice Lab |
Practice Lab |
Practice Lab |
|
First list of selected applicants
First Name | Last Name | Name of the College/Institute | City | State |
---|---|---|---|---|
Ankit | Patel | L.C. INSTITUTE OF TECHNOLOGY, BHANDU, MAHESANA | MAHESANA | Gujarat |
Balendu | Upadhyay | Banaras Hindu University, Varanasi. | Varanasi | Uttar Pradesh |
Chandrashekar | Ramani | KALPATARU INSTITUE OF TECHNOLOGY | TIPTUR | Karnataka |
Dr Reena | Mathur | Geetanjali Institute of Technical Studies,Udaipur | Udaipur | Rajasthan |
Dr.Indulal G | Gopalapillai | St.Aloysius College, Edathua | Edathua | Kerala |
Ganesh | Visavale | Centre for Computational Technologies (P) Ltd. | Shivajinagar | Maharashtra |
Gopal | Ghosh | R. B. C. College, Naihati, West Bengal | NAIHATI | Others |
Joydeep | Sengupta | University of North Bengal | Siliguri | West Bengal |
JUTHIKA | MAHANTA | North Eastern Regional Institute of Science & Technology | Itanagar | Arunachal Pradesh |
K | Verma | NSCBM Government Post Graduate College Hamirpur | Hamirpur | Himachal Pradesh |
kalpana | shukla | Banaras Hindu Uinversity, Varanasi | varanasi | Uttar Pradesh |
Karam | Singh | North Eastern Regional Institute of Science and Technology | Itanagar | Arunachal Pradesh |
ketki | deshmukh | SHRI SHIVAJI SCIENCE COLLEGE, AMRAVATI (M.S.) | AMRAVATI | Maharashtra |
Laishram | Kapil | Manipur University | Imphal | Manipur |
Madhuri | Deshpande | S.P.College, Pune | Pune | Maharashtra |
MURTAZA | ALI | SHRI SHIVAJI SCIENCE COLLEGE, AMRAVATI | Amravati(MS) | Maharashtra |
N | ANANDAN | PONDICHERRY ENGINEERING COLLEGE | PUDUCHERRY | Puducherry |
NAMPOKAVIL | NIYAS | India Meteorological Department (IMD) Shimla Office | Pune | Maharashtra |
NARENDRA | JATHE | SHRI SHIVAJI SCIENCE COLLEGE, AMRAVATI (M.S.) | AMRAVATI | Maharashtra |
Ngangbam | Ishwarchandra | Dept of Physics, Manipur University | Imphal | Manipur |
Nikhil | Sharma | College Of Engineering Pune | Pune | Maharashtra |
Pankaj | Swami | D Y Patil,College Of Engineering & Technology | Pune | Maharashtra |
Piyush | Waradpande | College of Engineering, Pune | Pune | Maharashtra |
Preenu | S | LBS Institute Of Technology for Women | Trivandrum | Kerala |
RAPHEL | SAIKIA | Jorhat Institute of Science and Technology | JORHAT | Assam |
Renuka Prasad | B | R.V.College of Engineering | Bengaluru | Karnataka |
Rupen | Singh | Grukul Kangri University, Haridwar | Haridwar | Uttarakhand |
Sam | Johnson | National Institute of Technology Karnataka, Surathkal | Mangalore | Tamil Nadu |
Sanjib | Choudhury | North Eastern Regional Institute of Science and Technology | Itanagar | Arunachal Pradesh |
Sankar Raj | Vaithilingam | Manonmaniam Sundaranar University | Tirunelveli | Tamil Nadu |
Sanket | Tikare | Shivaji University, Kolhapur | Kolhapur | Maharashtra |
SESHADRI | CHINTAPALLI | University of Hyderabad | Hyderabad | Andhra Pradesh |
Sudha | Bhingardive | College of Engineering,pune. | pune | Maharashtra |
SWATI | PATEL | LCIT | MAHESANA | Gujarat |
Tushar | Shimpi | College of Engineering Pune | Pune | Maharashtra |
Vaishali | Pawar | MVP S's KBT COE, Nashik | Nashik | Maharashtra |
Vandana | Inamdar | College of engineering, Pune | Pune | Maharashtra |
Vinay | Singh | Banaras Hindu University, Varanasi | Varanasi | Uttar Pradesh |
vinit | sinha | R D & D J College | Jamalpur |
Bihar |
Second list of selected applicants
First Name |
Last Name |
Name of the College/Institute |
City |
State |
---|---|---|---|---|
Manish | Agalave | Fergusson College | Pune | Maharashtra |
Bhimrao | ahirrao | JET'S Z B PATIL COLLEGE,DHULE | DHULE | Maharashtra |
ARUN | ARORA | GOVT. COLLEGE AJMER [RAJ] | AJMER | Rajasthan |
arun | arora | GOVERNMENT COLLEGE,AJMER(RAJASTHAN) | AJMER | Rajasthan |
KRISHNA | BHADANA | GOVT. COLLEGE AJMER [RAJ] | AJMER | Rajasthan |
Anjana | Bhattacharya | B. Borooah College | Guwahati | Assam |
Ananda | Biswas | University of Kalyani | Santipur | West Bengal |
IMRAN | CHANDARKI | Brahmdevdada Mane Institute of Technology, Solapur | Solapur | Maharashtra |
Harish | Chandra | Lucknow University | Lucknow | Uttar Pradesh |
Santosh | Desai | Department of Mathematics, Shivaji University, Kolhapur. | Kolhapur | Maharashtra |
VIJAY | DEVARAJAN | K.S.RANGASAMY COLLEGE OF ARTS AND SCIENCE, TIRUCHENGODE | ERODE | Tamil Nadu |
Okram | Devi | Manipur University | Imphal | Manipur |
Sachin | Dhanani | K. I. T.'s College Of Engineering | Kolhapur | Maharashtra |
Lakshmikanth | Hari | National Institute of Industrial Engineering (NITIE), Mumbai | Mumbai | Maharashtra |
Sunilkumar | Hosamani | Karnatak University Dharwad | Dharwad | Karnataka |
Rupali | Jain | Solapur University, solapur | Solapur | Maharashtra |
Lakshmi Ram Prasad | jupudi | P.B.Siddhartha College of Arts & Science | VIJAYAWADA | Andhra Pradesh |
gladwin | k t | GOVERNMENT ENGINEERING COLLEGE,IDUKKI,KERALA | IDUKKI | Kerala |
Pattabiraman | K. | Annamalai University. | Cuddalore. | Tamil Nadu |
CHINNARAJU | KANNAN | Crest Premedia Solutions Private Limited | Pune | Maharashtra |
Rajashree | Kharbade | Shri Shivaji Science College,Amravati | Amravati | Maharashtra |
SURENDRA | KUMAR | University of Lucknow, Lucknow | Lucknow | Uttar Pradesh |
Sampath | Kumar | Annamalai University | Cuddalore - District | Tamil Nadu |
Dr. | Kumar | Pachhunga University College, (Mizoram University) | Aizawl | Mizoram |
Suresh | Limkar | G.H.Raisoni College of Engineering and Management, Wagholi, Pune | Pune | Maharashtra |
Pabitra | Maji | University of Calcutta | Kolkata | West Bengal |
Sripurna | Malghan | Karnatak University, Dharwad | Dharwad | Karnataka |
PRAKASH | MANSARA | INTERACTIVE RESEARCH SCHOOL FOR HEALTH AFFAIRS(IRSHA) | PUNE | Maharashtra |
PANKAJ | MATHUR | LUCKNOW UNIVERSITY | LUCKNOW | Uttar Pradesh |
Nalinakshi | Narasappa | Atria Institute of Technology | BANGALORE | Karnataka |
VIKASH | PANDEY | University Of Lucknow, Lucknow | Lucknow | Uttar Pradesh |
Ashokkumar | Patel | P.S.Science And H.D.Patel Arts College | KADI | Gujarat |
Tulsidas | Patil | VIT pune | Pune | Maharashtra |
archana | Patil | Army Institute of Technology,Pune | Pune | Maharashtra |
Nanasaheb | Phatangare | Fergusson college | pune | Maharashtra |
Sreekumar | Prabhu | GEC Idukki | Idukki | Kerala |
Pandiyarajan | Ramalingam | Gandhigram Rural University | Dindigul | Tamil Nadu |
shrishail | salgare | Sanjay Ghodawat institutions, Atigre | Kolhapur | Maharashtra |
imran | shaikh | BARATRATNA INDIRA GANDHI COLLEGE OF ENGINEERING, SOLAPUR | SOLAPUR | Maharashtra |
Hemangi | Shinde | AISSMS Institute of Information Technology | Pune | Maharashtra |
NIRMAL | SRIVASTAVA | University of Lucknow, Lucknow | Lucknow | Uttar Pradesh |
JAGADEESAN | SUBRAMANI | K.S.RANGASAMY COLLEGE OF ARTS AND SCIENCE, TIRUCHENGODE. | ERODE | Tamil Nadu |
Babasaheb | Sutar | Gogate Jogalekar College, Ratnagiri | Ratnagiri | Maharashtra |
SELVAN | VENKATACHALAM | RKM Vivekananda College, Mylapore, Chennai-600 004 | city | Tamil Nadu |
Vineet | Verma | University of Lucknow | Lucknow | Uttar Pradesh |
SURENDRA | WAGHMARE | G.H.Raisoni College of Engineering & Management,PUNE | PUNE | Maharashtra |
Presentations (available as download file attachment at end of page)
Commutative Diagrames in LaTeX -- Ajit Kumar |
An easy way of creating tables in LaTeX using OpenOffice Calc -- D. Venu Gopal |
Creating BibTeX database from www.isiknowledge.com -- D. Venu Gopal |
Revisiting LaTeX -- D. Venu Gopal |
LaTeX: The Documentation Programme -- D. Venu Gopal |
Create Trees and Figures in Graph Theory with PSTricks -- Manjusha S. Joshi |
Installation of TEX and Friends -- Dr. V. Sasi Kumar |
Some Interesting LaTeX Packages -- Dr. V. Sasi Kumar |
Creating Bibliography with BibTeX -- Dr. V. Sasi Kumar |
Using GNUPLOT -- Shashikant C. Phatak |
Figures -- Shashikant C. Phatak |
Testfig.zip -- Shashikant C. Phatak |
Presentations and Documents -- Rajendra Pawale |
Topics:
- Maths typesetting: Equations, Matrices, handling equation numbers for referencing
- Indexing, referencing, bibtex, content
- Writing macros, writing own styles.
- Environments like minipage, algorithms, include other text files, c-code in TeX files.
- useful packages like Geometry, fancyverbatim, fancyheadings etc.
- Including other fonts.
- Changing header, footer, page styles etc.
- About ams styles etc.
- Presentations in details (e.g. Beamer in detail).
- Tips for Thesis.
- How to generate question bank?
- Figures in LaTeX using PSTricks, Graphics handling etc.
Speakers:
- Duvvuri Venu Gopal, Banaras Hindu University, Varanasi
- Manjusha Joshi, BP, Pune
- Rajendra Pawale, Mumbai University
- Arun Patil, Nanded
- Shashikant C. Phatak, National Institute of Science Education and Research, Bhubaneswar
- Sasi Kamar, SPACE, Trivandrum
- Ajit Kumar, Mumbai
- Niyam Bhushan, Delhi
Participants : 42
State |
Applicants |
Selected Applicants |
Participants |
AP |
3 |
2 |
1 |
Arunanchal Pradesh |
3 |
3 |
3 |
Assam |
2 |
2 |
2 |
Bihar |
1 |
1 |
0 |
Gujarat |
5 |
3 |
2 |
Harayana |
1 |
0 |
0 |
Himanchal Pradesh |
1 |
1 |
1 |
Karnataka |
7 |
5 |
3 |
Kerala |
4 |
3 |
0 |
Maharashtra |
73 |
33 |
18 |
Manipur |
3 |
3 |
0 |
Mizoram |
1 |
1 |
0 |
Puducherry |
1 |
1 |
0 |
Rajasthan | 5 | 5 | 1 |
Tamil Nadu | 12 | 8 | 3 |
Uttra Khand | 2 | 1 | 1 |
Uttar Pradesh | 9 | 9 | 5 |
West Bengal | 5 | 3 | 2 |
Other Attachments