Center Name : Jnana Prabodhini Navnagar Vidyalaya, Address : Sindhunagar, Near Cosmos Bank, Sec. 25, Pradhikaran, Nigdi, Pune – 411 044 Mr. Aniruddha R. Purigosavi Mob. : 9527635752 |
|||
Jnana Prabodhini Navnagar Vidyalaya, Nigdi, Pune | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Jadhav Atharv Tanaji | PC-01 | |
2 | Bhalerao Aary Chetan | PC-02 | |
3 | Dahiphale Madhav Hanumant | PC-03 | |
4 | Patil Siddesh Chandrakant | PC-04 | |
5 | Kotkar Siddesh Prashant | PC-05 | |
6 | Unde Dhruv Kishor | PC-06 | |
7 | Mule Yash Milind | PC-07 | |
8 | Choudhari Ujval Vilas | PC-08 | |
9 | Dashrath Prachi Prakash | PC-09 | |
10 | Shete Samiksha Pravin | PC-10 | |
11 | Choudhari Anushka Narendra | PC-11 | |
12 | Kadam Rutuja Sunil | PC-12 | |
13 | Kulkarni Swamini Satish | PC-13 | |
14 | Rokade Aarya Ajay | PC-14 | |
15 | Nisal Mrudula Vinay | PC-15 | |
16 | Choudhari Manasi Sandip | PC-16 | |
17 | Kale Samruddhi Vijay | PC-17 | |
18 | Salunke Abhilasha Prakash | PC-18 | |
19 | Kotkar Shrusti Nilesh | PC-19 | |
20 | Thorat Vismaya Hemant | PC-20 | |
21 | Deshpande Pradnya Pramod | PC-21 | |
22 | Kathare Samruddhi Atul | PC-22 | |
23 | Yadav Dhruv Ramdas | PC-23 | |
Amrita Vidyalayam, Yamuna Nagar, Nigdi, Pune | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Bakshi Shakalya Sandeep | PC-24 | |
S. P. M. English Medium Secondary School, Nigdi, Pune | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Datkhile Sarthak Ramhari | V | PC-25 |
2 | Patil Yugnak Pravin | V | PC-26 |
3 | Waghmode Ameya Deepak | VI | PC-27 |
4 | Kulkarni Shravani Girish | VI | PC-28 |
5 | Patil Ritesh Tanaji | VI | PC-29 |
Vidya Niketan English Medium Schoo, Opp. Tata Motors Ltd. Pimpri, Pune – 18 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Baride Parth Prashant | V | PC-30 |
2 | Belwadkar Soham Shankar | V | PC-31 |
3 | Joshi Shravani Pramod | V | PC-32 |
4 | Shinde Mayuri Nanasaheb | V | PC-33 |
5 | Shinde Nupur Vijay | V | PC-34 |
6 | Patil Vedant Sunil | V | PC-35 |
7 | Vyavahare Prajwal Mahesh | V | PC-36 |
8 | Balol Preshit Amol | V | PC-37 |
9 | Yadav Avadhut Sanjay | V | PC-38 |
10 | Shelar Soham Sachin | V | PC-39 |
11 | Vichare Atharva Baban | V | PC-40 |
12 | Dherange Vedant Padmakar | V | PC-41 |
13 | Thombare Khush Jeevan | V | PC-42 |
14 | Koona Akshaya Rammohan | V | PC-43 |
15 | Wagh Anuj Nanasaheb | V | PC-44 |
16 | Jadhav Rutuja Mohan | V | PC-45 |
17 | Mane Parth Sambhaji | V | PC-46 |
18 | Shaikh Aavej Hasham | V | PC-47 |
19 | Shewale Sarthak Sharadchandra | V | PC-48 |
20 | Nehete Ayush Ulhas | V | PC-49 |
21 | Kattkar Atharv Dhananjay | V | PC-50 |
22 | Bhabat Pragati Prabhakar | VI | PC-51 |
23 | Bhoir Ishita Vaibhav | VI | PC-52 |
24 | Jagtap Pratik Dattatray | VI | PC-53 |
25 | Palhade Janhavi Dilip | VI | PC-54 |
26 | Uttekar Vedant Santosh | VI | PC-55 |
27 | Naikade Mrunmayee Ganesh | VI | PC-56 |
28 | Chavan Siddharth Prakash | VI | PC-57 |
29 | Jadhav Dhananjay Yashwant | VI | PC-58 |
30 | Kolhale Tushar Govind | VI | PC-59 |
31 | Gaikwad Sanskar Suryakant | VI | PC-60 |
32 | Kolhe Prithviraj Rajendra | VI | PC-61 |
33 | Shinde Shreya Chakrapani | VI | PC-62 |
34 | Kamalapurkar Bhaskar Ashish | VI | PC-63 |
35 | Ajetrao Swarali Dilip | VI | PC-64 |
36 | Dungarwala Tanish Anand | VI | PC-65 |
37 | Sarpate Shraddha Bheemrao | VI | PC-66 |
38 | Kulkarni Nandini Sachin | VI | PC-67 |
39 | Jadhav Pavan Shevalal | VI | PC-68 |
40 | Ghadage Pranjali Somnath | VI | PC-69 |
41 | Debnath Debottam Uttam | VI | PC-70 |
42 | Latane Samrat Santosh | VI | PC-71 |
G.G. International School, Vallabhnagar, Swarganga, Pimpri, Pune – 18 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Soundankar Mohit Pravin | PC-72 | |
2 | Iyer Vedika Ganesh | PC-73 | |
3 | Amritkar Salil Manoj | PC-74 | |
4 | S. Subulaxmi L. Sankar | PC-75 | |
5 | Agarwal Aneesh Anil | PC-76 | |
6 | Patil Kushagra Chandrashekhar | PC-77 | |
7 | Prasad Gayatri | PC-78 | |
8 | Wankar Aadya Mahesh | PC-79 | |
9 | Singh Viksit Vikas | PC-80 | |
10 | Pandya Ahaan Bhavin | PC-81 | |
11 | Joshi Nupur Subodh | PC-82 | |
12 | Kulkarni Aarya Yogesh | PC-83 | |
Podar International School, Tanaji Nagar, Chinchwad, Pune – 19 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Chaudhari Yash Lalit | PC-84 | |
M. S. S. High School, Shreedhar Nagar, Chinchwad, Pune – 19 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Garud Aneesh Mandar | PC-85 | |
2 | Belsare Rutuja Makrand | PC-86 | |
3 | Godbole Ninad Devendra | PC-87 | |
4 | Sakpal Sarthak Sudhir | PC-88 | |
5 | Vidhate Sholk Uttam | PC-89 | |
Abhishek Vidyalayam, MIDC Shahunagar, Chinchwad, Pune – 19 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Yadav Abhaylaxmi Kalicharan | PC-90 | |
2 | Kulkarni Akanksha Anirudha | V | PC-91 |
K. V. C. M. E. Dapodi, Pune – 12 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Ashtekar Rhythm Ramesh | VI | PC-92 |
Mahatma Phule Jagurti Mandalache Prathmik Vidyalaya, Bhosari, Pune – 39 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Jadhav Pranjal Dattatray | PC-93 | |
Center Name : Bhaskaracharya Pratishthana Address : 56/14 Erandawane, Damle Path Off. Law College Road, Pune – 411 004. Ph. No. : 020 – 25434547 / 25410724 | |||
Vikhe Patil Memorial School, Opp. Senapati Bapat Road, Pune – 16 | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Bhardwaj Aarav Amit | V | PU-01 |
2 | Chiraniya Janvi Nitin | V | PU-02 |
3 | Chowdhary Anushri Alok | V | PU-03 |
4 | Daswant Tanishq Ravindra | V | PU-04 |
5 | Deokar Sanvi Narendra | V | PU-05 |
6 | Deshpande Chinar Amit | V | PU-06 |
7 | Goyal Swayam Vikas | V | PU-07 |
8 | Mamgain Apoorva Apratim | V | PU-08 |
9 | Joshi Kanak Amol | V | PU-09 |
10 | Deshpande Shaunak Sarang | V | PU-10 |
11 | Bhonde Shlok Praveen | V | PU-11 |
12 | Tapre Palash Narendra | V | PU-12 |
13 | Satpute Ruchira Ranjeet | V | PU-13 |
14 | Sharma Anchita Rohit | V | PU-14 |
15 | Mahajan Hoshmit Rajesh | V | PU-15 |
16 | Chandak Diti Amit | V | PU-16 |
17 | Mane Aarya Manojkumar | V | PU-17 |
18 | Kanade Anita Nitin | V | PU-18 |
19 | Gondi Neha Vijay | V | PU-19 |
20 | Manekar Shloka Manish | V | PU-20 |
21 | Mandol Srinjoy Susanta | V | PU-21 |
22 | Vaidya Manav Krutank | V | PU-22 |
23 | Parekh Maitreya Divyen | V | PU-23 |
24 | Raval Kashvi Ashish | V | PU-24 |
25 | Tatke Swanand Vivek | V | PU-25 |
26 | Kashid Nilay Nishad | V | PU-26 |
27 | Govardhan Anvee Shailendra | V | PU-27 |
28 | Tappe Ameya Sachin | V | PU-28 |
29 | Patil Amla Amol | VI | PU-29 |
30 | Kulkarni Mahin Mayur | VI | PU-30 |
31 | Bhutada Hemanshu Latit | VI | PU-31 |
32 | Shinde Rajwardhan Avinash | VI | PU-32 |
33 | Jadhav Jyotiraditya Sangram | VI | PU-33 |
34 | Bhagat Arnav Vikas | VI | PU-34 |
35 | Sarda Prisha Shrikant | VI | PU-35 |
36 | Shah Aksh Neelesh | VI | PU-36 |
37 | Tuljapurkar Amartya Vivek | VI | PU-37 |
38 | Chavan Aryan Nitin | VI | PU-38 |
39 | Kadam Sharvri Prashant | VI | PU-39 |
40 | Jha Riddhima Neeraj | VI | PU-40 |
41 | Vaidya Arnav Sachin | VI | PU-41 |
42 | Sankarnarayanan Keertana | VI | PU-42 |
Symbiosis Primary School, Prabhat Road, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Rewatkar Sashreek Bhushan | PU-43 | |
2 | Bhalerao Pranav Vaibhav | PU-44 | |
3 | Hirpathak Arnav Shrikant | PU-45 | |
4 | Nandimath Aahaan Vishal | PU-46 | |
5 | Sirsikar Swanand Dhananjay | PU-47 | |
Dr. Shamarao Kalmadi High School, Ganeshnagar, Erandwane, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Deshpande Aarya Yogesh | VI | PU-48 |
2 | Kolhe Harsh Rajesh | PU-49 | |
3 | Gadhe Hemshree Shailesh | PU-50 | |
4 | Bodekar Vedant Vijay | PU-51 | |
5 | Rao Deekashitha Vigneshwarah | VI | PU-52 |
RMD Sinhgad Spring Dale School, Warje, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Nalawade Praneel Prabhakar | V | PU-53 |
New India School, Bhusari Colony, Kothrud, Pune – 411 038 | |||
Sr. No. | Nalawade Praneel Prabhakar | Std. | Seat No. |
1 | Godbole Aditya Sanjay | VI | PU-54 |
2 | Kulkarni Raj Ujjwal | VI | PU-55 |
3 | Joshi Ojas Sandeep | PU-56 | |
4 | Kulkarni Shreesh Shripad | PU-57 | |
5 | Mahurkar Manaswi | PU-58 | |
6 | Gokhale Sampoorna Sudhir | PU-59 | |
7 | Yawale Mrunmayee Shyam | PU-60 | |
8 | Patil Avani Suhas | PU-61 | |
Millennium National School, Karvenagar, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Nikam Satish Bharat | V | PU-62 |
2 | Dongre Varesh Vinayak | V | PU-63 |
3 | Kulkarni Ishaan Jaywant | PU-64 | |
4 | Kulkarni Arnav Shailendra | PU-65 | |
Lokseva-E-School, Pashan-Sus Road, Pashan, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Patil Deepak Prashant | V | PU-66 |
2 | Patil Nandini Prashant | V | PU-67 |
3 | Lolayekar Sudhansh Nilesh | VI | PU-68 |
DAV Public School, Aundh, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Laddha Vansh Paresh | PU-69 | |
2 | Mishra Akshay R. | PU-70 | |
Balshikshan Mandir, Mayur Colony, Kothrud, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Nangare Varad Sudhir | V | PU-71 |
2 | Chaudhari Kaveesh Samir | V | PU-72 |
3 | Ghatpande Miheer Mangesh | V | PU-73 |
4 | Gandhi Paaras Vrishabh | V | PU-74 |
Aksharnandan Primary School, Senapati Bapat Road, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Ghate Amalesh Umakant | PU-75 | |
2 | Gholap Pranil Ashutosh | PU-76 | |
Abhinava Vidyalaya English Medium Primary School, Paud Phata, Erandawane, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Gandhi Teertha Pankaj | V | PU-77 |
2 | Naik Avani Shrihari | PU-78 | |
3 | Pethkar Shaunak abhijit | V | PU-79 |
Ryan International School, Bavdhan, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Thakur Pawan Pankaj | VI | PU-80 |
Bhaskaracharya Pratishthana, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Korde Rucha Amol | PU-81 | |
Vidya Valley, Village Sus, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Mushtaq Rubai Ahmed | PU-82 | |
Walnut School, NDA Road, Shivane, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Kulkarni Poorva Kiran | PU-83 | |
St. Joseph School, Pashan, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Darade Riya Sanjay | PU-84 | |
2 | Darade Diya Sanjay | PU-85 | |
City International School, Kothrud, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Aptekar Vihaan Sudhir | PU-86 | |
P. M. C. School No. 3G, Karvenagar, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Ghanekar Sushant Sunder | PU-87 | |
2 | Kamble Anjali Subhash | PU-88 | |
3 | Kurkundikar Deepali Ligganpa | PU-89 | |
4 | Panchal Shubham Sambhagi | PU-90 | |
5 | Rothod Varsharani Devidas | PU-91 | |
6 | Sonkar Sarita Radhesham | PU-92 | |
7 | Sonkar Neha Rajeshkumar | PU-93 | |
8 | Kolate Sakshi Dnyaneshwar | PU-94 | |
9 | Patil Rajashri Ramesh | PU-95 | |
10 | Kudale Kapish Pravin | PU-96 | |
11 | Kolse Rutvik Ashok | PU-97 | |
Wisdom World School, Wakad, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Wase Aayush Jitendra | PU-98 | |
M.E.S. Balshikshan Mandir English Medium School, Kothrud, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Jadhav Anushka Sudhir | PU-99 | |
2 | Phadke Niharika Mayuresh | PU-100 | |
3 | Oak Satvat Subodh | PU-101 | |
4 | Kole Sanika Vaibhav | PU-102 | |
5 | Shukla Aarya Jayant | PU-103 | |
6 | Deshpande Jui Dattraj | PU-104 | |
7 | Phadke Ishani Narendra | PU-105 | |
8 | Patil Shivali Naresh | PU-106 | |
9 | Modak Harsh Anand | PU-107 | |
10 | Inamdar Aayush Atul | PU-108 | |
11 | Kulkarni Tejas Nagesh | PU-109 | |
12 | Sardeshmukh Shlok Atul | PU-110 | |
13 | Soman Mukta Manoj | PU-111 | |
14 | Apte Sanchi Narendra | PU-112 | |
15 | Dandekar Ananya Girish | PU-113 | |
16 | Sinnarkar Siya Dhananjay | PU-114 | |
17 | Agarwal Nikisha Nikhil | PU-115 | |
Spicer Higher Secondary School, Aundh Road, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Atale Aarush Jitendra | PU-116 | |
Blue Ridge Publich School, Hinjewadi, Pune – 57 | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Shukla Vaed Sphoorthi | PU-117 | |
Modern High School, Ganeshkhind, Pune – 16 | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Sable Ritesh Ankush | PU-118 | |
2 | Khedkar Vedant Vinod | PU-119 | |
3 | Aadwade Yash Sudhir | PU-120 | |
4 | Jagtap Ajinkya Nandkishor | PU-121 | |
5 | Sutar Sanskruti Sham | PU-122 | |
6 | Mulik Sayali Pandurang | PU-123 | |
7 | Bitale Pranit Suresh | PU-124 | |
8 | Kokate Shreya Bapurao | PU-125 | |
9 | Pawar Vasundhar Dhananjay | PU-126 | |
10 | Meghawat Yogesh Tariya | PU-127 | |
11 | Huke Harshd Bhalchandra | PU-128 | |
12 | Kadam Aaditya Sarjerao | PU-129 | |
13 | Dhaonde Atharva Bandu | PU-130 | |
14 | Mane Om Hemant | PU-131 | |
15 | Londhe Shrivardhan Rajendra | PU-132 | |
16 | Kedari Shruti Baban | PU-133 | |
17 | Kusalkar Lisha Sanjay | PU-134 | |
18 | Kamble Bhagyashri Mallesh | PU-135 | |
19 | Tonde Sanskruti Shivdas | PU-136 | |
20 | Nagare Aakansha Shivprasad | PU-137 | |
21 | Chopade Shubhangi Acchutrao | PU-138 | |
22 | Kandke Deepak Dattatray | PU-139 | |
23 | Dhamale Sangram Rahul | PU-140 | |
24 | Diwate Atharva Bhima | PU-141 | |
25 | Rakshe Sarthak Gautam | PU-142 | |
26 | Malthankar Onkar Dhananjay | PU-143 | |
27 | Shekh Joya Ges | PU-144 | |
28 | Shiral Dipali Manik | PU-145 | |
29 | Chandhere Ankita Antush | PU-146 | |
30 | Gawali Koushal Martand | PU-147 | |
31 | Gade Sahil Sanpat | PU-148 | |
Vidya Bhavan High School, Model Colony, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Abhinay Venkateshwar Gollapudi | V | PU-149 |
2 | Disha Atul Chandawale | V | PU-150 |
Balmohan Vidyamandir Eng. Med. School, Dadar (W), Mumbai – 400 028 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Deogaonkar Mihir Kedar | MU-01 | |
Center Name : Jnana Prabodhini Prashala, Address : 510, Sadashiv Peth, Pune – 30 Contact Name : Mrs. Varsha Puranik Mob.: 9850958671 | |||
Jnana Prabodhini Prashala, Sadashiv Peth, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Atharva Dattatray Bivalkar | PU-161 | |
2 | Arjun Vijay Gavane | PU-162 | |
3 | Arya Nilesh Gujar | PU-163 | |
4 | Ishaan Shreeram Joshi | PU-164 | |
5 | Ishan Mahesh Kuber | PU-165 | |
6 | Kunal Dnyandev Kurandale | PU-166 | |
7 | Eshaan Rohit Nerlekar | PU-167 | |
8 | Avishkar Abhay Shinde | PU-168 | |
9 | Aryan Swapnil Takalkar | PU-169 | |
10 | Prajakta Sudam Adlinge | PU-170 | |
11 | Yukta Mahesh Bhojane | PU-171 | |
12 | Bhakti Laxmikant Dharmadhikari | PU-172 | |
13 | Siddha Jaideep Dhok | PU-173 | |
14 | Prachiti Pradip Dhokale | PU-174 | |
15 | Devyani Mahesh Dhumal | PU-175 | |
16 | Sanika Jayram Joshi | PU-176 | |
17 | Samruddhi Suhas Kanade | PU-177 | |
18 | Anushka Ganesh Kulkarni | PU-178 | |
19 | Ira Nilesh Kulkarni | PU-179 | |
20 | Avani Niranjan Mandlik | PU-180 | |
21 | Saee Padmanabh Nimkar | PU-181 | |
22 | Eeshan Rajesh Bhandarkar | PU-182 | |
23 | Kushagra Sandip Chhallare | PU-183 | |
24 | Arjun Shashikant Hande | PU-184 | |
25 | Shlok Shrikant More | PU-185 | |
26 | Raghav Prasanna Rege | PU-186 | |
27 | Atharva Manoj Somani | PU-187 | |
28 | Aishwarya Ajit Abhyankar | PU-188 | |
29 | Swarali Sachin Budruk | PU-189 | |
30 | Sachi Mahesh Gaikwad | PU-190 | |
31 | Soureena Pralay Ghosh | PU-191 | |
32 | Shefali Pankaj Mathkar | PU-192 | |
33 | Arnav Amogh Dike | PU-193 | |
34 | Path Laxmikant Dixit | PU-194 | |
35 | Varad Sharad Thombare | PU-195 | |
36 | Mugdha Yogesh Joshi | PU-196 | |
37 | Swanandi Dhananjay Moharil | PU-197 | |
38 | Pranav Advait Deodikar | PU-198 | |
39 | Aayush Milind Kulkarni | PU-199 | |
40 | Aryan Nilesh Shah | PU-200 | |
41 | Hrushikesh Harshad Warnekar | PU-201 | |
42 | Mukta Mandar Bapat | PU-202 | |
43 | Riya Amol Limaye | PU-203 | |
44 | Isha Narendra Maharaj | PU-204 | |
45 | Arya Ajay More | PU-205 | |
46 | Dhanashree Prashant Nigade | PU-206 | |
47 | Khushi Sanjeevkumar Rao | PU-207 | |
48 | Sharvari Yogesh Sumant | PU-208 | |
49 | Swara Nitin Kulkarni | PU-209 | |
Vibgyor Hig School, NIBM Branch, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Shah Neharika Anand | VI | PU-210 |
2 | Palwe Krishna Pravin | PU-211 | |
3 | Bogawat Ria Santosh | PU-212 | |
The Orbis School, Keshavnagar, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Gangawati Aadnya Siddhalingesh | PU-213 | |
New English School, Shaniwar Peth, Ramanbag, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Kulkarni Amey Ram | PU-214 | |
2 | Bhave Prathamesh Prasad | PU-215 | |
3 | Bhujbal Aditya Sambhaji | PU-216 | |
4 | Jagtap Omkar Suresh | PU-217 | |
5 | Kumbhar Siddhant Kiran | PU-218 | |
6 | More Sanket Sanjay | PU-219 | |
7 | Edgaonkar Atharva Avadhoot | PU-220 | |
8 | Shah Dev Akash | PU-221 | |
9 | Pawar Samarth Kiran | PU-222 | |
10 | Kulkarni Ankit Hrushikesh | PU-223 | |
11 | Kondhalkar Viraj Sham | PU-224 | |
12 | Kale Rugved Nitin | PU-225 | |
13 | Sali Ninad Nilesh | PU-226 | |
14 | Kumbhar Vedant Pravin | PU-227 | |
15 | Bhandare Mayuresh Vinayak | PU-228 | |
16 | Parab Neel Ajay | PU-229 | |
17 | Parab Nikhil Ajay | PU-230 | |
18 | Bhagane Chaitanya Nilesh | PU-231 | |
Holy Angel's Convent High School, Manjiri Khurd, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Shivarkar Jayesh Ravindra | PU-232 | |
DES Secondary School, New English School Campus, Tilak Road, Pune – 30 | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Atre Siddharth Shripad | PU-233 | |
2 | Athalye Atharva Vidyadhar | PU-234 | |
3 | Gongale Ashutosh Narendra | PU-235 | |
4 | Mahabaleshwarkar Shreeya Yogesh | PU-236 | |
5 | Kane Shardul Ashish | PU-237 | |
6 | Chitnis Chinmay Nilesh | PU-238 | |
7 | Joshi Saryak Subodh | PU-239 | |
8 | Kulkarni Ninad Atul | PU-240 | |
9 | Kulkarni Rugved Tushar | PU-241 | |
10 | Phadke Sachi Sandeep | PU-242 | |
11 | Bunge Anushka Ganesh | PU-243 | |
12 | Paste Aditya Abhay | PU-244 | |
13 | Joshi Aditya Anup | PU-245 | |
14 | Godbole Shounak Mahesh | PU-246 | |
15 | Thombare Anushka Makarand | PU-247 | |
16 | Tambekar Saniya Ashutosh | PU-248 | |
17 | Godbole Soham Sagar | PU-249 | |
18 | Khinvasara Dhaval Rahul | PU-250 | |
19 | Mandke Nikita Hrishikesh | PU-251 | |
20 | Kale Soham Ganesh | PU-252 | |
21 | Namjoshi Abhiram Vinayak | PU-253 | |
22 | Sathe Aneesh Prashant | PU-254 | |
23 | Mahadik Aditya Prashant | PU-255 | |
24 | Sontakke Ishaan Shardul | PU-256 | |
25 | Purandare Ketaki Mangesh | PU-257 | |
26 | Patil Kundan Vilas | PU-258 | |
27 | Choudhari Aarohi Avinash | PU-259 | |
28 | Kasture Piyush Prasad | PU-260 | |
29 | Jadhav Akanksha Sambhaji | PU-261 | |
30 | Dixit Aryan Sagar | PU-262 | |
DSK School, DSK Vishwa, Dhayari, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Tambolkar Anuja Heramb | PU-263 | |
2 | Reddy C. Digivijay Hariharasesha | PU-264 | |
3 | Pasalkar Siya Savita | PU-265 | |
4 | Bisht Khushalsingh Mahendrasingh | PU-266 | |
5 | Bhalerao Aditya Amol | PU-267 | |
6 | Saptarishi Dhruv Jayanth | PU-268 | |
7 | Patil Ojas Ravi | PU-269 | |
8 | Mali Rohan Hemant | PU-270 | |
9 | Gujar Rounak Prasad | PU-271 | |
10 | Amle Shubham Chandrashekhar | PU-272 | |
11 | Pisal Tanvi Narendra | PU-273 | |
12 | Kariya Greeshma Harshal | PU-274 | |
Late Bandoji Khandoji Chavan Secondary School, Pune – 41 | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Wakchaure Manasva Avinash | PU-275 | |
S.P.M. English School (Secondary Section), Sadashiv Peth, S.P.Collge Campus, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Joshi Pranav Rahul | VI | PU-276 |
2 | Kulkarni Hrishit Shardul | VI | PU-277 |
3 | Shah Mihika Gaurav | VI | PU-278 |
4 | Kadam Soham Santosh | VI | PU-279 |
5 | Pawar Lasya Prashant | VI | PU-280 |
Sinhgad Spring Dale Public School, Vadgaon (BK), Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Parlikar Anish Gajanan | V | PU-281 |
2 | Mulay Raghav Dhananjay | PU-282 | |
3 | Malwade Advait Anil | PU-283 | |
4 | Katkar S. Ravindra | PU-284 | |
5 | Dukale Om Subhash | PU-285 | |
6 | Singnurkar Unmesh Ghansham | PU-286 | |
St. Anne's High School, Camp, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Porwal Aashna Vikram | PU-287 | |
Podar International School, Ambegaon, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Khadkikar Anushree Sameer | PU-288 | |
Shree Vidyavikas Seva Pratishthan, Narayan Peth, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Kumbhar Siddhant Kiran | PU-289 | |
2 | Jadhav Prafulla Dattatraya | PU-290 | |
3 | Malusare Nilay Uttam | PU-291 | |
4 | Gaikwad Anushka Rahul | PU-292 | |
5 | Shinde Samartha Vinayak | PU-293 | |
6 | Patil Sai Hemant | PU-294 | |
7 | Anasari Humera Nasiruddin | PU-295 | |
8 | Salgar Srushti Bhivaji | PU-296 | |
9 | Phate Sangram Prushottam | PU-297 | |
Mar Ivanios Convent School, Pimple Gurav, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Marne Yash Yogesh | PU-298 | |
Army Public School, Dighi, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Gokhale Amol Nikhil | VI | PU-299 |
Delhi Public School, Mohammadwadi, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Waghmare Sara Amar | PU-300 | |
Victorious Kidss Educares, Kharadi, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Negi Abhinav Ajay | PU-301 | |
Kendriya Vidyalaya B.E.G., Yerwada, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Lagad Arya Santosh | PU-302 | |
2 | Bhusari Manjiri Dinesh | PU-303 | |
3 | Mayekar Aayush Ritesh | PU-304 | |
4 | Mahale Jayesh Shivdas | PU-305 | |
5 | Sonavalkar Tanishka Anil | PU-306 | |
6 | Sharma Atharva Abhay | PU-307 | |
7 | Patil Vedant Dhanraj | PU-308 | |
8 | Mankar Jayesh Nilkhanth | PU-309 | |
9 | Gangurde Radhika Prashant | PU-310 | |
10 | Uttekar Poorva Vijay Shivram | PU-311 | |
11 | Waghmare Bhoomi Jitendra | PU-312 | |
12 | Wankhede Arpita Sandeep | PU-313 | |
13 | Setty Bdlaji Ravikumar | PU-314 | |
14 | Anand Parin Pankaj | PU-315 | |
15 | Purohit Avishkar Ajit | PU-316 | |
16 | Kharat Pranali Prashant | PU-317 | |
17 | Dwivedi Nayan Narayan | PU-318 | |
18 | Prajapat Nandini Murlimanohar | PU-319 | |
19 | Dhone Yash Surendra | PU-320 | |
20 | Pawar Sarthak Shashikant | PU-321 | |
21 | Rajak Aryan Shyam | PU-322 | |
22 | Gade Pratiksha Kiran | PU-323 | |
23 | Sharma Khushi Pawankumar | PU-324 | |
24 | Kadam Anushka Santosh | PU-325 | |
25 | Rawat Shweta Dayalsingh | PU-326 | |
26 | Gote Saanavi Mohan | PU-327 | |
27 | Wagavkar Vedika Manohar | PU-328 | |
Huzurpaga Primary School, Katraj, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Neha Nitin Yeware | VI | PU-329 |
Pawar Public School, Amanora, Hadapsar, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Satish Ankush Dhumal | VI | PU-330 |
2 | Shah Aaditya Nirav | VI | PU-331 |
Vidyashilp Public School, Kondhwa, Pune | |||
Sr. No. | Name of Students | Std. | Seat No. |
