Topics and Speakers | Time Table | Selected Applicants | Report | Workshop Photographs |
Under the project "Use of Open Source Software for Teaching of Mathematics" the Fourth 5 day National workshop will be held during 27th to 31st January 2011 on Computer Algebra System
Scope of the workshop:
Who can register for the workshop?
- College teachers/ registered research students:
- Students (M.Sc/ Engineering/ Undergraduate from IISER/IIT/B.Math):
- Professionals:
Registration Process for the workshop:
- Register online with the workshop registration form.
- Last date for registration is 20th December 2010.
- After submitting the form will be automatically mailed to your email id.
- Take the printout and get the form signed and stamped from head of department, college/institute.
- 25 selected outstation participants (college teachers/ registered research students) will be given travel support and local hospitality.
- 15 local participants can be accommodated in the workshop.
- List of selected participants will be announced on the website by 27th December 2010
- To confirm participation selected applicants are required to send a DD of amount* specified in the table below in favor of "Bhaskaracharya Pratishthana Pune".
Registration fees:
Details | Fees in INR |
Outstation college teachers/ registered research students: | 1,000 Rs. |
Local college teachers/ registered research students: | 500 Rs. |
Students (M.Sc/ Engineering/ Undergraduate from IISER/IIT/B.Math): | 250 Rs. |
Professionals: | 2,500 Rs. |
Foreign participants: | 2,500 Rs. |
*Fee will be refunded to Indian academic participants on successful completion of workshop and exam. |
Topics and Speakers
Topics :
- Number Theory, using PARI GP/SAGE
- Cryptography using, SAGE
- Graph Theory using Maxima/SAGE
- Group Theory, using GAP
- Coding Theory, using SAGE
- Calculus using Maxima
- Sage as a teaching Tool
Speakers:
- Kapil Paranjape, IISER Mohali
- S.A.Katre, Pune University
- Ravi Kulkarni, Bangalore
- Sourav Sen Gupta, ISI, Kolkata
- Rajendra Pawale, Mumbai University
- Vikas Jadhav, Wadia College Pune
- Manjusha Joshi, BPRIM, Pune
- Ramakrishnan Reddy, Pune
Teachers Associates:
- P.Pingale
- Madhuri Deshpande
- Shilpa Khadilkar
- M. Siamwalla
- Prasad Lonari
Time Table
TimeDate | 27th Jan | 28th Jan | 29th Jan |
30th Jan |
31st Jan |
09.30-10.00 10.00-11.00 |
Inauguration ------------------------ Free Open Source software: SSJ | Number Theory & SAGE: SS | Cryptography & SAGE: SS | Maxima: RP |
SAGE as a teaching Tool: SS |
11.30-12.30 12.30-01.00 |
Introduction to SAGE: MSJ ------------------------ Presentations on SAGE & Calculus: Siyamwalla & Pingle Madam |
Maxima: RP | Maxima: RP | Cryptography & SAGE: SS | GAP: RK |
01.00-02.00 |
L u n c h | ||||
02.00-03.30 | Set up and installation of SAGE: S | Number Theory & SAGE: SS |
Maxima: RP |
Python Programming:RR | Feed back and Valedictory |
03.45-05.15 | PARI-GP: KP | PARI-GP: KP | PARI-GP: KP | GAP: VJ | |
05.30-07.00 | Practice lab (optional for Local participants) | Practice lab | Practice Lab | Worksheet submission: |
Speakers:
- RP: Dr. Rajendra Pawale, Mumbai Univeristy
- KP: Prof. Kapil Paranjape, IISER, Mohali
- SAK: Prof. S. A.Katre, Pune University
- MSJ: Manjusha Joshi, Bhasakracharya Pratishthana
- SS: Sourav Sengupta, ISI, KolKata
- SJ: Sudhanwa Jogalekar, Pune
- S: Dr. Surendran, Pune
- RR: Ramkrishnan Reddy, Redhat, Pune
- RK: Prof. Ravi Kulkarni, Bangalore
- VJ: Vikas Jadhav
First Name | Middle Name | Last Name | Name of the College/Institute | State |
---|---|---|---|---|
A | Muthusamy | PSG COLLEGE OF TECHNOLOGY | Tamil Nadu | |
A. | Balu | Alagappa University | Tamil Nadu | |
Adhikesavan | Ramachandran | Thanthai Hans Roever College | Tamil Nadu | |
ANAND | MAYURESH | VIVEKANAND | INDIAN SCHOOL OF MINES, DHANBAD | Jharkhand |
Ashwini | Joshi | PVG's College of Engineering & Technology | Maharashtra | |
AZIZ | AHMED | Matoshri Pratishthan Group of Institutions | Maharashtra | |
Bal | Govind | Shukla | University of Lucknow,Lucknow | Uttar Pradesh |
Bipul | Sarma | MC College | Assam | |
C S | Ranganath | Sri Bhagawan Mahaveer Jain College of Engineerig | Karnataka | |
CHANDRA | CHUTIA | Jorhat Instt. of Science and Technology | Assam | |
Chandresh | Bauddha | University of Lucknow | Uttar Pradesh | |
DEEPAK | RAJ | JAIN | GOVT. P. G. COLLEGE TONK ( RAJASTHAN ) | Rajasthan |
Dharitrikumari | Manpritsinh | Rathod | Department of Mathematics, the M.S.University of Baroda | Gujarat |
Dusmanta | Kumar | Sut | Jorhat Institute of Science and Technology (JIST) | Assam |
EERALLA | AJAY | KUMAR | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA | Karnataka |
Harish | Chandra | Lucknow University | Uttar Pradesh | |
Indrasingh | Jaisingh | Saud | Ramniranjan JhunJhunwala college | Maharashtra |
Ishrat Jahan | Ansari | Abeda Inamdar Sr.College | Maharashtra | |
JAGADEESAN | SUBRAMANI | K.S.RANGASAMY COLLEGE OF ARTS AND SCIENCE | Tamil Nadu | |
Jatin | Trikambhai | Majithia | Department Of Mathematics,University Of Pune,Pune | Maharashtra |
Jay | Jitesh | Shah | IISER Pune | Maharashtra |
Jayakumar | Jayaraman | PONDICHERRY ENGINEERING COLLEGE | Puducherry | |
Jayaram | Srirangam | Ramaswamy | Bangalore Technological Institute | Karnataka |
JAYASEELAN | SAMUEL | Madras Christian College | Tamil Nadu | |
Jignasu | Natvarlal | Chauhan | M. and N. Virani Science College | Gujarat |
Kapil | Kumar | Gupta | Indian Institutes of Science Education and Research pune | Maharashtra |
Kartik | Devdatta | Hambardikar | Indian Institute of Science Education and Research , Pune | Maharashtra |
Kiruthiga | Ramasamy | PSG COLLEGE OF TECHNOLOGY | Tamil Nadu | |
Kuldeep | Bhardwaj | Institute of Basic Science | Uttar Pradesh | |
loukik | hemant | huilgolkar | Padmashree Dr. D. Y. Patil Institute of Engineering And Technology | Maharashtra |
Mallinath | Yashwant | Dhange | BLDEA'S College of Engineering and Technology,Ashram Road,BIJAPUR-586103 | Karnataka |
Manas | Gajare | K.T.H.M. College, Nashik | Maharashtra | |
Manish Kumar | Jayantilal | Nagrecha | Bahauddin Science College,Junagadh | Gujarat |
Mansoor | P | MES College of Engineering, Kuttippuram | Kerala | |
Mark | Arokiasamy | Andhra Loyola College. | Andhra Pradesh | |
Mary | Jeya | Jothi | Sathyabama University, Chennai. | Tamil Nadu |
Monika | Singh | Lady Shri Ram College For Women | Delhi | |
P.G. | ROMEO | Government Engineering College, Thrissur, Kerala | Kerala | |
Paltu | Sarkar | Jadavpur University | West Bengal | |
Pavel | Pal | Jadavpur University | West Bengal | |
PRABHAT | GURUPRASAD | DWIVEDI | MITHIBAI COLLEGE | Maharashtra |
PRAFULLKUMAR | PRABHAKAR | TALE | Indian Institute of Technology Roorkee | Uttarakhand |
Prakash | Kalakappa | Gonnagar | BLDEA's Dr.P.G.Halakatti College of Engg. & Technology , Ashram road ,BIJAPUR - 586103 ,Karnataka | Karnataka |
PRAMEELA | KOALAKE | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA, SURATHKAL | Karnataka | |
Rajesh | Parbatbhai | Solanki | V.P. & R.P.T.P. Science College | Gujarat |
Rajkumar | Verma | Jaypee Institute of information Tecnology University | Uttar Pradesh | |
Rajlaxmi | Mukherjee | Jadavpur University | West Bengal | |
Ramesh Kumar | P | University of Kerala | Kerala | |
Robinson | Thamburaj | Madras Christian College | Tamil Nadu | |
Sameer | Poongadan | MES College of Engineering, Kuttippuram | Kerala | |
Sandeep | Suman | Indian Institute of Science Education and Research (IISER) | Maharashtra | |
Sangita | Vinod | Choudhary | Department Of Mathematics,University Of Pune,Pune | Maharashtra |
Selva | Kumar | Jansons Institute of Technology, Coimbatore | Tamil Nadu | |
Selvaraj | R S | National Insititute of Technology Warangal | Andhra Pradesh | |
SHIVARAJKUMAR | . | . | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA | Karnataka |
Shyam | Kishor | Lucknow University | Uttar Pradesh | |
SNEHAL | SURYAKANT | MITRAGOTRI | Department of mathematis, Shivaji university, Kolhapur | Maharashtra |
Soumitra | Kayal | Jadavpur University | West Bengal | |
SREEJITH | K | P | Manipal institute of Technology | Karnataka |
Surendra | Kumar | University of Lucknow, Lucknow | Uttar Pradesh | |
SUSHMA | PALIMAR | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA | Karnataka | |
T Srinivasa | Murthy | N.I.T.K Surathkal | Karnataka | |
T.G.GRACE | ELIZABETH | RANI | JANSONS INSTITUTE OF TECHNOLOGY | Tamil Nadu |
TIJO | JAMES | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY | Kerala | |
Usha | Ramlal | Bag | Shree L.R.Tiwari College of Engineering. | Maharashtra |
Venkatrajam | Marka | NATIONAL INSTITUTE OF TECHNOLOGY, WARANGAL | Andhra Pradesh | |
VIJAY | DEVARAJAN | K.S.RANGASAMY COLLEGE OF ARTS AND SCIENCE | Tamil Nadu | |
Yogeeshwar | Mudakappa | Umathar. | BVB College of Engineering and Technology, Hubli-580031 | Karnataka |
Report
Topics:
- Number Theory, using PARI GP/SAGE
- Cryptography using, SAGE
- Graph Theory using Maxima/SAGE
- Group Theory, using GAP
- Coding Theory, using SAGE
- Calculus using Maxima
- Sage as a teaching Tool
Speakers:
- Kapil Paranjape, IISER Mohali
- S.A.Katre, Pune University
- Ravi Kulkarni, Bangalore
- Sourav Sen Gupta, ISI, Kolkata
- Rajendra Pawale, Mumbai University
- Vikas Jadhav, Wadia College Pune
- Manjusha Joshi, BPRIM, Pune
- Ramakrishnan Reddy, Pune
Participants:
State | Applicants | Selected Applicants | Participants |
Andhra Pradesh |
9 | 3 | 3 |
Assam |
9 | 3 | 3 |
Delhi |
2 | 1 | 1 |
Goa |
1 | 1 | 0 |
Gujarat |
9 | 4 | 4 |
Haryana |
1 | 0 | 0 |
Himachal Pradesh |
2 | 2 | 0 |
Jammu and Kashmir |
1 | 0 | 0 |
Jharkhand |
1 | 1 | 1 |
Karnataka |
20 | 10 | 10 |
kerala |
7 | 5 | 5 |
Maharashtra |
31 | 18 | 15 |
Meghalaya |
1 | 0 | 0 |
Orrisa |
2 | 1 | 0 |
Puducherry |
1 | 1 | 1 |
Rajasthan |
4 | 1 | 1 |
Tamil Nadu |
24 | 11 | 10 |
Uttarakhand |
3 | 2 | 0 |
Uttar Pradesh | 23 | 9 | 7 |
West Bengal | 4 | 4 | 4 |