Topics and Speakers | Time Table | Selected Applicants list | Report | Workshop Photographs |
Under the project "Use of Open Source Software for Teaching of Mathematics" the first 5 day workshop will be held during 26 to 30 July, 2010 on Scilab, LaTeX & Other FOSS tools.
Scope of the workshop
Scilab: A scientific software package (http://www.scilab.org) that provides a powerful open computing environment for engineering and scientific applications. It is currently being used in educational and industrial environments around the world. It is distributed freely through the Internet since 1994.
LaTeX: A useful for Research Papers, Mathematical/Technical articles, Books, Notes, Technical Projects write-ups, Question papers etc.
Other FOSS tools: An overview and hands on practice of Operating system Linux and other utilities available with it.
Who can register for the workshop?
- College teachers/ registered research students:
- Students (M.Sc/ Engineering/ Undergraduate from IISER/IIT/B.Math):
- Professionals:
Registration Process for the workshop:
- Register online with the workshop registration form.
- Last date for registration is 25th June 2010.
- After submitting the form will be automatically mailed to your email id.
- Take the printout and get the form signed and stamped from head of department, college/institute.
- 25 selected outstation participants (college teachers/ registered research students) will be given travel support and local hospitality.
- 15 local participants can be accommodated in the workshop.
- List of selected participants will be announced on the by 25th th June, 2010.
- To confirm participation selected applicants are required to send a DD of amount* specified in the table below in favor of "Bhaskaracharya Pratishthana Pune".
Registration fees:
Details | Fees in INR |
Outstation college teachers/ registered research students: | 1,000 Rs. |
Local college teachers/ registered research students: | 500 Rs. |
Students (M.Sc/ Engineering/ Undergraduate from IISER/IIT/B.Math): |
250.Rs |
Professionals: | 2,500 Rs. |
Foreign participants: | 5,000 Rs. |
*Fee will be refunded to Indian academic participants on successful completion of workshop and exam. |
Topics and Speakers
- LaTeX:
- Sasikumar, Manjusha Joshi - LaTeX - intro, basic commands, environments, table of contents, thm, equations, matrix handling, section no, footnote, Preparation of Question Paper and beamer presentation.
-
Scilab:
- M. Bhopatkar - Introduction
- P. Pingle - Linear Algebra
- S. A. Katre - Numerical Methods
- Manjusha Joshi - Graphics
-
Linux:
- Sudhanwa Jogalekar and Gaurav Pant
- Introduction and Installation of Linux
- Basic file system commands, cd mkdir rmdir rm, equivalent s/w etc, directory structure.
- File permission user groups etc, I/O redirection & piping
- Different GUI's and applications
- Installation of software on Linux/ Other OS Q&A
- Sudhanwa Jogalekar and Gaurav Pant
- GeoGebra:
- Shailesh Shirali - Modeling in Calculus, using Geogebra
- Maxima:
- R.Pawale - Symbolic Computation
- R:
- Ajit Kumar - Introduction to R- tool for data visualization
- SAGE:
- Surendran - SAGE- Math server
- Brief fossian overview of SAGE
- Demo : SAGE on Internet: Notebook
- Demo : SAGE on Local Server
- Examples : Differential Equation
- Examples : Elliptic curve
- Example : Sage Plots, complex functions
- Interfacing Free Maths Software in Sage
- Sage in Education - Sage_wiki
- Participating in Sage Development
- Surendran - SAGE- Math server
Tentative Time Table
Time/Date | Mon 26, July | Tue 27, July | Wed 28, July | Thurs 29, July | Fri 30, July | |
09.30 - 10.00 10.00 - 10.30 |
Registration & Inauguration | 9.30 to 10.30 | LaTeX | LaTeX | LaTeX | LaTeX |
10:30 to 10:45 | Tea Break | |||||
11.00 to 12.00 | What is FOSS? | 10.45 to 11.45 | Geogebra | Geogebra | Geogebra | Geogebra |
12.00 to 01.00 | LaTeX | 12.00 to 01.00 | Maxima | Maxima | R | SAGE |
01:00 to 02:00 | Lunch | |||||
02.00 to 03.00 | LaTeX Hands on | 02.00 to 03.00 | LaTeX Hands on | LaTeX Hands on | LaTeX Hands on | Installation of software on Linux/ Other OS Q&A |
03.00 to 04.15 | Scilab | 03.00 to 04.15 | Scilab | Scilab | Scilab | |
04.15 to 05.30 | Linux | 04.15 to 05.30 | Linux | Linux | Linux | Feedback & Valedictory function |
Sr.No | FIRST NAME | MIDDLE NAME | LAST NAME | NAME OF THE COLLEGE/INSTITUTE |
1 | ADARSH | -- | KUMAR | PRANVEER SINGH ACADEMY OF TECHNOLOGY |
2 | AGARCHAND | SHAMRAO | PATIL | Z.B.PATIL COLLEGE DEOPUR DHULE MAHARASHTRA |
3 | ANAND | MAHADEV | MAHAJAN | WALCHAND COLLEGE OF ARTS AND SCIENCE ASHOK CHOWK SOLAPUR 413006 |
4 | ARATI | DILIP | SALUNKE | WAGHIRE COLLEGE, SASWAD, PUNE, MAHARASHTRA |
5 | ASHOK | VITTHAL | BINGI | ST.XAVIER`S COLLEGE OF ARTS & SCIENCE, MUMBAI |
6 | BARKHA | -- | SATSANGI | MIT ENGINEERING COLLEGE, KOTHRUD , PUNE |
7 | BEBITAI | ANNASO | SAJANE | SMT. KASTURBAI WALCHAND COLLEGE; (RAJNEMI PARISAR ) |
8 | BHIMASHANKAR (DR.) | SIDDANNA | WAGHE | SINHGAD INSTITUTE OF TECHNOLOGY AND SCIENCE, NARHE PUNE-41 |
9 | BIJU | KUMAR | DUTTA | NORTH EASTERN REGIONAL INSTITUTE OF SCIENCE & TECHNOLOGY (NERIST) |
10 | DHANANJAYAREDDY | -- | THANAKNTI | SRI CHAITANYA TECHNO SCHOOL |
11 | GUDADAPPAGOUDA | B | MARALI | BVB COLLEGE OF ENGINEERING AND TECHNOLOGY, HUBLI |
12 | GYAN | CHANDRA SINGH | YADAV | UNIVERSITY OF ALLAHABAD, ALLAHABAD (U.P.) |
13 | JAMES | -- | PHILIP | ST. DOMINIC'S COLLEGE |
14 | JAYSAN | HARESHBHAI | SHUKLA | INDUS INSTITUTE OF TECHNOLOGY & ENGINEERING |
15 | MADHUSUDAN | -- | RAGHUNATHAN | INDIAN INSTITUTE OF SCIENCE EDUCATION AND RESEARCH(IISER), PUNE |
16 | MAHADEV | MAHAJAN | ANAND | WALCHAND COLLEGE OF ARTS AND SCIENCE ASHOK CHOWK SOLAPUR 413006 |
17 | MANDAR | LAKSHMIKANT | BHANUSHE | INSTITUTE OF DISTANCE AND OPEN LEARNING, UNIVERSITY OF MUMBAI |
18 | MILIND | NARAYANRAO | KULKARNI | PES'S SRSN COLLEGE OF ARTS AND SCIENCE |
19 | MURTAZA | HAMZA | ALI | SHRI SHIVAJI SCIENCE COLLEGE AMRAVATI |
20 | NAMPOKAVIL | THANGALKUNJU | NIYAS | INDIA METEOROLOGICAL DEPARTMENT |
21 | NASEER | -- | AHMED | KSR COLLEGE OF ARTS AND SCIENCE |
22 | PANKAJ DR | -- | MATHUR | GOVERNMENT PG COLLEGE, TONK |
23 | PARUL | -- | AGRAWAL | MIT ENGINEERING COLLEGE, KOTHRUD , PUNE |
24 | PASAM | VIJAYA BHASKAR | REDDY | GOUTAM POST-GRADUATE CENTRE |
25 | PATIL | ANIL | VINAYAKRAO | C.C.SHAH & M.G.AGRAWALSC.COLLEGE NAVAPUR |
26 | PHOOLARAM | -- | PARIHAR | GOVERNMENT COLLEGE, AJMER. |
27 | RAJARAM DR. | SHANKARRAO | RANE | Y. C. ARTS AND SCIENCE COLLEGE, MANGRULPIR. DIST. : WASHIM. |
28 | RAJARSHI | -- | TIWARI | HARISH CHANDRA RESEARCH INSTITUTE |
29 | REENA DR | -- | MATHUR | GEETANJALI INSTITUTE OF TECHNICAL STUDIES,UDAIPUR |
30 | SANGEETA | HEMANT | JOSHI | SMT C.H.M. COLLEGE |
31 | SANJAY | -- | JAIN | GOVERNMENT COLLEGE, AJMER |
32 | SH. VILAS | BAPURAO | RAUT | DEPARTMENT OF MATHEMATICS, .M.M.COLLEGE. DARWHA |
33 | SHILPKALA | AVINASH | JAGTAP | MARATHWADA MITRMANDALS COLLEGE OF ENGINEERING |
34 | SHIRISH | RAJAN | PATHARE | HOMI BHABHA CENTRE FOR SCIENCE EDUCATION |
35 | SHIRISH(DR.) | MOTICHAND | AHERKAR | D.A.V.VELANKAR COLLEGE OF COMMERCE ,SOLAPUR |
36 | SHIVALINGAPPA | SANGAPPA | BENCHALLI | BASAVESHWAR ENGINEERING COLLEGE |
37 | SHIVDAS DR. | DEOMANRAO | KATORE | DEPARTMENT OF MATHEMATICS, SGB AMRAVATI UNIVERSITY, AMRAVATI. |
38 | SONALI | VISHNU | MANDAVKAR | ABEDA INAMDAR SENIOR COLLEGE, PUNE |
39 | SRIRANGAVALLI | -- | KONA | RISHI VALLEY SCHOOL,MADANAPALLE |
40 | SUBHASH | -- | KRISHNAN | K.J.SOMAIYA COLLEGE OF SCIENCE AND COMMERCE |
41 | SUNIL | GANPAT | SONONE | NANASAHEB Y N CHAVAN ASC COLLEGE |
42 | SUNIL | BALKRISHNA | JOSHI | SINHGAD INSTITUTE OF MANAGEMENT AND COMPUTER APPLICATION, NEAR SPRING DALE SCHOOL, NARHE, PUNE |
43 | UDAY | HANMANT | NAIK | WILLINGDON COLLEGE SANGLI 416415 |
44 | USHA | -- | AWASTHI | PRABHAT ENGINEERING COLLEGE,KANPUR DEHAT |
45 | VASANT | GHATAGE | PRAMOD | MAHARASHTRA INSTITUTE OF TECHNOLOGY(ENGG. COLLEGE) |
46 | VATSAVAYI | VENKATA RAVI | RAMA BHADRI RAJU | SIR C R R COLLEGE OF ENGINEERING |
47 | VENKANNA(DR) | SOMAPPA | MADALLI | B.V.B. COLLEGE OF ENGG AND TECH |
First list of selected applicants
Click Here for Second list of selected applicants
Click Here for Third List of selected applicants
Please confirm your participation by 9th July 2010. By email to bhaskara_p at vsnl dot com
First List Of Selected Applicants:
Sr.No |
Last Name |
First Name | Middle Name | G | Name Of The College/institute | Address |
1 | Agrawal | Parul | -- | F | MIT Engineering College, Kothrud , Pune | Survey No. 124, Behind Exservicemen Colony, Paud Road, Kothrud , Pune. |
2 | Ahmed | Aziz | -- | M | VIF College Of Engineering & Technology, | #786 Himayathsagr, Gandipet X Road, Moinabad Mandal Rr Dist. Hyderabad 500075 |
3 | Ali | Murtaza | Hamza | M | Shri Shivaji Science College Amravati | Shri Shivaji Science College , Morshi Road , Amravati.444603 |
4 | Awasthi | Usha | -- | F | Prabhat Engg. College,mathematics Department. | Prabhat Engg. College,deptt. Of Maths,kalpi Road,bara, Kanpur (dehat) |
5 | Barbhuiya | Saidur | Rahman | M | S.S.college, Hailakandi, Assam | S.S.college, Hailakandi, Assam-788151 |
6 | Benchalli | Shivalingappa | Sangappa | M | Basaveshwar Engineering College | Basaveshwar Engineering College,assistant Professor, Department Of Mathematics, Basaveshwar Engineering College, Vidyagiri, Bagalkot |
7 | Bhamare | Rangrao | Shamarao | M | New Arts,comm. And Science College, Ahmednagar | Nr. Siddhibaug,laltaki Road, Ahmednagar |
8 | Bhanushe | Mandar | Lakshmikant | M | Institute Of Distance And Open Learning, University Of Mumbai | Idol, Dr. Shankar Dayal Sharma Bhavan, R. No. 106a, Vidyanagri, Kalina, Santacruz (e), Mumbai. 400 098 |
9 | Bingi | Ashok | Vitthal | M | St.xavier`s College Of Arts & Science, Mumbai | St.xavier`s College, 5 Mahapalika Marg, Mumbai-400001 |
10 | Choudhury | Komrul | Alom | M | Hailakandi Junior Science College, Hailakandi | Hailakandi Town W.no.-iii, P.o.- Hailakandi-788155 |
11 | Dutta | Biju | Kumar | M | North Eastern Regional Institute Of Science & Technology (NERIST) | North Eastern Regional Institute Of Science & Technology PO-Nirjuli Itanagar Arunachal Pradesh Pin - 791109 |
12 | Gandhi | Supriya | Kanhaiya | F | New Arts Commerce And Science College | New Arts Commerce And Science College Laltaki Road Ahmednagar |
13 | Ghatage | Pramod | Vasant | M | Maharashtra Institute Of Technology(engg. College) | Sr. No. 124, Behind Ex-servicemen Colony, Paud Rd., Kothrud, Pune-38 |
14 | Ghugal | Yuwaraj | Marotrao | M | Govt. Engineering College | Station Road, Osmanpura, Aurangabad-431005 (M. S.) |
15 | Goyal | Nishant | -- | M | Dayalbagh Educational Institute (deemed Univ.) | Dayalbagh, Agra (U.P.) |
16 | Gupta | Puneet | Kumar | M | Ch. Charan Singh University (campus) | Ch. Charan Singh University (campus), Meerut Pin-250004 |
17 | Joshi | Sangeeta | Hemant | F | Smt C.H.M. College | Opp. Ulhasnagar Station, Ulhasnagar, Thane, 421003 |
18 | Kadam | Sachin | Ashok | M | Sinhgad Institute Of Managegement And Computer Application | Sinhgad Institute Of Managegement And Computer Application, Narhe, Pune |
19 | Katore | Dr. Shivdas | Deomanrao | M | Department Of Mathematics, SGB Amravati University, Amravati. | Department Of Mathematics, SGB Amravati University, Amravati. |
20 | Kattunkal Veedu | Noufal.a | Asharaf | M | Department Of Mathematics University Of Kerala | Department Of Mathematics, University Of Kerala Kariavattom Campus, Thiruvananthapuram-695 581 Kerala. |
21 | Kona | Srirangavalli | -- | F | Rishi Valley School, Madanapalle | Rishi Valley School(krishnamurthi Foundation Of India) Rishi Valley Madanapalle 517352 Ph:08571-280582;280622 |
22 | Krishnan | Subhash | -- | M | K.J.Somaiya College Of Science And Commerce | Vidyanagar, Vidyavihar, Mumbai 400071 23 |
23 | Kumar | Adarsh | -- | M | Pranveer Singh Academy Of Technology, Department Of Mathematics, Pranveer Singh Academy Of Technology, | Bhauti, Kalpi Road, Kanpur 208020 |
24 | Laskar | Razia | Begum | F | Assam University, Silchar, Assam | Assam University, Silchar, Assam-788011 |
25 | Madalli | Dr.venkanna | Somappa | M | B.V.B College Of Engg And Tech | B.V.B College Of Engineering And Technology |
26 | Marali | Gudadappagouda | B | M | BVB College Of Engineering And Technology, Hubli | KLE Society's BVB College Of Engineering And Technology, Hubli |
27 | Mathur | Dr Reena | -- | F | Geetanjali Institute Of Technical Studies, Udaipur | Geetanjali Institute Of Technical Studies, Udaipur (Rajasthan) |
28 | Narasimha Shenoi | Prakash | G | M | Department Of Mathematics University Of Kerala | Department Of Mathematics University Of Kerala, Kariavattom Campus, Thiruvananthapuram-695 581 Kerala. |
29 | Niyas | Nampokavil | Thangalkunju | M | India Meteorological Department | O/o ADMG(R),india Meteorological Department (IMD), Shimla Office Shivajinagar, Pune-411005 |
30 | Pai | Madhavprasad | Keshav | M | Hansraj College | University Of Delhi |
31 | Raghunathan | Madhusudan | -- | M | Indian Institute Of Science Education And Research(IISER), Pune | Indian Institute Of Science Education And Research(iiser), 1st Floor, Central Tower, Sai Trinity Building, Nr Garware Circle, Sutarwadi, Pashan, Pune-411021 |
32 | Rajmane | Ramesh | Vaijnath | M | D.D.F.Dayanand College Of Arts & Science | Shelgi Road , Solapur |
33 | Rama Bhadri Raju | Vatsavayi | Venkata Ravi | M | Sir C R R College Of Engineering | Vatluru, Eluru,534007, Andhra Pradesh |
34 | Rane | Dr. Rajaram | Shankarrao | M | Department Of Mathematics, Y. C. Arts And Science College, Mangrulpir. | Y. C. Arts And Science College, Mangrulpir. Dist. : Washim. |
35 | Raut | Sh. Vilas | Bapurao | M | Department Of Mathematics, .M.M.College. Darwha Dist. Yavatmal | M.M.College. Darwha Dist. Yavatmal |
36 | Reddy | Pasam | Vijaya Bhaskar | M | Goutam Post-graduate Centre | Postal Add: 56-50 Fort Kurnool-518001 |
37 | Sahu | Dillip | Kumar | M | Dept Of Mathematics, Utkal University | Dept Of Mathematics, Utkal University, Vanivihar Bhubaneswar-04 |
38 | Salunke | Arati | Dilip | F | Waghire College, Saswad | Saswad, Pune |
39 | Sehgal | Amit | -- | M | Pt NRS Govt College, Rohtak | Pt NRS Govt College, Rohtak |
40 | Sharma | Jitendra | Kumar | M | Truba College Of Engineering And Technology, Indore | Kailod Kartal, By Pass Road, Indore |
41 | Shukla | Jaysan | Hareshbhai | M | Indus Institute Of Technology & Engineering | Indus Institute Of Technology & Engineering, Rancharda, Via Thaltej, Ahmedabad. |
42 | Singh | Vinay | -- | M | Banaras Hindu University, Varanasi-221005, India | Department Of Mathematics Banara Hindu University, Varanasi-221005, India |
43 | Srivastava | Prashant | Kumar | M | Indian Institute Of Technology Kanpur | IIT Kanpur, Kanpur 208016 |
44 | Srivastava | Atul | Kumar | M | Banaras Hindu University | Department Of Mathematics, Faculty Of Science, Banaras Hindu University, Varanasi. |
45 | Thanaknti | Dhananjayareddy | -- | M | Sri Chaitanya Techno School | Sri Chaitanya Techno School Besides Andhra Bank Ananthpur Andhrapradesh |
46 | Tiwari | Rajarshi | -- | M | Harish Chandra Research Institute | Harish Chandra Research Institute Chhatnag Road, Jhunsi, Allahabad - 211019 UP, India |
47 | Uddin | Syed | Shahnawaz | M | Maulana Azad College Of Engg And Technology | Neora Ganj Neora Patna |
48 | Valli | Pramada | -- | F | Central Road Research Institute | Dr.Pramada Valli, Scientist, GTE Division, Central Road Research Institute, CRRI(PO)Delhi-Mathura Road, New Delhi |
49 | Vijayaraghavan | Thirumalai | Chakravarthi | M | Ramakrishna Mission Vivekananda College, Evening College (Autonomous) | Mylapore, Chennai 600004, Tamil Nadu. |
50 | Yadav | Gyan | Chandra Singh | M | University Of Allahabad, Allahabad (UP) | Department Of Mathematics, University Of Allahabad, Allahabad, U.P. 211002 |
Second list of selected applicants.
Sr.No |
Last Name |
First Name | Middle Name | G | Name Of The College/institute | Address |
1 | Ahmed | Naseer | M | KSR College Of Arts And Science | KSR Kalvi Nagar, Thiruchengode | |
2 | Jain | Sanjay | M | Government College, Ajmer | Department Of Mathematical Sciences Government College, Ajmer Beawar Road Ajmer | |
3 | Kiritbhai | H.o.d. Maths Trivedi | Bhavanesh | M | Govt. Science Collage | Sector 15 Gandhinagar Gujarat |
4 | Koshy | Jacob | P | M | St.Thomas College, Kozhencherry | St.Thomas College, Kozhencherry, Pathanamthitta Dist., Kerala, Pin 689641 |
5 | Kulkarni | Milind | Narayanrao | M | PES's SRSN College Of Arts And Science | SRSN College Of Arts And Science Farmagudi Ponda Goa |
6 | Naik | Uday | Hanmant | M | Willingdon College Sangli | Willingdon College, Sangli |
7 | Patel | Amitkumar | Dilipbhai | M | Sardar Vallabhbhai National Institute Of Technology | Sardar Vallabhbhai National Institute Of Technology, Ichchhanath, Surat Gujarat, |
8 | Pathare | Shirish | Rajan | M | Homi Bhabha Centre For Science Education | Homi Bhabha Centre For Science Education, V. N. Purav Marg, Mankhurd. Mumbai |
9 | Philip | James | M | St. Dominic's College | St. Dominic's College, Kanjirapally Parathode, Kottayam, Kerala | |
10 | Sapre | Rajeev | Gajanan | M | Gogate Jogalekar College, Ratnagiri | Gogate Jogalekar College, Ratnagiri |
11 | Satsangi | Barkha | F | MIT Engineering College, Kothrud , Pune | MIT Engineering College, Kothrud , Pune | |
12 | Vinayakrao | Patil | Anil | M | C.C.Shah & M.G.Agrawalsc.college Navapur | C.C.Shah & M.G.Agrawalsc.college Navapur Tal. Navapur Dist. Nandurbar |
Third list of selected applicants
Sr.No |
Last Name |
First Name | Middle Name | G | Name Of The College/institute | Address |
1 | Aherkar | Dr.Shirish | Motichand | M | D.A.V.Velankar College Of Commerce |
Raviwar Peth, Solapur |
2 | Jagtap | Shilpkala | Avinash | F | Marathwada Mitrmandal's College Of Engg | Karvenagar Pune. |
3 | Kamath | Shyam | S. | M | National Institute Of Technology | Department Of Mathematical And Computational Sciences, National Institute Of Technology Karnataka, Surathkal, Srinivasnagar, Mangalore - 575025 |
4 | Kulkarni | Piyush | D | M | D Y Patil College Of Engineering | Akurdi Station Pune |
5 | Mahajan | Anand | Mahadev | M | Walchand College Of Arts And Science | Walchand College Of Arts And Science Ashok Chowk Solapur 413006 |
6 | Parihar | Phoolaram | -- | M | Government College, Ajmer. | Department Of Mathematical Sciences,government College, Ajmer. |
7 | Sajane | Bebitai | Annaso | F | Smt. Kasturbai Walchand College; (Rajnemi Parisar ) | Smt. Kasturbai Walchand College; (rajnemi Parisar) Timber Area, Sangli. Pin : 416416 |
8 | Shinde | Hemangi | Deepak | F | AISSMS Institute of Information Technology | Dept. Of Electronics Engg.,AISSMS Institute of Information Technology, Kennedy Road,Near RTO,Pune |
9 | Shirapuram | Jyoti | Dattatray | F | New Arts Commerce And Science College | New Arts Commerce And Science College, Lal Taki Rd. Ahmednagar 414001 |
10 | Sonone | Sunil | Ganpat | M | Nanasaheb Y N Chavan Asc College | Station Road Chalisgaon Dist. Jalgaon |
11 | Verma | K. | L. | M | NSCBM Government Post Graduate College Hamirpur | NSCBM Government Post Graduate College Hamirpur (HP) |
12 | Alluri | Kumar Venkata | Rajendra | M | Schneider Electric India Pvt. Ltd. | Bangalore Karnataka |
13 | Mathur | -- | Dr Pankaj | M | Government PG college, BAHEER ROAD TONK (RAJASTHAN) | Jaipur Rajasthan |
14 | SHELAKE | DHONDIRAM | GIRISH | M | WILLINGDON COLLEGE, SANGLI | VISHRAMBHAG SANGLI 416415 |
15 | Mandavkar | Vishnu | Sonali | F | Abeda Inamdar Senior College | Pune |
16 | Anshul | Ravi | Gupta | M | University of Minnesota univ of minnesota, minneapolis,MN, 55455 USA | Minnesota USA |
Presentations (available as download file attachment at end of page)
An Introduction to Xcos -- A. B. Raju |
An Introduction to Scilab -- Satish Annigeri |
Optimization Toolbox using Bernstein Form -- Dhiraj B. Magare |
Global Optimization -- Dhiraj Magare |
Scilab File Operations -- Satish Annigeri |
Scilab Programming -- Satish Annigeri |
Vector Field -- Manjusha S. Joshi |
ODEs in Scilab -- Mani Bhushan, |
Scilab -- Prof. S. A. Katre |
Symbolic Toolbox -- Deepak U. Patil |
Scilab: Graphics -- Manjusha S. Joshi, |
Exercise: Symbolic Toolbox 1 -- Deepak U. Patil |
Exercise: Symbolic Toolbox 2 -- Deepak U. Patil |
Problems sheet for Interpolation, DFT and least-squares linear fit |
National Mission on Education through ICT -- Kannan M. Moudgalya |
Topics and Speakers
- LaTeX:
- Sasikumar, Manjusha Joshi - LaTeX - intro, basic commands, environments, table of contents, thm, equations, matrix handling, section no, footnote, Preparation of Question Paper and beamer presentation.
- Scilab:
- M. Bhopatkar - Introduction
- P. Pingle - Linear Algebra
- S. A. Katre - Numerical Methods
- Manjusha Joshi - Graphics
- Linux:
- Sudhanwa Jogalekar and Gaurav Pant
- Introduction and Installation of Linux
- Basic file system commands, cd mkdir rmdir rm, equivalent s/w etc, directory structure.
- File permission user groups etc, I/O redirection & piping
- Different GUI's and applications
- Installation of software on Linux/ Other OS Q&A
- Sudhanwa Jogalekar and Gaurav Pant
- GeoGebra:
- Shailesh Shirali - Modeling in Calculus, using Geogebra
- Maxima:
- R.Pawale - Symbolic Computation
- R:
- Ajit Kumar - Introduction to R- tool for data visualization
- SAGE:
- Surendran - SAGE- Math server
- Brief fossian overview of SAGE
- Demo : SAGE on Internet: Notebook
- Demo : SAGE on Local Server
- Examples : Differential Equation
- Examples : Elliptic curve
- Example : Sage Plots, complex functions
- Interfacing Free Maths Software in Sage
- Sage in Education - Sage_wiki
- Participating in Sage Development
- Surendran - SAGE- Math server
Participants :46
State | Applicants | Selected Applicants | Participants |
AP | 8 | 4 | 4 |
Arunanchal Pradesh | 1 | 1 | 1 |
Assam | 5 | 3 | 0 |
Bihar | 1 | 1 | 0 |
CG | 0 | 0 | 0 |
Delhi | 1 | 2 | 0 |
Goa | 1 | 1 | 1 |
Gujarat | 4 | 3 | 1 |
Harayana | 1 | 0 | 0 |
Himanchal Pradesh | 1 | 1 | 0 |
Karnataka | 8 | 5 | 3 |
Kerala | 5 | 4 | 1 |
Madhya Pradesh | 2 | 1 | 0 |
Maharashtra | 55 | 33 | 26 |
Mizoram | 0 | 0 | 0 |
Orrisa | 1 | 1 | 0 |
Punjab | 1 | 0 | 0 |
Rajasthan | 6 | 4 | 4 |
Tamil Nadu | 10 | 2 | 1 |
Uttra Khand | 0 | 0 | 0 |
Uttar Pradesh | 15 | 9 | 4 |
-
Sasikumar, Trivandrum
-
Manjusha Joshi, Pune
-
Bhopatkar, Pune
-
P. Pingle, Pune
-
S. A. Katre, Pune
-
Sudhanwa Jogalekar, Pune
-
Gaurav Pant , Pune
-
Shailesh Shirali, Hrishi vally, A.P.
-
R.Pawale, Mumbai
-
Ajit Kumar, Mumbai
-
Surendran, Pune
Other Attachments