BMTSC 2019 Result (Grades of all students)
Note: Paper solution is now available. Click here for the solutions
Center Name : Anglo Urdu Girls High School, Address : K.B. Hidayatulla Road, New Modi Khana, Camp, Pune – 1 Munzarin R. Shaikh : 8888998188 |
||||
Sr. No. | Name of Student | Std. | Seat No. | Grade |
1 | Qureshi Aamena Inamurrehman | V | PU-466 | D |
2 | Shaikh Uruwa atima Zakir | V | PU-467 | D |
3 | Patel Anam Abdul Sattar | V | PU-468 | C |
4 | Shaikh Zufeeshan Aadil | V | PU-469 | D |
5 | Momin Zufera Javed | V | PU-470 | C |
6 | Khan Zikra Niyamat | V | PU-471 | C |
7 | Bijapure Tehseen Naseer | V | PU-472 | C |
8 | Shaikh Saba Ziyaullah | V | PU-473 | C |
9 | Shaikh Safina Nizamuddin | V | PU-474 | D |
10 | Pathan Mubashira Shamsher | V | PU-475 | D |
11 | Sayyed Rushda Nooruddin | VI | PU-476 | C |
12 | Shaikh Uzma Rafique Ahmed | VI | PU-477 | C |
13 | Shaikh Hinda Imtiyaz | VI | PU-478 | D |
14 | Shaikh Zainab Tarique | VI | PU-479 | D |
15 | Shaikh Masira Abdul Rashid | VI | PU-480 | D |
16 | Khan Juveriya Aabid | VI | PU-481 | D |
17 | Shaikh Umaima Tanvir | VI | PU-482 | D |
18 | Sayyed Ifa Isa | VI | PU-483 | D |
19 | Sayyed Sameen Danish | VI | PU-484 | D |
20 | Pangal Iqra Arif | VI | PU-485 | C |
21 | Shaikh Bibi Mariya Rafique | V | PU-486 | D |
22 | Khan ammar Ahmed Siraj Ahmed | V | PU-487 | D |
23 | Khan Talha Fazal Ahmed | V | PU-488 | C |
24 | Bagwan Umer Zaheer | V | PU-489 | D |
25 | Shaikh Shadab Ahmed Tawkir | V | PU-490 | C |
26 | Patel Aqsa Aziz | V | PU-491 | C |
27 | Khan Zainab Raees | V | PU-492 | D |
28 | Shaikh Maaz Shahnoor Abdul Rahman | V | PU-493 | C |
29 | Momin Ainul Haq Rafiq | V | PU-494 | D |
30 | Hakim Mohammed Anas Mohinuddin | V | PU-495 | D |
31 | Shaikh Muntaha Iliyas | V | PU-496 | D |
32 | Shaikh Zaki Zahir | V | PU-497 | D |
33 | Shaikh Arsalaan Asif | V | PU-498 | D |
34 | Khan Mantasha Feroz | V | PU-499 | D |
35 | Shaikh Arham Irshad | V | PU-500 | D |
36 | Shaikh Fatima Sarfaraz | VI | PU-501 | D |
37 | Khan Safura Amjad | VI | PU-502 | D |
38 | Bagwan Zainab Asif | VI | PU-503 | D |
39 | Magdum Arshiya Amir | VI | PU-504 | D |
40 | Bakshraj Abutalha Mehboob | VI | PU-505 | D |
41 | Khan Madiha Naeem | VI | PU-506 | D |
42 | Ansari Sara Furqan | VI | PU-507 | Absent |
43 | Kazi Noor Fatima Saeed | VI | PU-508 | Absent |
44 | Ansari Ayan Waqar | VI | PU-509 | Absent |
45 | Sayyed Alisha Maqbool | VI | PU-510 | D |
46 | Bagwan Fiza Islam | VI | PU-511 | C |
47 | Khan Juveriya Jmran | VI | PU-512 | D |
48 | Khan Alfiya Majeed | VI | PU-513 | C |
49 | Ansari Tohid Afzal | VI | PU-514 | C |
50 | Shaikh Hussain Irshad | VI | PU-515 | D |
51 | Ansari Abdulbatin Faheemahemed | V | PU-516 | C |
52 | Attar Noormohammed Sameer | V | PU-517 | D |
53 | Shaikh Saad Nazim | V | PU-518 | Absent |
54 | Momin Huzef Khawja | V | PU-519 | D |
55 | Shaikh Sufiyan Jamaluddin | V | PU-520 | C |
56 | Ansari Aman Ashfaque | V | PU-521 | D |
57 | Sayyed Ali.M.D. Tabrez | VI | PU-522 | D |
58 | Shaikh Sohail Irfan | VI | PU-523 | D |
59 | Shaikh Adnad Akeel | VI | PU-524 | D |
60 | Sayyed Md. Arfai Zubair | VI | PU-525 | Absent |
61 | Shaikh Abdullah Amir | VI | PU-526 | C |
62 | Karigar Junaid Feroz | VI | PU-527 | D |
63 | Ansari Ubaid Iftekhar | VI | PU-528 | Absent |
64 | Ansari Nizamuddin Noor hasan | VI | PU-529 | D |
65 | Shaikh Sakib Salim | VI | PU-530 | D |
66 | Shaikh Bilal Abdul | VI | PU-531 | Absent |
67 | Shaikh Adil Mushtaque | VI | PU-532 | C |
68 | Shaikh Imran Ahmed | VI | PU-533 | C |
69 | Hawre Shahabuddin Salim | VI | PU-534 | C |
70 | Kham Sufiyan Raees | VI | PU-535 | D |
71 | Ansari Faizan Abdullah | V | PU-536 | D |
72 | Shaikh Aksa Tanveer | V | PU-537 | D |
73 | Patweker Adiba Anwar | V | PU-538 | C |
74 | Khan Khadija Shahid | V | PU-539 | D |
75 | Bagwan Zaid Asif | V | PU-540 | D |
76 | Jhagirdar Mahek Rehan | V | PU-541 | D |
77 | Attar Aisha Sabir | V | PU-542 | D |
78 | Patel Zakariya Nasir | V | PU-543 | D |
79 | Pathan Sonufar Mushtak | V | PU-544 | Absent |
80 | Hakim Asin Asif | V | PU-545 | D |
81 | Shaik Rehan Riyajuddin | V | PU-546 | C |
82 | Shaikh Ab. Jawwad Ab. Hafiz | V | PU-547 | D |
83 | Memon Faiza Farhan | V | PU-548 | Absent |
84 | Shaikh Shifa Bano Muntaz Ahmed | V | PU-549 | Absent |
85 | Solapure Zikra Hamid | V | PU-550 | Absent |
86 | Khan Iqra Sirajuddin | V | PU-551 | C |
87 | Shaikh Nasreen Ashadinam | V | PU-552 | D |
88 | Qureshi Madiha Naim | V | PU-553 | D |
89 | Sayyed Mahek Nazir | V | PU-554 | D |
90 | Memon Rabia Rehan | V | PU-555 | Absent |
91 | Pathan Ayan Aim | VI | PU-556 | D |
92 | Shaikh Ibrahim Abdulkasim | VI | PU-557 | D |
93 | Pathan Arhar Salim | VI | PU-558 | B |
94 | Pathan Afreen Sohel | VI | PU-559 | Absent |
95 | Shaikh Tehmeen Sajjad | VI | PU-560 | Absent |
96 | Khan Samad Salim | VI | PU-561 | D |
97 | Attar Salik Saifullah | VI | PU-562 | D |
98 | Shaikh Rushda Adib | VI | PU-563 | D |
99 | Shaikh Md. Khalid Md. Islam | VI | PU-564 | C |
100 | Mujawar Khajabi Jafar | VI | PU-565 | Absent |
101 | Shaikh Aliza Azhar | VI | PU-566 | C |
102 | Shaikh Md. Sami Shabbirahmed | VI | PU-567 | C |
103 | Attar Zaid Mohsin | VI | PU-568 | D |
104 | Patel Mariyam Sattar | VI | PU-569 | D |
105 | Palekar Muaviya Muzanmil | VI | PU-570 | D |
106 | Hawari Adnan Shakil | VI | PU-571 | D |
107 | Khan Anas Hidayatullah | VI | PU-572 | Absent |
108 | Khan Faizan Imran | VI | PU-573 | C |
109 | Shaikh Ibad Saeed | VI | PU-574 | Absent |
110 | Amberkhani Liba Mukarram | VI | PU-575 | D |
111 | Qwashi Talha Muzzammil | V | PU-576 | D |
112 | Afsheen Afsheen Amjad | V | PU-577 | Absent |
113 | Shaikh Shaaz Ziya | VI | PU-578 | D |
114 | Pramanick Saumyadeep Sanjit | VI | PU-579 | D |
115 | Khan Mahjabeen Riyaz | V | PU-580 | C |
116 | Quazi Mahenoor Md. Faique | V | PU-581 | C |
117 | Shaikh Mahek Adam | V | PU-582 | D |
118 | Pathan Jasmeen Zamiruddin | V | PU-583 | D |
119 | Shaikh Khatija Zameer | V | PU-584 | C |
120 | Khan Faariz Mansoor | VI | PU-585 | D |
121 | Shaikh Aqsa Naveed | VI | PU-586 | D |
122 | Mulani Shifa Altaf | VI | PU-587 | C |
123 | Shaikh Junaid Asif | VI | PU-588 | C |
124 | Pansare Shahid Sadik | VI | PU-589 | D |
125 | Shaikh Umme Hani Zubair | V | PU-590 | D |
126 | Bagwan Moin Tauseef | V | PU-591 | D |
127 | Khan Farhaan Salam | V | PU-592 | D |
128 | Godekari Ayesha Ishaque | V | PU-593 | D |
129 | Sayyed Afiya Nazir | V | PU-594 | D |
130 | Khan Muzna Mudassar | V | PU-595 | Absent |
131 | Khan Rameeza Saleem | VI | PU-596 | D |
132 | Sayyed Aqsa Akram | VI | PU-597 | C |
133 | Shaikh Khadija Yaqub | VI | PU-598 | C |
134 | Shaikh Abrar Abdul Rahim | VI | PU-599 | D |
MES Bal Shikshan Mandir English Medium School, 131, Mayur Colony, Kothrud, Pune – 411 038 |
||||
Sr. No. | Name of Student | Std. | Seat No. | Grade |
1 | Kshirsagar Sharv Vilas | V | PU-101 | O |
2 | Kulkarni Anay Rahul | V | PU-102 | Absent |
3 | Gogate Ninad Ajay | V | PU-103 | A |
4 | Doshi Vasudev Makarand | V | PU-104 | C |
5 | Sonawane Jui Vinit | V | PU-105 | Absent |
6 | Khairnar Shivam Ganesh | V | PU-106 | Absent |
7 | Bhise Aniket Sameer | V | PU-107 | Absent |
8 | Badhan Archit Yogesh | V | PU-108 | A |
9 | Pedgaonkar Sharv Rahul | V | PU-109 | C |
10 | Zapke Zara Umesh | V | PU-110 | Absent |
11 | Bhise Shreyan Navin | V | PU-111 | C |
12 | Kulkarni Anushka Mandar | V | PU-112 | A |
13 | Thengodkar Aarya Abhijit | V | PU-113 | A |
14 | Shelke Rama Anand | V | PU-114 | B |
15 | Surve Ranjeet Satyajit | V | PU-115 | C |
16 | Warade Parth Satish | V | PU-116 | C |
17 | Kolhe Samarth Kishore | V | PU-117 | Absent |
18 | Tandale Vedant Santosh | VI | PU-118 | B |
19 | Apte Shaunak Amit | VI | PU-119 | O |
20 | Gallewale Pranjal Prashant | VI | PU-120 | B |
21 | Shende Ojas Dhananjay | VI | PU-121 | A |
22 | Deshmukh Megh Sandeep | VI | PU-122 | B |
23 | Kenjale Tanmay Nikhil | VI | PU-123 | A |
24 | Champanerkar Ishaan Rohan | VI | PU-124 | Absent |
25 | Pawar Harsh Sandesh | VI | PU-125 | A |
26 | Agashe Saanvi Amol | VI | PU-126 | Absent |
27 | Kadu Aarya Manoj | VI | PU-127 | Absent |
28 | Kakade Aditi Amit | VI | PU-128 | Absent |
29 | Acharya Rishima Rahul | VI | PU-129 | Absent |
30 | Mangire Gauri Rajesh | VI | PU-130 | O |
31 | Pawar Avanti Jitendra | VI | PU-131 | B |
32 | Chikte Shreyas Ramesh | V | PU-163 | D |
33 | Deshpande Nihar Amol | V | PU-164 | C |
34 | Ingole Anvi Vikas | V | PU-165 | Absent |
35 | Argade Jui Abhijeet | V | PU-166 | A |
36 | Vaidya Sushrut Girish | V | PU-167 | Absent |
37 | Gokhale Nikhil Dinesh | V | PU-168 | A |
38 | Bhalerao Vedant Kedar | VI | PU-169 | C |
39 | Hosur Varad Keshavprasad | VI | PU-170 | Absent |
40 | Shukla Deepankar Shrikant | VI | PU-171 | D |
41 | Damodare Neel Raghavendra | VI | PU-172 | C |
42 | Randive Shashwat Amit | VI | PU-173 | D |
43 | Salunkhe Garee Hanumant | VI | PU-174 | C |
44 | Bhalerao Arya Kedar | VI | PU-175 | D |
45 | Shinde Rudra Atin | VI | PU-176 | C |
46 | Joshi Anish Mandar | VI | PU-177 | C |
47 | Shirolkar Ankur Pushkar | VI | PU-178 | D |
48 | Pethkar Vidhani Tushar | VI | PU-179 | C |
49 | Kotwal Siddhant Ganesh | VI | PU-180 | D |
50 | Inamati Avaneesh Vinay | VI | PU-181 | Absent |
51 | Nanal Arnav Harshad | VI | PU-182 | O |
52 | Salunkhe Pranshul Mangesh | VI | PU-183 | D |
53 | Yeole Aditya Yogesh | VI | PU-184 | D |
54 | Nagarkar Ruturaj Rajesh | VI | PU-185 | A |
55 | Dabke Aarush Sameer | VI | PU-186 | C |
56 | Gadekar Advait Tushar | VI | PU-187 | C |
57 | Chinmay Sanjay Bhave | VI | PU-463 | C |
Center Name : Bhaskaracharya Pratishthana Address : 56/14, Erandawane, Damle Path, Off Law College Road, Pune – 4. |
||||
Sr. No. | Name of Student | Std. | Seat No. | Grade |
1 | Kaivalya Rakesh Parange | VI | PU-132 | B |
8 | Avni Atul Aslekar | V | PU-139 | A |
9 | Lokhande Neil Vijay | VI | PU-140 | C |
10 | Deshpande Adwait Rahul | VI | PU-141 | A |
11 | Gadgil Diya Adhiraj | VI | PU-142 | C |
12 | Ajmera Tanisha Siddharth | PU-143 | O | |
13 | Mugdha Nilesh Powniker | VI | PU-144 | A |
14 | More Ajinkya Satish | PU-145 | D | |
15 | Survase Yogiraj Shashikant | PU-146 | Absent | |
16 | Aum Sharma | VI | PU-147 | A |
17 | Tanay Sharma | V | PU-148 | C |
18 | Eeshan Vinay Patwardhan | V | PU-149 | B |
19 | Komal Prasad Deshpande | VI | PU-150 | C |
20 | Kaushiki Arvind Inamdar | VI | PU-151 | C |
21 | Aditi Satish Neemkar | VI | PU-188 | C |
22 | Owee Kishore Kirdat | V | PU-189 | B |
23 | Tejanshi Vinay Parushare | VI | PU-190 | C |
24 | Aryan Ashish Dubey | V | PU-191 | Absent |
25 | Mihir Soumitra Dhankar | VI | PU-192 | A |
26 | Vedant Ramesh Waghmode | V | PU-193 | C |
27 | Shlok Vinayak Shelke | VI | PU-194 | B |
28 | Pushkar Rajendra Machale | V | PU-195 | C |
29 | Renishaa Shah | V | PU-196 | B |
30 | Hakapakki Nirjara Navin | PU-197 | O | |
31 | Ananya Ajit Pande | VI | PU-198 | Absent |
32 | Pethkar Siddhant Ajit | PU-199 | O | |
33 | Pokarna Sharvari Sameer | VI | PU-200 | B |
34 | Varad Amol Bhutada | VI | PU-201 | B |
35 | Phatak Nimisha Amod | PU-202 | B | |
36 | Hiswankar Atharv Sandeep | PU-203 | O | |
37 | Aychitte Tanish Yogesh | PU-204 | B | |
38 | Kokate Vedant Ganesh | PU-205 | C | |
39 | Konnur Saumyaa Manoj | PU-206 | Absent | |
40 | Kulkarni Soham Chandrashekhar | PU-207 | Absent | |
41 | Pokale Stavan Amol | PU-208 | Absent | |
42 | Ghongade Arnav Prashant | PU-209 | A | |
43 | Dhruv Bhushan Gajare | VI | PU-210 | O |
44 | Chakorkar Mrunmayee Mahesh | VI | PU-211 | B |
45 | Swarada Pravin Kalekar | VI | PU-212 | D |
46 | Vishnu Gokhale | VI | PU-213 | O |
47 | Trisha Pritam Radhod | VI | PU-214 | D |
48 | Priyani Tungar | VI | PU-215 | Absent |
49 | Sumedha Malikarjun Kamble | VI | PU-216 | D |
50 | Sanskruti Subersingh Girase | VI | PU-217 | C |
51 | Harsh Sameer Chaudhari | VI | PU-228 | B |
52 | Pawar Raj Ashok | PU-229 | C | |
53 | Zade Kabir Shyam | V | PU-230 | Absent |
54 | Kadam Shruti Devendra | V | PU-231 | B |
55 | Shinde Rajveer Chandrakant | V | PU-232 | C |
56 | Dawda Vihaan Niren | V | PU-233 | Absent |
57 | Hole Purva Vijay | V | PU-234 | C |
58 | Deodhar Vishwas Atul | V | PU-235 | C |
59 | Shreyas Yogesh Kulkarni | VI | PU-260 | Absent |
60 | Dhanvin Bharatkumar Vyas | VI | PU-261 | A |
61 | Soham Kirankumar Sardeshmukh | V | PU-264 | Absent |
62 | Aditi Pradip Bhandari | VI | PU-265 | B |
63 | Shriram Chetan Agwan | VI | PU-266 | C |
64 | Sai Harshit Mergu | V | PU-267 | C |
65 | Urvi Mahesh Chitnis | VI | PU-268 | A |
66 | Bapat Aditya Aniket | PU-269 | A | |
67 | Shimpi Avadhoot Narendra | PU-270 | B | |
68 | Shelar Yash Pandurang | PU-271 | B | |
69 | Shinde Sairaj Vilas | PU-272 | B | |
70 | Wani Bhargav Mahesh | PU-273 | C | |
71 | Khare Sai Nilesh | VI | PU-274 | A |
72 | Mahajan Rujuta Sunil | PU-275 | D | |
73 | Chitnis Anushka Abhay | PU-276 | Absent | |
74 | Jaipuriya Pratham Pankaj | PU-277 | O | |
75 | Mandake Rama Yashwant | PU-278 | A | |
76 | Joshi Anushka Amit | PU-279 | Absent | |
77 | Kulkarni Ruhaan Prashant | PU-280 | A | |
78 | Prabhu Raghav Jeyan | PU-281 | O | |
79 | Karandikar Rajveer Vikram | PU-282 | O | |
80 | Shaikh Armaan Abdulmajid | PU-283 | D | |
81 | Dufare Aditya Sachin | PU-284 | A | |
82 | Rajadnya Ameya Harshad | PU-285 | O | |
83 | Aaditya Atul Deshmukh | VI | PU-286 | C |
84 | Chaplot Jeet Vikas | V | PU-287 | C |
85 | Salunke Arnav Avinash | V | PU-288 | C |
86 | Oswal Dharm Bharat | V | PU-289 | C |
87 | Jain Meet Dharmesh | V | PU-290 | C |
88 | Choudhary Prathana Heeralal | V | PU-291 | C |
89 | Sakpal Kaya Prakash | V | PU-292 | Absent |
90 | Borate Rasika Rakesh | V | PU-293 | D |
91 | Ghadge Swayam Milind | V | PU-294 | C |
92 | Thakur Dhairya Santosh | V | PU-295 | D |
93 | Vyas Swayam Dinesh | V | PU-296 | D |
94 | Jalgi Prachi Deepak | V | PU-297 | D |
95 | Oswal Jainam Rakesh | V | PU-298 | C |
96 | Rajvardhan Jagdish Nimbalkar | V | PU-336 | B |
97 | Aayush Ramekar | VI | PU-337 | D |
98 | Vina Khatavkar | V | PU-347 | C |
99 | Kudkar Rudra Janu | PU-349 | C | |
100 | Sahoo Jigyasha Murali | PU-350 | C | |
101 | Shinde Sai Suhas | PU-351 | D | |
102 | Talla Rujuta Manohar | PU-352 | Absent | |
103 | Dhankati Sanskruti Vijay | PU-353 | D | |
104 | Sonar Arya Gaytri | PU-354 | D | |
105 | Khairnar Nidhi Chetan | PU-355 | D | |
106 | Khatri Pooja Surender | PU-356 | Absent | |
107 | Pati Anwesha Byasaheb | PU-357 | D | |
108 | Joshi Nahar Raj | PU-358 | C | |
109 | C. Saharra Chakravarthy | PU-359 | C | |
110 | Kadam Lavanya Chaitanya | PU-360 | C | |
111 | Thube Vedant Uday | PU-361 | B | |
112 | Jadhav Anup Shankar | PU-362 | C | |
113 | Bera Shalin Sumanta | PU-363 | C | |
114 | Parate Mahalsa Avinash | PU-364 | C | |
115 | Gaikwad Shriya Shahshank | PU-365 | Absent | |
116 | Gumma Sai Sri Meghana G.V.R.M. | PU-366 | C | |
117 | Shetye Ananya Mangesh | V | PU-376 | O |
118 | Aaryan Shrivallabh Vidyasagar | VI | PU-377 | A |
119 | Surat Sarup | VI | PU-378 | B |
120 | Suneet Pal | VI | PU-379 | B |
121 | Ahana Ratta | V | PU-380 | C |
122 | Shreyan Pradhan | VI | PU-381 | B |
123 | Mahi N. Bhambha | V | PU-382 | C |
124 | Daksh Varma | VI | PU-383 | Absent |
125 | Rushil Pandey | VI | PU-384 | B |
126 | Rujuta Samir Borawake | V | PU-385 | B |
127 | Hridyansh Sharma | VI | PU-386 | Absent |
128 | Avishi Amitkumar Pandey | V | PU-387 | Absent |
129 | Ayushi Gupta | V | PU-388 | Absent |
130 | Nabhya Pankaj Raithatha | VI | PU-389 | C |
131 | Shreshtha Modi | V | PU-390 | D |
132 | Rahul Roy | V | PU-391 | B |
133 | Nihitha Kuna | VI | PU-392 | B |
134 | Manya Singh | V | PU-393 | Absent |
135 | Krisha Ponia | V | PU-394 | Absent |
136 | Koustavi Chakraborty | V | PU-395 | A |
137 | A Sashwath | V | PU-396 | Absent |
138 | Aarush Shrivastava | V | PU-397 | Absent |
139 | Khushi Pradeep Khad | V | PU-398 | D |
140 | Shaurya Karan Singh | V | PU-399 | D |
141 | Anshul Mangesh Saste | V | PU-400 | C |
142 | Aaditya Rajiv Narvekar | V | PU-401 | C |
143 | Aaditya Kaul | V | PU-402 | C |
144 | Aadtiya Ingle | V | PU-403 | Absent |
145 | Arshia Saha | V | PU-404 | Absent |
146 | Veer Jain | VI | PU-405 | B |
147 | Manas Rajesh Tawari | V | PU-406 | O |
148 | Labanya Ghosh | V | PU-407 | B |
149 | Jha Shrijan Subodh | V | PU-408 | C |
150 | Arunava Saha | VI | PU-409 | C |
151 | Khushaal Hemant Thakker | VI | PU-410 | A |
152 | Daniyal Riyaz Baluwala | V | PU-411 | C |
153 | Akshat Jha | VI | PU-412 | Absent |
154 | Rajeev Jayant Mane | VI | PU-413 | C |
155 | Shreyas Sudhir Wagh | VI | PU-414 | C |
156 | Rajeev Mane | V | PU-415 | Absent |
157 | Yatharth Srivastava | V | PU-416 | D |
158 | Gayatri Mehra | V | PU-417 | D |
159 | Punya Amit Satav | V | PU-418 | C |
160 | Ammar M. Burhawpurwala | VI | PU-419 | Absent |
161 | Geet Mangalmurti | V | PU-420 | C |
162 | Pranav J. | V | PU-421 | D |
163 | Nomaan Ahmad | V | PU-422 | Absent |
164 | Amogh Amit Togare | V | PU-423 | Absent |
165 | Harsh Venigalla | V | PU-424 | Absent |
166 | Rhan Sahir Chopdar | V | PU-425 | C |
167 | Aayan Zaheer Shaikh | V | PU-426 | Absent |
168 | Jasleen Katarya | V | PU-427 | D |
169 | Jivitesh Verma | V | PU-428 | D |
170 | Anand Lakshmikanth | VI | PU-429 | B |
171 | Sourish Shiboo | V | PU-430 | Absent |
172 | Kasish Chawla | VI | PU-431 | D |
173 | Sharanya Nair | V | PU-432 | Absent |
174 | Jinav Prashant Sangoi | V | PU-433 | C |
175 | Shreya Roy | VI | PU-434 | A |
176 | Geet Snehal Maniar | V | PU-435 | C |
177 | Neha Manish Goel | V | PU-436 | Absent |
178 | Viha Sagar Khatavkar | V | PU-437 | Absent |
179 | Rishaan Desai | V | PU-438 | C |
180 | Rachit Sujit Bhatevara | V | PU-439 | C |
181 | Neel Vinay Baldota | V | PU-440 | C |
182 | Vardhan Sachin Potdar | VI | PU-441 | O |
183 | Kaivalya Narendra Bakale | V | PU-442 | D |
184 | Rohan Singhal | VI | PU-443 | B |
185 | Aaddhya Siddhartha Doshi | V | PU-444 | C |
186 | Reeti Mukesh Bafna | VI | PU-445 | Absent |
187 | Aarav Kapoor | VI | PU-446 | Absent |
188 | Pragyan Mishra | VI | PU-447 | Absent |
189 | Ananaya Mandrawal | V | PU-448 | D |
190 | Shalmali Sourabh Kulkarni | VI | PU-449 | A |
191 | Avani Rohit Samant | VI | PU-450 | B |
192 | Devavrat Upendra Bhalavanikar | VI | PU-451 | Absent |
193 | Tanish A. Bhopale | VI | PU-452 | A |
194 | Shreya Shailesh Joshi | V | PU-453 | C |
195 | Ishita Sameer Patil | VI | PU-454 | A |
196 | Rajas Sandeep Deshmukh | VI | PU-455 | A |
197 | Pore Ishan Vinayak | V | PU-456 | C |
198 | Dongre Sumedh | VI | PU-457 | A |
199 | Aayush Sagar Gaikwad | V | PU-458 | D |
200 | Rudraksh Santosh Kate | V | PU-459 | C |
201 | Preetha Dinesh Bhutada | VI | PU-460 | Absent |
202 | Tanishka Anilkumar Parkar | VI | PU-461 | Absent |
203 | Rhucha Vijay Jadhav | VI | PU-462 | Absent |
204 | Rutvij Jadhav | V | PU-463 | Absent |
205 | Divyam Dadasaheb Bhor | V | PU-464 | Absent |
206 | Rehaan Amit Phansalkar | V | PU-465 | O |
207 | Vedant Padman | VI | PU-685 | A |
208 | Vankani Krish Hitesh | PU-686 | C | |
209 | Bangad Palak Rajesh | VI | PU-687 | D |
210 | Oswal Labdhi Shrenik | VI | PU-688 | Absent |
211 | Barana Yamini Madanlal | VI | PU-689 | D |
212 | Gupta Khusbu Guddulal | VI | PU-690 | Absent |
213 | Choudhary Navendra Heeralal | VI | PU-691 | C |
214 | Jain Kavish Akshay | VI | PU-692 | C |
215 | Goyal Yash Ramavtar | VI | PU-693 | Absent |
216 | Shah Karan Manishkumar | VI | PU-694 | B |
217 | Ayush Deshpande | V | PU-695 | C |
218 | Ayush Raj | V | PU-696 | Absent |
219 | Aditya Motwani | V | PU-697 | C |
220 | Rushil Pandey | VI | PU-698 | Absent |
221 | Kavya Saxena | PU-699 | B | |
222 | Bhagyashree | PU-700 | Absent | |
223 | Saee Sagar Karale | VI | PU-811 | C |
224 | Shaikh Shahim Akbar | AN-01 | Absent | |
225 | Tanishqa Santosh Dhamnekar | VI | KO-02 | Absent |
226 | Naqiyah A. Merchant | VI | PU-812 | C |
227 | Sudhobroto Barman | VI | PU-813 | C |
228 | Hasini Chikkala | VI | PU-814 | A |
229 | Aroushi Vishwakarma | VI | PU-815 | B |
230 | Ansh Kumar | VI | PU-816 | D |
231 | Shreyas Thakur | V | PU-817 | C |
232 | Shrestha Choudhury | V | PU-818 | D |
233 | Vriddhi Agarwal | V | PU-819 | C |
234 | Raunak Sharma | V | PU-820 | C |
235 | Aarav Singh | V | PU-821 | D |
236 | Avyukt Kumar | V | PU-822 | D |
Center Name : Jnana Prabodhini Prashala Address : 510, Sadashiv Peth, Pune – 30 |
||||
Sr. No. | Name of Student | Std. | Seat No. | Grade |
1 | Ahire Siddhesh Atul | V | PU-01 | A |
2 | Bagul Yashovardhan Avinash | V | PU-02 | O |
3 | Baldawa Dakshesh Rajesh | V | PU-03 | B |
4 | Bedarkar Swanand Chinmay | V | PU-04 | Absent |
5 | Belambe Arjun Ashish | V | PU-05 | A |
6 | Bijjargi Vardhan Sunil | V | PU-06 | B |
7 | Choudhary Vedant Deepak | V | PU-07 | B |
8 | Dhumal Adwait Pradip | V | PU-08 | B |
9 | Ekande Devanshu Purushottam | V | PU-09 | B |
10 | Haldule Bhargav Abhay | V | PU-10 | C |
11 | Inamdar Yashodhan Mahesh | V | PU-11 | O |
12 | Joshi Addhyayan Sriniwas | V | PU-12 | A |
13 | Kulkarni Arnav Kedar | V | PU-13 | B |
14 | Kurundale Shreyas Dnyandev | V | PU-14 | A |
15 | Pathak Agastya Vaibhav | V | PU-15 | C |
16 | Patil Shreyas Kiran | V | PU-16 | D |
17 | Rajwade Aneesh Neelesh | V | PU-17 | O |
18 | Sagane Ojas Laxmikant | V | PU-18 | A |
19 | Sarode Rijul Shirish | V | PU-19 | Absent |
20 | Shaha Neel Abhijit | V | PU-20 | A |
21 | Yadav Pranav Suryakant | V | PU-21 | C |
22 | Zende Aayush Paresh | V | PU-22 | B |
23 | Dhekane Shrijit Satish | V | PU-23 | O |
24 | Mhetre Shauryavardhan Rahul | V | PU-24 | B |
25 | Mulay Rugved Mohan | V | PU-25 | C |
26 | Punde Akhilesh Vilas | V | PU-26 | C |
27 | Borole Chaitanya Amol | V | PU-27 | B |
28 | Mapari Tanmay Sunil | V | PU-28 | C |
29 | Baldota Jinal Paras | V | PU-29 | C |
30 | Behere Vrisha Girish | V | PU-30 | D |
31 | Bhurke Nia Niranjan | V | PU-31 | B |
32 | Desai Saie Sandeep | V | PU-32 | D |
33 | Deshpande Aaruni Omkar | V | PU-33 | B |
34 | Deshpande Ojaswini Dnyanesh | V | PU-34 | A |
35 | Gujar Riya Pankaj | V | PU-35 | O |
36 | Jadhav Shubhshree Kirankumar | V | PU-36 | C |
37 | Joshi Agrani Yogesh | V | PU-37 | C |
38 | Kadam Aditi Dnyanesh | V | PU-38 | A |
39 | Kanbur Kshiti Girish | V | PU-39 | B |
40 | Kulkarni Aditi Kedar | V | PU-40 | B |
41 | Kulkarni Mrunmayi Sameer | V | PU-41 | C |
42 | Mehta Sachi Sandesh | V | PU-42 | D |
43 | Mulikk Mugdhaa Hemant | V | PU-43 | D |
44 | Nayak Smityani Subodhakumar | V | PU-44 | A |
45 | Nimbalkar Srushti Vithoba | V | PU-45 | C |
46 | Shinde Gautami Keval | V | PU-46 | B |
47 | Sutar Adija Vijay | V | PU-47 | A |
48 | Tilekar Narayani Ulhas | V | PU-48 | B |
49 | Waikar Tanishka Kishor | V | PU-49 | B |
50 | Wanjarkhede Anandi Ravindra | V | PU-50 | B |
51 | Aghor Aary Shashikant | VI | PU-51 | A |
52 | Dharmadhikari Mihir Nitin | VI | PU-52 | O |
53 | DOD Shubhankar Ramesh | VI | PU-53 | Absent |
54 | Jain Raj Rakesh | VI | PU-54 | O |
55 | Karandikar Aarush Amol | VI | PU-55 | O |
56 | Kothi Shardul Ravindra | VI | PU-56 | O |
57 | Marathe Mihir Hemant | VI | PU-57 | Absent |
