Karnataka, Bangalore | |||
Center Name : The Brigade School | |||
Address : 26/11, Railway Parallel Road, Brigade Gateway Enclave, Malleswaram West, | |||
Bangalore – 560 055 | |||
Georgekuttu Joseph : 9742799627 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Krishna Aditi Murali Krishna | BN-01 | |
2 | S Pranav Sandeep YP | BN-02 | |
3 | Nagda Jinay Deepan Deepan hasmukh Nagda | BN-03 | |
4 | Shetty Sarrop Roshan Kumar Shetty | BN-04 | |
5 | Bandhopadhyay Damini Dhar Abhishek Dhar | BN-05 | |
6 | Satish Samhita Satish Narasimhan | BN-06 | |
7 | Shridhar V Gautham A S Vigneshwaran | BN-07 | |
8 | M Nayak Siddharth Mahesh Nayak | BN-08 | |
9 | Chetan Tanvi Chetan G. | BN-09 | |
10 | Danda Achyuth manjunath DP | BN-10 | |
11 | Kashyap Shishir Skanda Shekar Chayapathi | BN-11 | |
12 | A Mehak Ajay Mahendra | BN-12 | |
13 | V Singh Abhishek Vijay Singh AR | BN-13 | |
14 | B. Vaanya Sai B. Vinay Kumar | BN-14 | |
Sri Kumaran Childrens Home, Bangalore – 560 070 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Anushka Tonapi | V | BN-15 |
Vidyaniketan Public School, Karnataka | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Srinidhi S. | VI | BN-16 |
Haryana, Faridabad / New Delhi | |||
Center Name : Delhi Public School | |||
Address : Sector – 19, Faridabad – 121003 | |||
Sau. Wabale Varsha Avinash : 9325685669 | |||
Sr. No. | Name of Student | Seat No. | |
1 | Tyagi Nileshwar Anuj | FA-01 | |
2 | Biswas Ahana Subha Sankar | FA-02 | |
3 | Nagpal Khushwant Bhupender | FA-03 | |
4 | Aggarwal Shaurya Prashant | FA-04 | |
5 | Gupta Vivaan Krishankant | FA-05 | |
6 | Monga Suhani Amandeep | FA-06 | |
7 | Mishra Ashima Ashish | FA-07 | |
8 | Kakkar Garima Naveen | FA-08 | |
9 | Dubey Mouleesh Pradeep Mohan | FA-09 | |
10 | Sharma Pranav Rameshwar | FA-10 | |
11 | Walia Advik Charit Bholowalia | FA-11 | |
12 | Nayak Swastideepa Kabiraj Nayak | FA-12 | |
13 | Batra kartikeya Sandeep | FA-13 | |
14 | Nanda Sanvi Prashant Kumar | FA-14 | |
15 | Majumdar Saatvik Subhendu | FA-15 | |
16 | Gupta Divyam Sangeet Kumar | FA-16 | |
17 | Taneja Sukrit Aseem | FA-17 | |
18 | Satsangi Meher Naveen Khanna | FA-18 | |
19 | Kamboj Archita Sandeep Kumar | FA-19 | |
20 | Gupta Manya Manoj Kumar | FA-20 | |
21 | Aadya Manoj Kumar | FA-21 | |
22 | Agrawal Tarushi Tarun Kumar | FA-22 | |
23 | Hasan Ayan Nafisul | FA-23 | |
24 | Mishra Ayush Trilok | FA-24 | |
25 | Kapoor Shaurya Samrat | FA-25 | |
26 | Mann Advika Yogesh | FA-26 | |
27 | Bhatia Kshiraj Himanshu | FA-27 | |
28 | Priyadarshi Ishetva Manish | FA-28 | |
29 | Sharma Bhavya Nitin | FA-29 | |
30 | Aniket Karishma Aniket Saxena | FA-30 | |
31 | Atrey Aarnav Anurag Kumar | FA-31 | |
32 | Ojha Saumya Vipul Vaibhav | FA-32 | |
33 | Sinha Shaurya Kumar Vivek | FA-33 | |
34 | Chausalkar Soham Abhijeet | FA-34 | |
35 | Sadhuka Shrestha Sanjay | FA-35 | |
36 | Gupta Divyanshi Rakesh Kumar | FA-36 | |
37 | Bhattacharya Shreyoshi Suvendu | FA-37 | |
38 | Priyadarshi Yugansh Praveen Kumar | FA-38 | |
39 | Jain Kaashvi Vikas | FA-39 | |
40 | Rout Mansa Deepak Kumar | FA-40 | |
41 | Yadav Kartik Naresh Kumar | FA-41 | |
42 | Rawat Ipshita Deepak | FA-42 | |
43 | Gupta Radhika Sanjay | FA-43 | |
44 | Kanjlia Shaurya Abhishek | FA-44 | |
45 | Thakur Aayush kanchan Kumar | FA-45 | |
46 | Nandini Kaashvi Vinod Kumar | FA-46 | |
47 | Prisha Praveen Kumar | FA-47 | |
48 | Dhruv Shiv Kumar | FA-48 | |
49 | Pandey Ayushi Umesh Kumar | FA-49 | |
50 | Verma Aaryan Mahesh | FA-50 | |
51 | Aggarwal Rudra Praveen | FA-51 | |
52 | Aggarwal Drishti Pankaj Kumar | FA-52 | |
53 | Arora Jivisha Virender | FA-53 | |
54 | Arora Tanvi Virender | FA-54 | |
55 | Tyagi Pratham Anuj | FA-55 | |
56 | Kansal Daksh Deepak Kumar | FA-56 | |
57 | Dhar Aaditya Sanjeev | FA-57 | |
Hans Raj Model School, New Delhi – 110 027 |
|||
Angela Gupta : 9990111970 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Angela Gupta | V | DL-01 |
Goa | |||
Center Name : Mr. Kedar N. Kulkarni | |||
Address : S/F4, Kalika Square, Near Bank of Maharashtra | |||
Housing Board Road, Gogol, Margao-Goa – 403 601 | |||
Mob.: 9226969355 / 8668751857 | |||
Bhatikar Model High School, | |||
Housing Board Gogal, Margao-Goa | |||
Mrs. Saluja S. Kumar : Mob: 9765740861 | |||
Sr. No. | Name of Sutdent | Std. | Seat No. |
1 | Vedant Pai | VI | GO-01 |
2 | Kavya Naik Pawar | VI | GO-02 |
3 | Gargi Shirodkar | V | GO-03 |
4 | Niranjana T. K. | V | GO-04 |
5 | David Vaz | V | GO-05 |
6 | Goral Pednekar | V | GO-06 |
7 | Diya Zuwarker | V | GO-07 |
8 | Debita Waribam | V | GO-08 |
9 | Dhruvi Prajapat | V | GO-09 |
10 | Nainesh Rathod | V | GO-10 |
11 | Ashtang Naik Mule | V | GO-11 |
12 | Sabah Sayed | V | GO-12 |
Dnyan Prassarak Vidyalaya | |||
Opp. Municipal market, Mapusa, Bardez, Goa | |||
Mrs. Shital Pawaskar : 8550926364 | |||
Sr. No. | Name of Sutdent | Std. | Seat No. |
1 | Bansode janvi Sandeep | GO-13 | |
2 | Singh Anshi Chandrabhan | GO-14 | |
3 | Vengurlekar Shresha Prakash | GO-15 | |
4 | Shetkar Srinika Suhas | GO-16 | |
5 | Shetgonkar Harsh Laxman | GO-17 | |
Shishu Vikas High School, | |||
Shantinagar, Rawanfond, Navelim Salcete – Goa | |||
Mrs. Supriya Buyaon : 09923203663 | |||
Sr. No. | Name of Sutdent | Seat No. | |
1 | Bhandari Trupti Govind | GO-18 | |
2 | Kumari Bhavana Piraram | GO-19 | |
3 | Chetapur Diya Basavraj | GO-20 | |
4 | Choudhary Janhvi Hariram | GO-21 | |
5 | Choudhary Sonam Tilak | GO-22 | |
6 | Das Diya Vasant | GO-23 | |
7 | Dohore Priyanka Sanjay | GO-24 | |
8 | Farid Sania Azad | GO-25 | |
9 | Kathayat Diya Jeevan | GO-26 | |
10 | Matakala Sharanya Ramayya | GO-27 | |
11 | Naik Dikshita Devanand | GO-28 | |
12 | Okalekar Namita Kishor | GO-29 | |
13 | Parit Shweta Sadashiv | GO-30 | |
14 | Prajapat Nandani Gopal | GO-31 | |
15 | Rajekar Mohini Sriniwas | GO-32 | |
16 | Rathod Sayogita Hemant | GO-33 | |
17 | Rocha Ivila Alcantro | GO-34 | |
18 | Roy Trisha Subhash | GO-35 | |
19 | Shanbhag Manya Mahesh | GO-36 | |
20 | Singh megha Ful | GO-37 | |
21 | Surangi Pooja Manjappa | GO-38 | |
22 | Chawan Venkatesh Kuber | GO-39 | |
23 | Chowgule Kiran Nakul | GO-40 | |
24 | Colaco Raziel Rosario | GO-41 | |
25 | Colaco Royan Vincent | GO-42 | |
26 | Crasto Mcrio Michael | GO-43 | |
27 | Desai Shrey Vinod | GO-44 | |
28 | Dias Nashwin Piedade | GO-45 | |
29 | Lamani Nagesh Umesh | GO-46 | |
30 | Mandrekar Tushar Dharma | GO-47 | |
31 | Mujawar Arman Salim | GO-48 | |
32 | Parab Parth Arjun | GO-49 | |
33 | Prabhu Aryan Sarvottam | GO-50 | |
34 | Prabhudesai Swaraj Paresh | GO-51 | |
35 | Rajukar Samarth Laxman | GO-52 | |
36 | Sawant Himesh Sushant | GO-53 | |
37 | Shaikh Sahil Sushant | GO-54 | |
38 | Shaikh Shamsuddin Shamin | GO-55 | |
39 | Singh Yash Om | GO-56 | |
Telangana, Karimnagar | |||
Center Name : IRIS World School | |||
Address : Nr. Eenadu Press, Alugunoor(V), Thimmapur(M), | |||
Karimnagar, Dist. TS – 505 527 | |||
Mr. Arun Kumar V. / Mrs. Mamatha Reddy A. (9490547452 / 9398310036) | |||
Sr. No. | Name of Student | Seat No. | |
1 | Kulakarni Aishini Rao Krishna | TS-01 | |
2 | Anagha H. S. Sinil | TS-02 | |
3 | Faiza Begum Motisha | TS-03 | |
4 | Voddineni Raja Vishawadeep Haricharan Rao | TS-04 | |
5 | Masuna Sai Ganesh Laxman | TS-05 | |
6 | Pothula Sai Prathik Ravi kumar | TS-06 | |
7 | Kampa Sai Harshith Srinivas | TS-07 | |
8 | Panyala Srinibha Ramalingeshwar | TS-08 | |
9 | Gagireddy Suhas Reddy Bhagath Reddy | TS-09 | |
10 | Vangala Srishanth Chalam Ramesh | TS-10 | |
11 | Syed Shah Bariyuddhin Mohiuddin Quadri | TS-11 | |
12 | Kandi Vikas Reddy Surender Reddy | TS-12 | |
13 | Singireddy Yashas Reddy Laxma Reddy | TS-13 | |
14 | Nandru Yashwanth Teja Ravi Babu | TS-14 | |
15 | Pattanashetti Spurthi Virupakshi | TS-15 | |
16 | Vubbani Anirudh Kiran kumar | TS-16 | |
17 | Gande Ritesh Santhosh | TS-17 | |
18 | Mamidipalli Sricharan mahendra Dilip Chandra Gopal | TS-18 | |
19 | Mohd. Immadulla Khan Md. Inyath Khan | TS-19 | |
20 | Siddarth Ganesh Ganesh | TS-20 | |
21 | Bathula Sai Charan Mahender | TS-21 | |
22 | Nawel Kavya Ajay Kumar | TS-22 | |
23 | Bongani Mahanth Raja Goud | TS-23 | |
24 | Thumula Nihar Patel Subhash | TS-24 | |
25 | Madasu Venkat Shiva Srinivas | TS-25 | |
26 | Burra Vignesh Goud Rajender | TS-26 | |
27 | Siddi Raj Sanjeev Kumar Gupta | TS-27 | |
28 | Bongoni Ramcharan Sulthan | TS-28 | |
29 | Alumalla Abhinav Reddy Madhusudhan Reddy | TS-29 | |
30 | Kandi Akshaya Reddy Surender Reddy | TS-30 | |
31 | Gouda Aneesh Sathish | TS-31 | |
32 | Bachu Manya Kumar | TS-32 | |
33 | Vudayagiri Pranavi V. U. M. Prasad | TS-33 | |
34 | Kosana Rathna Reddy Srinivas Reddy | TS-34 | |
35 | Rishu Kumar Sanjeev Kumar | TS-35 | |
36 | Paladugu Srinikshith | TS-36 | |
37 | Mothwani Sharan Dharmendhar Mothwani | TS-37 | |
38 | Indurthi Srinithya Srikar | TS-38 | |
39 | Anamneni Sai Suraj Rao Sanjeev Rao | TS-39 | |
40 | Burra Vyshnavi Goud Gangadher | TS-40 | |
41 | Marium Alina A. A. Salam | TS-41 | |
42 | Syed Sadiq Syed Ehsan Rasul | TS-42 | |
43 | Thumma Shruthika Vijay Kumar | TS-43 | |
44 | Pothireddy Pooja Reddy | TS-44 | |
Paramita Heritage School, Padmanagar, Karimnagar | |||
Ch. Balaji : 9160017230 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Jinnarapu Akshara Shyam Raj | VI | TS-45 |
2 | Mohammed Aleena Aazeen Md. Nayeem Mohiniddin | VI | TS-46 |
3 | Mandadi Hasika Reddy Srinivas | VI | TS-47 |
4 | Chavata Lakshmi Hasini Shree Rama Murthy | VI | TS-48 |
5 | Kotte Lasya Naveen Kumar | VI | TS-49 |
6 | Gurrapu Maithreyee Chandra Shekar | VI | TS-50 |
7 | Bootla Meghavarshini Pavan Kumar | VI | TS-51 |
8 | Vadiyala Nehith Reddy Sunil Reddy | VI | TS-52 |
9 | Anuganti Saanvi Mahendra Kumar | VI | TS-53 |
10 | Singireddy Sai Mayank Reddy Manohar Reddy | VI | TS-54 |
11 | Chikinam Sathwik Swamy | VI | TS-55 |
12 | Gopu Siri Ram Reddy | VI | TS-56 |
13 | Sudula Sri Vaishnavi Venkata Ramana | VI | TS-57 |
14 | Vala Srimaan Rao Shashidhar Rao | VI | TS-58 |
15 | Gimmegari Veda Rajashekara Sharma | VI | TS-59 |
16 | Kunamalla Aishitha Suresh Babu | VI | TS-60 |
17 | Pulluri Harini Srinivas | VI | TS-61 |
18 | Eravelly Rishika Patel Anjaiah | VI | TS-62 |
19 | Kura Ruthvik Pandari | VI | TS-63 |
20 | Dommati Kedarinath Krishna Reddy | VI | TS-64 |
21 | Thaduvai Jashwanth Srikanth Reddy | VI | TS-65 |
Kerala | |||
Center Name : Farook Emhss, Kottakkal | |||
Address : Parappur (P.O.) Mallappuram, Dist. Kerala | |||
Abdussalam KC : 9847377251 | |||
Sr. No. | Name of Student | Seat No. | |
1 | Gazzal M, Moh. Shafeek | KE-01 | |
2 | Aravind D. Dinoj P. | KE-02 | |
3 | Arshad Moh. D. K. Abdussalam | KE-03 | |
4 | Ishan Edakkandathil, Abdul Jaleel E. | KE-04 | |
5 | Shahan Shihab C.K. Shihabudheen | KE-05 | |
6 | Jilsiya Thamarasseri, Ismail | KE-06 | |
7 | Shadakalodi Mohammed Ameer Kalodi | KE-07 | |
8 | Safwa V. Moh. Sameem V. | KE-08 | |
9 | Mohamed Salih E.K. Abdul Majeed | KE-09 | |
10 | Muhammad Shahal P.K. Abdul Hameed. | KE-10 | |
11 | Midhla Abdul Majeed Valiyathodi | KE-11 | |
12 | Hanaanwar Sadath, anwar Sadath Moozhikkal | KE-12 | |
13 | Zehna Kalodi Shihab Ghan Kalodi | KE-13 | |
14 | Meharin K.P. Mohamed Shafeeque | KE-14 | |
15 | Aabis Fazan K. Abdul Sathar | KE-15 | |
16 | Fahad Madari Ibrahim Madari | KE-16 | |
17 | Fida Madari Ibrahim M | KE-17 | |
18 | Mohammed Rayan, Rasheed Ali | KE-18 | |
19 | Nashva Mohammed Rishad M | KE-19 | |
20 | Shana Simin Hassan Shameel K. C. | KE-20 | |
21 | Rusna Fathima Abdul Nisar K. | KE-21 | |
22 | Faseen P Jabir Poolakkundan | KE-22 | |
23 | Nazal Mohammed, Muhammed Rafeeq | KE-23 | |
24 | Muhammad Mishal M Faisal M | KE-24 | |
25 | Mohammed Thameem Abdul Kayyom M | KE-25 | |
26 | Ayaz Bin Faisal Saleem Faisal P | KE-26 | |
27 | Abdul Nafih T Sidhique T | KE-27 | |
28 | Musthafa Shibin A.M. Bushair A. M. | KE-28 | |
29 | Mohammed Hanoof Moh. Saleem K.P. | KE-29 | |
30 | Janif. P Abdul Nasar | KE-30 | |
31 | Muhammed Rasal Moosakutty N. M. | KE-31 | |
32 | Tanya Fareed K Pareed K | KE-32 | |
33 | Mehana Majeed V. T Abdul | KE-33 | |
34 | Fathima Saniyya A. Siddique A. | KE-34 | |
35 | Aysha Mohammed Nadeem T. K. | KE-35 | |
36 | Fathima Marwa K. Darwish K. | KE-36 | |
37 | Manha Mahreen K. Shihabudheen | KE-37 | |
38 | Asmidha Sana Moh. Kuruniyan | KE-38 | |
G. H. S. S. Maroor, Maroor P.O. Pathanamthitta (Dist. Kerala) | |||
Sr. No. | Name of Student | Seat No. | |
1 | Manav Darsan Mithra | KE-39 | |
Muslim High School, Pudunagaram, Kerala | |||
Sr. No. | Name of Student | Seat No. | |
1 | Arshad S | KE-40 | |
Winners Public School | |||
Sr. No. | Name of Student | Seat No. | |
1 | Geethu S. Anil | KE-41 | |
St. Thomas Residential School, Thiruvananthapuram, Kerala | |||
Sr. No. | Name of Student | Seat No. | |
1 | Siddharth Kumar Gopal | KE-42 | |
St. Peters Senior Secondary School, Kerala | |||
Sr. No. | Name of Student | Seat No. | |
1 | Izza Fathima P.B. | KE-43 | |
Amrita Vidyalayam | |||
Sr. No. | Name of Student | Seat No. | |
1 | Aswin K. S. Suresh Kumar | KE-44 | |
Mulamoothil Central School, Kerala | |||
Sr. No. | Name of Student | Seat No. | |
1 | Aadisesh A | KE-45 | |
St. Antony's High School, Kokkothamangalam. Cherthala | |||
Sr. No. | Name of Student | Seat No. | |
1 | Gagana R. Nair | KE-46 | |
2 | Vinayak B. | KE-47 | |
Rajasthan | |||
Center Name : Saraswati Mandir (banasthali Vidyapith) | |||
Address : Post Banasthali Vidyapith, Dist. Tonk (Rajasthan – 304 022) | |||
Leena Mukherjee : 09352878387 | |||
Sr. No. | Name of Student | Seat No. | |
1 | Priya Shivangi Pankaj Kumar | RA-01 | |
2 | Chouhan Shivani Deepak Kumar | RA-02 | |
3 | Kour Ishmeet Rabindrapal Singh | RA-03 | |
4 | Bhavna Sanoj Kumar | RA-04 | |
5 | Kavya Yogesh Kumar Sharma | RA-05 | |
6 | Kumari Sakshi Shyam Kumar | RA-06 | |
7 | Kumari Pushpanjali Rajesh Kumar Singh | RA-07 | |
8 | Jha Ruchi Shashikant | RA-08 | |
9 | Mishra Gauri Pawan Kumar | RA-09 | |
10 | Smriti Dhanajay Kumar Singh | RA-10 | |
11 | Patel Sneha jay Shankar Prasad Singh | RA-11 | |
12 | Gupta Reeyaa Amit | RA-12 | |
13 | Shreya Aditi Pramod Kumar | RA-13 | |
14 | Kumari Mausam Santosh Sah | RA-14 | |
15 | Priya Priyanshi Ravinkant Sinha | RA-15 | |
16 | Rani Palika Rakesh Kumar | RA-16 | |
17 | Pareek Suravi Hitesh | RA-17 | |
18 | Jain Ipshita Maneesh | RA-18 | |
19 | Mishra Navya Pradeep | RA-19 | |
20 | Raj Vasundhara Anandayan | RA-20 | |
21 | Supriya Lakshmi Premchand Kumar | RA-21 | |
22 | Pandey arya Ranjit Kumar | RA-22 | |
23 | Patel Khushi Ravi Shankar Prasad | RA-23 | |
24 | Shivani Rakesh Kumar | RA-24 | |
25 | Sharma Yeeyakshu Tejpal | RA-25 | |
26 | Modi Taksh Amit Goyal | RA-26 |
Terms