Hearty congratulations to all the selected students.
V. V. Acharya,
Regional Co-ordinator
Maharashtra And Goa
16.1.2007
| No. | Name of the Student | Std | Seat No. | Mark | Rank | Institution |
| 1. | Prashant Sohani | XI | PU-220 | 78 | I | Abasaheb Garware College, Pune. |
| 2. | Nishant Rajgopal Totla | XI | AU-53 | 55 | II | Deogiri College, Aurangabad. |
| 3. | Siddhant Govardhan Agrawal | XII | PU-226 | 55 | III | S. P. College, Pune-30. |
| 4. | Kshitij Mahajan | XI | PU-106 | 46 | IV | Late Shri. P.B. Jog Hig School, |
| Pune - 411 038. | ||||||
| 5. | Ajinkya Dhanagare | XI | NG-257 | 43 | V | Central India Research Institute, |
| Nagpur - 440 010. | ||||||
| 6. | Aniket Modi | XI | PU-202 | 35 | VI | Abasaheb Garware College, Pune. |
| 7. | Ajinkya Patil | XI | PU-201 | 32 | VII | Abasaheb Garware College, Pune. |
| 8. | Aditya Anil Huddedar | XI | PU-300 | 31 | VIII | Fergusson College, Pune. |
| 9. | Tanmay Inamdar | XI | PU-115 | 31 | VIII | Late Shri. P.B. Jog Hig School, |
| Pune - 411 038. | ||||||
| 10. | Raunak Prakash Sakhardande | XI | GO-30 | 29 | IX | Higher Secondary School, |
| Post Box No.9, Ponda-Goa. | ||||||
| 11. | Rahul Shrivastava | XII | NG-226 | 29 | IX | Central India Research Institute, |
| Nagpur - 440 010. | ||||||
| 12. | Sayandeep B. Ghosh | XI | NG-285 | 28 | X | Science College, Congress Nagar, |
| Nagpur - 440 012. | ||||||
| 13. | Chaitnya Andhare | XII | NG-264 | 28 | X | Central India Research Institute, |
| Nagpur - 440 010. | ||||||
| 14. | Nihit Kumar | XI | PU-107 | 27 | XI | Late Shri. P.B. Jog Hig School, |
| Pune - 411 038. | ||||||
| 15. | Adwait Gandhe | XI | PU-221 | 27 | XI | Abasaheb Garware College, Pune. |
| 16. | Ojas Madhukar Patil | XII | TH-24 | 27 | XI | G.E.I's M.H. High School and |
| Jr. College, Thane | ||||||
| 17. | G. V. A. Dharanan | X | NG-85 | 26 | XII | Salem English School, Raipur. |
| 18. | Pratik S. Doshi | XII | NG-224 | 26 | XII | Central India Research Institute, |
| Nagpur - 440 010. | ||||||
| 19. | Omkar P. Thakur | IX | PU-128 | 25 | XIII | Jnana Prabodhini Prashala, |
| Pune - 411 030. | ||||||
| 20. | Kunal Lad | XI | NG-13 | 25 | XIII | Bhavan's Bhagwandas Purohit |
| Vidya Mandir, Nagpur-440 001. | ||||||
| 21. | Bhushan Uday Taskar | XI | TH-01 | 25 | XIII | G.E.I's M.H. High School and |
| Jr. College, Thane. | ||||||
| 22. | Ninad Sancheti | XI | PU-379 | 25 | XIII | Abasaheb Garware College, Pune. |
| 23. | Priyanka Abhay Patki | XI | PU-251 | 25 | XIII | S. P. College, Pune-30. |
| 24. | Sumit Dhadam | XI | PU-211 | 25 | XIII | Abasaheb Garware College, Pune. |
| 25. | Hemali Dilip Shah | IX | PU-311 | 25 | XIII | St. Anne's High Shcool, Pune. |
| 26. | Namit Sunil Katariya | XI | PU-245 | 25 | XIII | S. P. College, Pune - 411 030. |
| 27. | Sameer Mehta | XII | PU-288 | 25 | XIII | Fergusson College, Pune. |
| 28. | Mayur Birla | XII | PU-333 | 25 | XIII | Marathwada Mitra Mandal's Jr. |
| College of Sci., Pune. |