Financial Year | Donations Received in INR |
1999-2000 | 2,500.00/- |
2000-2001 | 1,61,850.00/- |
2001-2002 | 1,30,502.00/- |
2002-2003 | 1,49,403.00/- |
2003-2004 | 5,65,575.00/- |
2004-2005 | 28,901.00/- |
2005-2006 | 94,231.00/- |
2006-2007 | 35,26,571.57/- |
2007-2008 | 14,01,143.79/- |
2008-2009 | 83,501.00/- |
2009-2010 | 1,41,138.00/- |
2010-2011 | 35,000.00/- |
Method of payment
We have been fortunate in securing 80-G from Income Tax authorities, India and to that extent donors will also benefit, from their donations.
Also the donors in US are requested to send the donations through ARSI. This will give them tax benefit in US.