FOLLOWING STUDENTS WHO HAVE APPEARED FOR GANIT OLYMPIAD ARE SELECTED FOR SECOND ROUND OF OLYMPIAD TO BE HELD ON 14TH OF OCTOBER 2018 AT BHASKARACHARYA PRATHISTANA AT 9.00 AM. THIS ROUND WOULD BE STRICTLY OFFLINE AND STUDENTS SHOULD CARRY THEIR ID CARDS.
ONLINE STUDENTS GROUP A | ||||||||
Sr No | Phone Number | Name of Student | Marks % | |||||
1 | 9373273524 | Samarth Pradeep Barve | 86 | |||||
2 | 9822279597 | TANVEER SIDDHARTH INAMDAR | 66 | |||||
3 | 9373569965 | AMOGH MAKARAND BHOSEKAR | 70 | |||||
4 | 9819833927 | Sudhansh Nilesh Lolayekar | 64 | |||||
5 | 9000000050 | MANAN MAHESH AGARWAl | 68 | |||||
6 | 9000000051 | SUDARSHAN MARUTI JARE | 66 | |||||
7 | 9000000053 | HRUSHIKESH MANDAR PATWARDHAN | 70 | |||||
8 | 9000000054 | MARISHA JITENDRA THORAT | 84 | |||||
ONLINE STUDENTS GROUP B | ||||||||
1 | 9962597450 | Shiva Semwal | 74 | |||||
2 | 9657001399 | SRISHA BHUSHAN REWATKAR | 68 | |||||
3 | 9881122004 | Mrunmaye Shekhar Makh | 72 | |||||
4 | 7588594283 | MAHAVIR SUHAS GANDHI | 84 | |||||
5 | 9422368649 | VRUDDHI DILIP SHAH | 70 | |||||
OFFLINE STUDENTS - GROUP A | ||||||||
1 | 9822192990 | ISHAAN KARWA | 68 | |||||
2 | 8888896125 | ARYAMAAN KAVI | 74 | |||||
3 | 9420201210 | MANAS LADDHA | 96 | |||||
4 | 9371004365 | ROHAN KALLURYA | 90 | |||||
5 | 8378902777 | HRUSHEEKESH WARNEKAR | 96 | |||||
6 | 9422477236 | ANIKET WARE | 60 | |||||
7 | 9158992141 | HRISHIKESH WALE | 70 | |||||
8 | 9422194222 | DHRUV KULKARNI | 72 | |||||
9 | 8805054954 | TANISHKA ATUL DAOIPHODE | 86 | |||||
10 | 9158098019 | PARTH CHAUDHARI | 90 | |||||
11 | 9823199876 | ADWAIT PANDE | 60 | |||||
12 | 8600039067 | ARNAV THORAT | 92 | |||||
13 | 9881193358 | AARYA DESHPANDE | 62 | |||||
14 | 9822135308 | ADITI BOBE | 82 | |||||
15 | 9423570146 | NISARGA BARKULE | 60 | |||||
16 | 9372012355 | AARUSHI MALANI | 92 | |||||
17 | 8007854555 | SHOUNAK RANADE | 96 | |||||
18 | 9822445410 | NIKITA BHEDASGAONKAR | 82 | |||||
19 | 9970328392 | ARYAN KAYANDE | 80 | |||||
20 | 9922913370 | ARPI KHOLE | 68 | |||||
21 | 9921944457 | ADITYA LAKHE | 82 | |||||
22 | 9822639284 | ANEESH PARASNIS | 64 | |||||
23 | 9881207269 | SHIVANI PATWARDHAN | 64 | |||||
24 | 9405015882 | AMLESH GHATE | 72 | |||||
25 | 9225211405 | ATHARVA BARVE | 64 | |||||
OFFLINE STUDENTS - GROUP B | ||||||||
1 | 9921977323 | KUMBHAR | 92 | |||||
2 | 9822256669 | PAWARGI KARISHMA | 78 | |||||
3 | 9822256669 | PAWARGI KRISH | 82 | |||||
4 | 8421752125 | SHLOK GANDHI | 66 | |||||
5 | 9881639965 | YASH GAWANDE | 90 | |||||
6 | 9860176668 | MALHAR CHITNIS | 64 | |||||
7 | 9890984393 | YASH JADHAV | 70 | |||||
8 | 9890264417 | SHREYANSH KANSAL | 60 | |||||
9 | 9921945229 | SOHAM KHADILKAR | 80 | |||||
10 | 9326368800 | PARTH SINGHAL | 60 | |||||
11 | 9422356308 | DHRUV PATEL | 66 | |||||
12 | 9890245788 | ATHRAV PARULEKAR | 88 | |||||
13 | 9325088080 | PARAM GANDHI | 82 | |||||
14 | 9823115601 | ISHA LADDHA | 70 | |||||
15 | 9881143455 | OJAS PHADAKE | 72 | |||||
16 | 9822664555 | ARJUN MARAVEKAR | 60 | |||||
17 | 9689935151 | AMEY WANI | 76 |
Terms