Result of BMTSC Dec. 2017
-
Names and Schools of Prize winners.
-
Five prizes will be given and 57 Cheer Prizes will be Given
-
Marks of First Five Students will be declared.
-
Grades of all candidates will be declared.
Name of the student | Standard | Roll Number | Grade | Name of the School | |||||
1 | M. V. Adhitya Venkatganesh | V | ML-07 | O | Indira National School, Tathawade, Pune | 85 | |||
2 | Aishwarya Ajit Abhyankar | VI | PU-188 | O | Jnana Prabodhini Prashala, Sadashiv Peth, Pune | 80 | |||
3 | Choppara Siddharth Koteswarrao | VI | PU-371 | O | The Bishop's School, Camp, Pune | 77 | |||
4 | Patil Ojas Jitendra | VI | PU-151 | O | Vikhe Patil Memorial School, Pune – 16 | 72 | |||
5 | Jadhav Revati Umesh | VI | SO-13 | O | Jawahar Navodaya Vidyalaya, Pokhrapur, Dist. Solapur | 70 | |||
6 | Arya Nilesh Gujar | V | PU-163 | O | Jnana Prabodhini Prashala, Sadashiv Peth, Pune | ||||
7 | Mehrra Nedish Srujann | VI | PU-335 | O | Vidyashilp Public School, Kondhwa, Pune | ||||
8 | Shah Aksh Neelesh | VI | PU-36 | O | Vikhe Patil Memorial School, Pune | ||||
9 | Lolayekar Sudhansh Nilesh | VI | PU-68 | O | Lokseva-E-School, Pashan-Sus Road, Pashan, Pune | ||||
10 | Modak Harsh Anand | VI | PU-107 | O | M.E.S. Balshikshan Mandir Eng. Med. School, Kothrud, Pune | ||||
11 | Kadam Sharvri Prashant | VI | PU-39 | O | Vikhe Patil Memorial School, Pune | ||||
12 | Ghate Amalesh Umakant | VI | PU-75 | O | Aksharnandan Primary School, Senapati Bapat Road, Pune | ||||
13 | Dange Soham Ashish | VI | NG-85 | O | Bhavan's B. P. Vidya Mandir, Trimurti Nagar, Nagpur – 440 022 | ||||
14 | Patil Aaditya Ravindra | V | NS-20 | O | Ramanujan Academy, Nashik -422002 | ||||
15 | Mhatre Atharva Vinay | V | BO-03 | O | Sri Sri Ravishankar Vidya Mandir, Kulupwadi, Borivali(E), Mumbai-66 | ||||
16 | Tuljapurkar Amartya Vivek | VI | PU-37 | O | Vikhe Patil Memorial School, Pune | ||||
17 | Borse Bhargavi Arun | VI | PU-407 | O | Bhartiya Vidya Bhavan, Shivajinagar, Pune | ||||
18 | Nistane Nipun Nitin | VI | NG-88 | O | Bhavan's B. P. Vidya Mandir, Trimurti Nagar, Nagpur – 440 022 | ||||
19 | Mishra Vihan S.K.Mishra | V | PU-394 | O | The Bishop's School, Kalyani Nagar, Pune | ||||
20 | Bajaj Dishank Sachin | VI | NG-141 | O | Narayana Vidyalayam, Wardha Road, Nagpur | ||||
21 | Somaiya Ishan Prakash | VI | ML-06 | O | Sanskriti School, Bhukum Campus, Tal. Mulshi, Pune | ||||
22 | Atharva Dattatray Bivalkar | V | PU-161 | O | Jnana Prabodhini Prashala, Sadashiv Peth, Pune | ||||
23 | Negi Abhinav Ajay | VI | PU-301 | O | Victorious Kidss Educares, Kharadi, Pune | ||||
24 | Babar Sakshi Suhas | VI | SO-33 | O | Jawahar Navodaya Vidyalaya, Pokhrapur, Dist. Solapur | ||||
25 | Gore Swarneema Sanjay | VI | NG-172 | O | Saraswati Vidyalaya, Shankarnagar, Nagpur | ||||
26 | Mushtaq Rubai Ahmed | VI | PU-82 | O | Vidya Valley, Village Sus, Pune | ||||
27 | Chitnis Chinmay Nilesh | VI | PU-238 | O | DES Sec. School, New Eng. School Campus, Tilak Road, Pune | ||||
28 | Shinde Mayuri Rajendra | VI | SO-28 | O | Jawahar Navodaya Vidyalaya, Pokhrapur, Dist. Solapur | ||||
29 | Kunal Dnyandev Kurandale | V | PU-166 | O | Jnana Prabodhini Prashala, Sadashiv Peth, Pune | ||||
30 | Chaudhary Chaitanya Ajay | VI | NG-140 | O | Narayana Vidyalayam, Wardha Road, Nagpur | ||||
31 | Mukadam Rudra Rohit | V | DO-31 | O | Omkar International School, Dombivli (E), Thane | ||||
32 | Vartak Parth Mandar | V | BO-15 | O | Lilavatibai Podar ICSE School, Vile Parle (E), Mumbai | ||||
33 | Paltewar Paulomi Sameer | VI | NG-180 | O | Prof. Rajendra Sing Science Exploratory, Nagpur | ||||
34 | Deshpande Aarya Yogesh | VI | PU-48 | O | Dr. Shamarao Kalmadi High School, Ganeshnagar, Pune | ||||
35 | Swara Nitin Kulkarni | VI | PU-209 | O | Jnana Prabodhini Prashala, Sadashiv Peth, Pune | ||||
36 | Shewale Pranav Ramesh | VI | KA-08 | O | KCTs, Krishna School, Karad | ||||
37 | Andhale Pranav Amol | V | ML-03 | O | Vidya Valley School, Sus Village, Tal. Mulshi, Pune | ||||
38 | Mahajan Nandini Dyaneshwar | VI | LA-03 | O | Jawahar Navodaya Vidyalaya, Latur – 413 531 | ||||
39 | Gawande Sushmit Pradip | VI | SO-46 | O | Jawahar Navodaya Vidyalaya, Pokhrapur, Dist. Solapur | ||||
40 | Ravalekar Vaishnavi Pradeep | VI | KA-11 | O | KCTs, Krishna School, Karad | ||||
41 | Malusare Nilay Uttam | VI | PU-291 | O | Shree Vidyavikas Seva Pratishthan, Narayan Peth, Pune | ||||
42 | Kulkarni Poorva Kiran | VI | PU-83 | O | Walnut School, NDA Road, Shivane, Pune | ||||
43 | Daga Durva Laxmikant | VI | AK-112 | O | Prabhat Kids School, Toshniwal Layout, Akola | ||||
44 | Ganaji Om Vinayak | VI | SO-70 | O | St. Joseph High School, Railway Lines, Solapur | ||||
45 | Kulkarni Mahin Mayur | VI | PU-30 | O | Vikhe Patil Memorial School, Pune | ||||
46 | Dande Piyush Jaykisan | VI | AK-28 | O | Vivekanand Primary Eng. School, Tapadiya Nagar, Akola | ||||
47 | Prachiti Pradip Dhokale | V | PU-174 | O | Jnana Prabodhini Prashala, Sadashiv Peth, Pune | ||||
48 | Tripathi Ameya Ajay | V | DO-32 | O | Smt. Kantaben Chandulal Gandhi Eng. School, Kalyan(W) | ||||
49 | Jain Kuhu Rajat | VI | PU-375 | O | The Bishop's School, Kalyani Nagar, Pune | ||||
50 | Tanvi Ganpat Choukekar | VI | KU-01 | O | Vasundhara Sci. Centre, A.S.D. Topiwala High School, Kudal | ||||
51 | Pandya Ahaan Bhavin | VI | PC-81 | O | G.G. International School, Vallabhnagar, Pimpri, Pune | ||||
52 | Shivarkar Jayesh Ravindra | VI | PU-232 | O | Holy Angel's Convent High School, Manjiri Khurd, Pune | ||||
53 | Jadhav Prajyot Mahadev | VI | LA-13 | O | Jawahar Navodaya Vidyalaya, Latur – 413 531 | ||||
54 | Shefali Pankaj Mathkar | VI | PU-192 | O | Jnana Prabodhini Prashala, Sadashiv Peth, Pune | ||||
55 | Gramopadhye Yash Suhas | VI | KA-04 | O | KCTs, Krishna School, Karad | ||||
56 | Patil Zalak Deepak | VI | KA-09 | O | KCTs, Krishna School, Karad | ||||
57 | Ladole Soham Sachin | V | NG-189 | O | Prof. Rajendra Sing Science Exploratory, Nagpur | ||||
58 | Gadkari Atharv Sudarshan | VI | SN-08 | O | Shri Kantilal Purushottamdas Shah Prashala, Sangli | ||||
59 | Mane Shweta Shashikant | VI | SO-19 | O | Jawahar Navodaya Vidyalaya, Pokhrapur, Dist. Solapur | ||||
60 | Shah Hetvi Abhay | VI | KA-12 | O | KCTs, Krishna School, Karad | ||||
61 | Akiwate Om Ashish | VI | SN-10 | O | Shri Kantilal Purushottamdas Shah Prashala, Sangli | ||||
62 | Govilkar Shruti Shirish | V | PU-340 | O | Vidyashilp Public School, Kondhwa, Pune |
Terms