Center Name : Mr. Oke School Name : Aichee Shala Jr. College, Address : Chandur, Washim Road, Akola Mob.: 9860731561 |
|||
Bal Shivaji Primary School, Jatharpeth, Akola | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Deshpande Aarya Suhas | AK-01 | |
2 | Deshmukh Kshitija Pankaj | AK-02 | |
3 | Kadu Swaranjalee Shirish | AK-03 | |
4 | Kidile Madhura Pradeep | AK-04 | |
5 | Vasnik Niyati Avinash | AK-05 | |
6 | Mahalle Bhumika Shailesh | AK-06 | |
7 | Gudewar Prasad Dilip | AK-07 | |
8 | More Manthan Devanand | AK-08 | |
9 | Zape Atharv Vijaykumar | AK-09 | |
10 | Paraskar Yashvant Sandeep | AK-10 | |
11 | Rajandekar Anuja Suhas | AK-11 | |
12 | Thakur Arushi Vikramsinh | AK-12 | |
13 | Mathane Ram Ramdas | AK-13 | |
14 | Hiralkar Kartik Sharad | AK-14 | |
15 | Agrawal Nidhi Santosh | AK-15 | |
16 | Shitole Ridam Ajay | AK-16 | |
17 | Chopade Vyankatesh Sanjay | AK-17 | |
Vivekanand Primary English School, Tapadiya Nagar, Akola | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Hande Aditya Anil | AK-18 | |
2 | Ghonge Riddhi Rajendra | AK-19 | |
3 | Ghonge Siddhi Rajendra | AK-20 | |
4 | Raut Janvi Pravin | AK-21 | |
5 | More Anju Santosh | AK-22 | |
6 | More Manju Santosh | AK-23 | |
7 | Jasanpure Bhakti Ganesh | AK-24 | |
8 | Bopte Siddhi Ramdas | AK-25 | |
9 | Wankar Vedant Subhash | AK-26 | |
10 | Bhore Abhijit Gopal | AK-27 | |
11 | Dande Piyush Jaykisan | AK-28 | |
12 | Bal Bhumika Ramnath | AK-29 | |
13 | Ambhore Aboli Yuvraj | AK-30 | |
14 | Budatkar Eshwari Gopal | AK-31 | |
15 | Kule Atharv Gajanan | AK-32 | |
Jubilee English High School, Near Babhulgaon Bus Stop, Kumbhari, Akola | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Gawande Aryan Rahul | AK-33 | |
2 | Digambar Aayush Shardul | AK-34 | |
3 | Wankhade Kunal Santosh | AK-35 | |
4 | Mishra Nancy Mangesh | AK-36 | |
5 | Nagapure Krishna Vinod | AK-37 | |
6 | Dhotre Aayush Gajanan | AK-38 | |
7 | Husen Mohd Munnawar Mohd. Anis | AK-39 | |
8 | Dongre Om Santosh | AK-40 | |
9 | Jondhale Raj Bhagwan | AK-41 | |
10 | Shirsat Siddhant Vinod | AK-42 | |
11 | Shinde Sarthak Vishnu | AK-43 | |
12 | Hagwane Krishna Ganesh | AK-44 | |
13 | Waghmare Mrunal Ulhas | AK-45 | |
14 | Gorte Renu Gajanan | AK-46 | |
15 | Gawande Om Digambar | AK-47 | |
16 | Kalyankar Mandar Ravindra | AK-48 | |
17 | Wakte Bhakti Vijay | AK-49 | |
18 | Jagtap Prachi Sawan | AK-50 | |
19 | Murumkar Purva Pramod | AK-51 | |
20 | Tayade Sanika Dipak | AK-52 | |
21 | Deshpande Shweta Vinayak | AK-53 | |
22 | Wand Manish Wasudeo | AK-54 | |
23 | Dubey Vidhi Vinod | AK-55 | |
24 | Gawai Ashwini Ratnadip | AK-56 | |
25 | Katangale Khushi Avinash | AK-57 | |
Prabhat Kids School, Toshniwal Layout, Akola | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Joshi Pankaj Dinesh | V | AK-58 |
2 | Damodar Tanishk Jaiprakash | V | AK-59 |
3 | Bache Pranav Sudhir | V | AK-60 |
4 | Mo. Bilal Mo. Faisal Vindhani | V | AK-61 |
5 | Wankhade Janhavi Umeshrao | V | AK-62 |
6 | Raut Soham Rajesh | V | AK-63 |
7 | Deshpande Palasha Jayant | V | AK-64 |
8 | Kulkarni Savani Sachin | V | AK-65 |
9 | Waghmare Aditya Nilesh | V | AK-66 |
10 | Sathawane Janhavi Dinesh | V | AK-67 |
11 | Sarda Dhairya Pankaj | V | AK-68 |
12 | Kute Tanmay Ajay | V | AK-69 |
13 | Thakare Sanskar Sanjay | V | AK-70 |
14 | Choudhary Vaishnavi Sanjay | V | AK-71 |
15 | Chandan Pranjali Sudhirkumar | V | AK-72 |
16 | Chapke Swaresh Umesh | V | AK-73 |
17 | Choudhari Manasi Sachin | V | AK-74 |
18 | Khumkar Shravani Sudhakar | V | AK-75 |
19 | Pande Ishwari Prasad | V | AK-76 |
20 | Dhotre Ayush Anil | V | AK-77 |
21 | Chapke Swarali Umesh | V | AK-78 |
22 | Gurao Aditya Ravindra | V | AK-79 |
23 | Munnarwar Parth Satish | V | AK-80 |
24 | Vasatkar Parth Balkrushna | V | AK-81 |
25 | Deshmukh Riddhi Manish | V | AK-82 |
26 | Tikar Sharwari Sanjay | V | AK-83 |
27 | Bhaiya Ram Gautam | V | AK-84 |
28 | Dethe Vishwesh Mangesh | V | AK-85 |
29 | Gadodiya Atharv Mahabir | V | AK-86 |
30 | Jatale Srujan Vinod | V | AK-87 |
31 | Agrawal Purva Manoj | V | AK-88 |
32 | Jaiswal Ishan Sachin | V | AK-89 |
33 | Inamdar Sai Nishikant | V | AK-90 |
34 | Deshmukh Nisarga Atul | V | AK-91 |
35 | Chitlange Bharat Nitin | V | AK-92 |
36 | Mantri Shreyash Satyen | V | AK-93 |
37 | Ambekar Ojaswini Shirish | V | AK-94 |
38 | Jadhav Devansh Vinod | V | AK-95 |
39 | Zambare Palak Ajay | V | AK-96 |
40 | Laturiya Kundan Sushil | V | AK-97 |
41 | Bajaj Parth Manish | V | AK-98 |
42 | Lilwani Kunal Deepak | V | AK-99 |
43 | Khirodkar Utkarsh Tulsidas | V | AK-100 |
44 | Ahire Anushka Ravindra | VI | AK-101 |
45 | Tawari Mayank Bharat | VI | AK-102 |
46 | Waghmare Shravani Vijay | VI | AK-103 |
47 | Agrawal Rushi Kamalkishor | VI | AK-104 |
48 | Mali Atharva Lalit | VI | AK-105 |
49 | Ande Anshoul Monohar | VI | AK-106 |
50 | Baheti Rushil Nilesh | VI | AK-107 |
51 | Bule Sakshi Prashant | VI | AK-108 |
52 | Dalvi Madhushri Ramesh | VI | AK-109 |
53 | Gill Sharanjeetkaur Jaswantsingh | VI | AK-110 |
54 | Warhade Ishwari Virendra | VI | AK-111 |
55 | Daga Durva Laxmikant | VI | AK-112 |
56 | Gite Revati Vinayak | VI | AK-113 |
57 | Gupta Vaishnavi Dinesh | VI | AK-114 |
58 | Toley Sanskruti Vijayrao | VI | AK-115 |
Center Name : Mr. Atul Deo School Name : Bhavan's Bhagwandas Purohit Vidya Mandir Address : Ashti (Khurd), R.O. Walni, Dist. Nagpur – 441 501 Mob. : 9860340049 |
|||
Bhavan's B. P. Vidya Mandir, Ashti, Nagpur – 441 501 | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Parsatwar Anshika Ajay | NG-31 | |
2 | Siddhu Jasmeet Kaur Balwant Singh | NG-32 | |
3 | Waghmare Vaishnavi Anand | NG-33 | |
4 | Bhange Ayushee Milind | NG-34 | |
5 | Yadav Bhumi Tushar | NG-35 | |
6 | Bachar Dishit Dilip | NG-36 | |
7 | Lokhande Madhavi Manoj | NG-37 | |
8 | Ukare Yukti Vijay | NG-38 | |
9 | Bharati Krishna Ashok | NG-39 | |
10 | Yadav Samruddhi Subhash | NG-40 | |
11 | Kriplani Hiya Nikhil | NG-41 | |
12 | Saradgi Reet Pradeep | NG-42 | |
13 | Kaithamana Shruti Giri | NG-43 | |
14 | Titre Labheshkumar Subhash | NG-44 | |
15 | Singh Manasvi Manoj | NG-45 | |
16 | Londhe Advika Sandeep | NG-46 | |
17 | Giripunje Shreeya Milind | NG-47 | |
18 | Puri Arshpreetkaur Mandeep | NG-48 | |
19 | Sharma Archit Sunil | NG-49 | |
20 | Ali Sayyeda Zohra Syyed Nasir | NG-50 | |
21 | Sakalle Vansh Santosh | NG-51 | |
22 | Ashtekar Manashree Manish | NG-52 | |
23 | Jain Shlok Pankaj | NG-53 | |
24 | Sheikh Rida Asif | NG-54 | |
25 | Jamkhedkar Sanika Prasad | NG-55 | |
26 | Khandelwal Srushti Manish | NG-56 | |
27 | Godhani Thalisha Narendra | NG-57 | |
28 | Mirchandani Harsh Vinod | NG-58 | |
29 | Bhojani Shivam Jagdish | NG-59 | |
30 | Shelke Aarushi Rahul | NG-60 | |
31 | Kirtania Mrittika Gautam | NG-61 | |
32 | Bodhani Kasturi Sudhakar | NG-62 | |
33 | Fuley Falguni Vinod | NG-63 | |
34 | Lakhe Swanand Amit | NG-64 | |
35 | Ghate Khushi Anil | NG-65 | |
36 | Gaurav Mayank Sanjay | NG-66 | |
37 | Das Subhrajit Sushil | NG-67 | |
38 | Pawar Tanushree Gajanan | NG-68 | |
39 | Kankale Ashmit Gajanan | NG-69 | |
40 | Mowade Anushka Ishwarrao | NG-70 | |
41 | P.Ganika C. Palanimalai | NG-71 | |
42 | Agrawal Sanika Vinay | NG-72 | |
43 | Sehgal Gurleenkaur Paramjeet | NG-73 | |
44 | Kumar Krish Lalit Mohan | NG-74 | |
Center Name : Smt. Amrita Bobade School Name : Bhavan's Bhagwandas Purohit Vidya Mandir Address : Trimurti Nagar, Nagpur – 440 022
|
|||
Bhavan's B. P. Vidya Mandir, Trimurti Nagar, Nagpur – 440 022 | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Admane Soham Ratan | NG-75 | |
2 | Gajbhiye Raj Ratnakar | NG-76 | |
3 | Mehta Devansh Ritesh | NG-77 | |
4 | Potode Abhijeet Vijay | NG-78 | |
5 | Suryawanshi Soumya Likhendra | NG-79 | |
6 | Chandak Rushi Gopal | NG-80 | |
7 | Ghosh Esha Dilip | NG-81 | |
8 | Padole Lavanya Dilip | NG-82 | |
9 | C.Arjun R. Chokkar | NG-83 | |
10 | Chandak Purvi Himal | NG-84 | |
11 | Dange Soham Ashish | NG-85 | |
12 | Gupta Krish Manoj | NG-86 | |
13 | Nimbalkar Sai Avinash | NG-87 | |
14 | Nistane Nipun Nitin | NG-88 | |
15 | Suryawanshi Atharva Abhijit | NG-89 | |
16 | Wankhade Tanmay Suhas | NG-90 | |
17 | Ghidode Bhumindra Sudhakar | NG-91 | |
18 | Kadu Nidhi Ajay | NG-92 | |
19 | Lulekar Atharv Vivek | NG-93 | |
20 | Mangal Samrudhi Shailendra | NG-94 | |
21 | Parekar Anjali Rajesh | NG-95 | |
22 | Turankar Aakanksha Avinash | NG-96 | |
23 | Agrawal Taksheel Atish | NG-97 | |
24 | Barapatre Kanchan Jaiprakash | NG-98 | |
25 | Ronge Shreyas Sharad | NG-99 | |
26 | Shende Nilay Yogesh | NG-100 | |
27 | Tanksale Adwait Anand | NG-101 | |
28 | Bisen Tejas Krashnakumar | NG-102 | |
29 | Biswas Adhyayan Sumit | NG-103 | |
30 | Gandhi Tanay Ashish | NG-104 | |
31 | Hassani Adil Vinodkumar | NG-105 | |
32 | Umredkar Varun Vishal | NG-106 | |
33 | Upganlawar Sanskruti Ravindra | NG-107 | |
34 | Warhekar Parth Vijay | NG-108 | |
35 | Yadav Akshita Gopal | NG-109 | |
36 | Betharia Anant Sunil | NG-110 | |
37 | Bhagat Shrishti Sameer | NG-111 | |
38 | Deshmukh Saloni Anand | NG-112 | |
39 | Joshi Yashowardhan Ajay | NG-113 | |
40 | Kadu Vihang Shalik | NG-114 | |
41 | Nagmote Mrunmay Nitin | NG-115 | |
42 | Nandanwar Siddhi Sanjay | NG-116 | |
43 | Surisetty Hitesh Satishkumar | NG-117 | |
44 | Wadhankar Arnav Shailesh | NG-118 | |
45 | Agrawal Saumya Dinesh | NG-119 | |
46 | Bhadikar Amogh Devendra | NG-120 | |
47 | Bhagwatkar Siddhant Ajaykumar | NG-121 | |
48 | Ghanbahadur Sanman Vidyadhar | NG-122 | |
49 | Khadatkar Krrish Sunil | NG-123 | |
50 | Khadatkar Meet Vipin | NG-124 | |
51 | Phale Parth Sameer | NG-125 | |
52 | Raghatate Tanushree Rahul | NG-126 | |
53 | Rahangdale Tanmay Manoj | NG-127 | |
54 | Soholkar Arpita Nilesh | NG-128 | |
55 | Rahi Abhinav Rahuldeo | NG-129 | |
56 | Chatterjee Krishno Kaushik | NG-130 | |
Narayana Vidyalayam, Near Airforce wireless Station, Chinch Bhuvan, Wardha Road, Nagpur – 441 108 | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Gaikwad Hridik Sunil | NG-131 | |
2 | Mehta Ashmi Anish | NG-132 | |
3 | Joshi Saee Sachin | NG-133 | |
4 | Malviya Janvi Kishor | NG-134 | |
5 | Akre Parth Rajendra | NG-135 | |
6 | Chavan Abhiraj Milind | NG-136 | |
7 | Kundu Anushka Arindom | NG-137 | |
8 | Khade Arhan Ajay | NG-138 | |
9 | Nimbalkar Shivam Prashant | NG-139 | |
10 | Chaudhary Chaitanya Ajay | NG-140 | |
11 | Bajaj Dishank Sachin | NG-141 | |
12 | Bhole Arya Adarsh | NG-142 | |
13 | Tumne Vedant Mahesh | NG-143 | |
14 | Karangdale Khushali Vilas | NG-144 | |
15 | Kalamdhad Pushkar Prashant | NG-145 | |
16 | Tank Mehul Manoj | NG-146 | |
17 | Kokas Aadit Asim | NG-147 | |
18 | Konher Naidhruvan Vaibhav | NG-148 | |
19 | Jahane Abhishek Amit | NG-149 | |
20 | Sharma Abhinav Rajesh | NG-150 | |
21 | Palekar Asmi Amol | NG-151 | |
School of Scholars, Prithvirajnagar, Beltarodi Tahsil, Nagpur | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Dharashivkar Swarada Sandip | NG-152 | |
2 | Chaurwar Divya Fulchand | NG-153 | |
3 | Supaie Rajesh Abhas | NG-154 | |
4 | Wangulakar Avanti Sanjay | NG-155 | |
5 | Mankar Dolly Madhukar | NG-156 | |
6 | Thoolkar Ishita Anand | NG-157 | |
7 | Mokade Parth Vijay | NG-158 | |
8 | Elgunde Gouri Nitin | NG-159 | |
9 | Khawshi Pavitra Ramdas | NG-160 | |
School of Scholars, Meghdoot Estate, Hudkeshwar, Nagpur | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Vaidya Apurva Shalikram | NG-161 | |
2 | Yadav Om Pravin | NG-162 | |
3 | Nasare Tanishk Tarachand | NG-163 | |
4 | Ugade Harshal Ramesh | NG-164 | |
5 | Wagh Archhit Ashish | NG-165 | |
6 | Taksande Priyansha Shailendra | NG-166 | |
7 | Waghmare Parth Pravin | NG-167 | |
8 | Rode Nidhi Vitthal | NG-168 | |
9 | Kamdi Arnav Dilip | NG-169 | |
10 | Nistane Ajinkya Shashikant | NG-170 | |
11 | Bhave Mithilesh Arun | NG-171 | |
Saraswati Vidyalaya, Shankarnagar, Nagpur | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Gore Swarneema Sanjay | VI | NG-172 |
Somalwar High School & Junior College, Nikalas, Nagpur – 440 025 | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Kalkonde Omkar Parimal | NG-173 | |
T. B. R. A. N's Mundle English Medium School, S. A. Road, Nagpur. | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Marathe Pranav Sandeep | NG-174 | |
2 | Kavishwar Manuja Amit | NG-175 | |
3 | Gaikwad Shreyas Prakash | NG-176 | |
4 | Kanhav Soham Kushal | NG-177 | |
5 | Mishra Vedant Sanjay | NG-178 | |
Center Name : Mrs. Akolkar School Name : Bhausaheb Firodia High School, Address : Juna Bazar, Maliwada, Ahmednagar – 414 001
|
|||
Dnyansampada School English Medium, Ahmednagar | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Khan Ruksana Rafik | V | AH-01 |
2 | Gholap Tejam Sunil | V | AH-02 |
3 | Honawale Shivam Ishwar | V | AH-03 |
4 | Sangale Bhavik Dattatray | V | AH-04 |
5 | Wayekar Samved Sanjay | V | AH-05 |
6 | Magar Atharv Swaminath | VI | AH-06 |
7 | Wagh Pritam Manoj | VI | AH-07 |
8 | Pagire Rohan Baban | VI | AH-08 |
9 | Zine Yuvraj Satish | VI | AH-09 |
10 | Shinde Parikshit Umakant | VI | AH-10 |
11 | Ratnaparkhi Anish Amit | VI | AH-11 |
12 | Sirsul Samarth Chandrakant | VI | AH-12 |
13 | Anarase Satyajeet Shriram | VI | AH-13 |
Bhausaheb Firodia High School, Ahmednagar | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Disale Aditya Santosh | AH-14 | |
St. Vivekanand English School, Tavakpur, Ahmednagar | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Manwade Akash Rajendra | AH-15 | |
Center Name : Y. G. Mhaske School Name : Jawahar Navodaya Vidyalaya, Address : Amba-Partur, Tal. Partur, Dist. Jalna Mob.: 9422826813 |
|||
Jawahar Navodaya Vidyalaya, Amba-Partur, Dist. Jalna | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Gaikwad Aishwarya Rajesh | JA-01 | |
2 | Kabadi Rutuja Shyamrao | JA-02 | |
3 | Suradkar Akanksha Nana | JA-03 | |
4 | Bhujana Rituja Rajendra | JA-04 | |
5 | Jadhav Sneha Nayabrao | JA-05 | |
6 | Shinde Rutuja Rajendra | JA-06 | |
7 | Sukare Sanjana Jagannath | JA-07 | |
8 | Ghongade Kalyan Digambar | JA-08 | |
9 | Mhaske Om Diliprao | JA-09 | |
10 | Thabde Madhusudan Vitthalrao | JA-10 | |
11 | Kad Satvik Vijay | JA-11 | |
12 | Khodade Prasad Sunil | JA-12 | |
13 | Bhagure Karan Balchand | JA-13 | |
14 | Jaiswal Vinit Vijay | JA-14 | |
15 | Jaswal Tejas Chhotiram | JA-15 | |
16 | Patil Suraj Baliram | JA-16 | |
17 | Gaikwad Avinash Vinayak | JA-17 | |
18 | Patil Kalyan Gajanan | JA-18 | |
19 | Kokate Dhananjay Haridas | JA-19 | |
Center Name : Mr. D. V. Mhaske School Name : Jawahar Navodaya Vidyalaya, Address : Vilas Nagar, Manjara Sugar Factory, Latur – 413 531
|
|||
Jawahar Navodaya Vidyalaya, Latur – 413 531 | |||
S.No | Name of Student | Std | Seat No. |
1 | Trimukhe Aarti Suresh | LA-01 | |
2 | Hadole Sanjivani Mahadev | LA-02 | |
3 | Mahajan Nandini Dyaneshwar | LA-03 | |
4 | Mali Sandya Rameshwar | LA-04 | |
5 | Ratnaparkhi Shreya Vyankat | LA-05 | |
6 | Tondare Tejaswini Balasaheb | LA-06 | |
7 | Mahajan Pragati Tukaram | LA-07 | |
8 | Padghan Priti Prabhakar | LA-08 | |
9 | Suryawanshi Prerana Balaji | LA-09 | |
10 | Hadole Sneha Kishore | LA-10 | |
11 | Kumbharkar Shivani Shivaji | LA-11 | |
12 | Biradar Chetan Tulasidas | LA-12 | |
13 | Jadhav Prajyot Mahadev | LA-13 | |
14 | Gawkare Varad Nagappa | LA-14 | |
15 | Kathare Rohit Gunwant | LA-15 | |
16 | Kamble Sadashiv Ashok | LA-16 | |
17 | Bagwan Abubakar Maksad | LA-17 | |
18 | Kadam Karan Rajesaheb | LA-18 | |
19 | Bhise Pranav Sudhir | LA-19 | |
20 | Kavatkar Vishwajeet Vilas | LA-20 | |
21 | Deokar Abhijeet Ashok | LA-21 | |
22 | Chavan Utpreksha Shrimant | LA-22 | |
Center Name : Mr. M. N. Gund School Name : Jawahar Navodaya Vidyalaya, Address : Naldurga Road, Tuljapur, Dist. Osmanabad – 413 601 | |||
Jawahar Navodaya Vidyalaya, Naldurga Road, Tuljapur, Dist. Osmanabad – 413 601 | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Shimple Sampada Ashok | OS-01 | |
2 | Dhepe Amaraja Uttamrao | OS-02 | |
3 | Pawar Anjali Sangram | OS-03 | |
4 | Mulla Imamkhan Habju | OS-04 | |
5 | Maktedar Sai Sachin | OS-05 | |
6 | More Yash Santosh | OS-06 | |
7 | Patil Shivani Shitalkumar | OS-07 | |
8 | Ghule Aniket Pintu | OS-08 | |
9 | Dorale Vijay Balasaheb | OS-09 | |
10 | Chavan Vyankatesh Bhalchandra | OS-10 | |
11 | Patil Prathmesh Gajendra | OS-11 | |
12 | Londhe Samarth Somnath | OS-12 | |
13 | Murkute Mansi Jagannath | OS-13 | |
14 | Suryawanshi Akshay Amol | OS-14 | |
15 | Pawar Rajnandini Datta | OS-15 | |
16 | Gaware Rudraksh Vijaykumar | OS-16 | |
17 | Kakade Kalyani Dadasaheb | OS-17 | |
18 | Mahavarkar Mayuresh Kishor | OS-18 | |
19 | Todkari Rushikesh Mahadeo | OS-19 | |
20 | Mane Kajal Shivaji | OS-20 | |
21 | Shinde Atharv Uddhav | OS-21 | |
22 | Sonawane Mayuri Mahadev | OS-22 | |
23 | Ukirde Srujani Shashikant | OS-23 | |
24 | Bagul Tejas Shaliram | OS-24 | |
25 | Bhore Dnyaneshwari Sundar | OS-25 | |
26 | Waghmare Kiran Sarang | OS-26 | |
27 | Dolare Komal Dipak | OS-27 | |
28 | Sutar Shruti Goroba | OS-28 | |
29 | Dhanwate Sahil Anil | OS-29 | |
30 | Shriname Shankar Dhanraj | OS-30 | |
31 | Sathe Gaurav Haridas | OS-31 | |
32 | Kabir Yusuf Murtuja | OS-32 | |
33 | Giri Vishwajit Dayanand | OS-33 | |
34 | Wadavrao Sukshupti Ranjit | OS-34 | |
35 | Shinde Akash Gajendra | OS-35 | |
36 | Jadhav Shriram Balaji | OS-36 | |
37 | Kurule Divyanka Dhananjay | OS-37 | |
38 | Jadhav Priyanka Rajendra | OS-38 | |
39 | Kawathe Arti Ambadas | OS-39 | |
40 | Jadhav Shrushti Prabhakar | OS-40 | |
Center Name : Mr. A. A. Kokane School Name : Jawahar Navodaya Vidyalaya, At. Post. Pokhrapur, Tal. Mohol, Dist. Solapur – 413 248 Mob.: 9822133922 Jawahar Navodaya Vidyalaya, At. Post. Pokhrapur, Tal. Mohol, Dist. Solapur – 413 248
|
|||
S.No. | Students Name | Std | Seat No. |
1 | Dhavan Apurva Dattatray | SO-01 | |
2 | Landage Harshwardhan Vitthal | SO-02 | |
3 | Dhanave Mansi Ravindra | SO-03 | |
4 | Shaikh Hussain Akhil | SO-04 | |
5 | Jagtap Nagnath Vijay | SO-05 | |
6 | Waghmare Onkar Nandkumar | SO-06 | |
7 | Pandit Prachi Prashant | SO-07 | |
8 | Angule Pradnya Bharat | SO-08 | |
9 | Gaikwad Pranjal Nagnath | SO-09 | |
10 | Pawar Prajwal Nanasaheb | SO-10 | |
11 | Nanaware Prajwal Dadasaheb | SO-11 | |
12 | Shinde Pratik Navnath | SO-12 | |
13 | Jadhav Revati Umesh | SO-13 | |
14 | Gore Rohit Pramod | SO-14 | |
15 | Rajput Samarth Prashantsingh | SO-15 | |
16 | Sontakke Sanika Annasaheb | SO-16 | |
17 | Patil Shivraj Arvind | SO-17 | |
18 | Adlinge Shrikant Pandurang | SO-18 | |
19 | Mane Shwata Shashikant | SO-19 | |
20 | Nale Siddhesh Sarjerao | SO-20 | |
21 | Chandanshive Tejas Nitesh | SO-21 | |
22 | Mali Vijay Laxman | SO-22 | |
23 | Waghmare Vikrant Shrawan | SO-23 | |
24 | Shingade Vishal Hanumant | SO-24 | |
25 | Pawar Yashraj Nagnath | SO-25 | |
26 | Bansode Antara Anil | SO-26 | |
27 | Shende Ajinkya Santosh | SO-27 | |
28 | Shinde Mayuri Rajendra | SO-28 | |
29 | Gaikwad Mrunali Subhash | SO-29 | |
30 | Chaudhari Praniti Santosh | SO-30 | |
31 | Talape Pratibha Vitthal | SO-31 | |
32 | Pawar Rutuja Mahadev | SO-32 | |
33 | Babar Sakshi Suhas | SO-33 | |
34 | Adsul Saurabh Nitin | SO-34 | |
35 | Kshirsagar Shruti Santosh | SO-35 | |
36 | Londhe Shrikrishna Dilip | SO-36 | |
37 | Paikekar Shweta Shashikant | SO-37 | |
38 | Parbat Siddhi Prakash | SO-38 | |
39 | Sutar Sohel Ansar | SO-39 | |
40 | Raut Sushant Ashok | SO-40 | |
41 | Pingale Tejas Nagesh | SO-41 | |
42 | Kalel Tushar Mahadev | SO-42 | |
43 | Sonawane Viraj Sunil | SO-43 | |
44 | Shinde Vrushali Nagnath | SO-44 | |
45 | Shinde Praniti Shashikumar | SO-45 | |
46 | Gawande Susmit Pradip | SO-46 | |
47 | Pawar Onkar Shivaji | SO-47 | |
48 | Jadhav Prashant Nagnath | SO-48 | |
Center Name : Jnana Prabodhini Bal Vikas Mandir, Address : 156/D, Railway Lines, Dhafarin Chowk, Solapur Mob.: 8275202942 |
|||
Jnana Prabhodhini Bal Vikas Mandir, Solapur – 413 001. | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Gajul Chindabarprasad Chandankumar | SO-49 | |
2 | Badave Varad Santosh | SO-50 | |
3 | Shirgupkar Vivek Shreekrushna | SO-51 | |
4 | Kokare Shivam Govinda | SO-52 | |
5 | Gangvane Aditya Balaji | SO-53 | |
6 | Langote Rukmini Hunumant | SO-54 | |
7 | Davne Vibhav Krushna | SO-55 | |
8 | Jaknaeik Saee Manoj | SO-56 | |
St. Joseph High School, Railway Lines, Solapur | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Nagtilak Shambhuraje Sachin | V | SO-57 |
2 | Nagane Shyam Arvind | V | SO-58 |
3 | Gundeli Surbhi Arvindkumar | V | SO-59 |
4 | Kantekar Sanchita Ajay | V | SO-60 |
5 | Siddiqui Muneeb Sharif | V | SO-61 |
6 | Barhanpure Tanmay Rahul | V | SO-62 |
7 | Malge Tanishk Prashant | V | SO-63 |
8 | Patil Aardhee Bhaskar | V | SO-64 |
9 | Ambarkar Vaishnavi Umesh | V | SO-65 |
10 | Bagmar Aditya Anand | V | SO-66 |
11 | Pillay Aditya Ashok | VI | SO-67 |
12 | Punjal Saptagiri Venkat | VI | SO-68 |
13 | Haralkar Aruj Santosh | VI | SO-69 |
14 | Ganaji Om Vinayak | VI | SO-70 |
15 | Gunare Tejas Mahesh | VI | SO-71 |
16 | Koti Anish Santosh | VI | SO-72 |
17 | Golwalkar Anushri Shirish | VI | SO-73 |
18 | Homkar Sakshi Aoudumbar | VI | SO-74 |
19 | Pillay Gaurav Sanjay | VI | SO-75 |
20 | Shah Shlok Sachin | VI | SO-76 |
Chatrapati Shivaji Prashala, Muraji Peth, Saraswati Chowk, Solapur | |||
Sr. No. | Name of Students | Std. | Seat No. |
1 | Hawale Aditya Shahaji | SO-77 | |
2 | Chavan Dipak Sanjay | SO-78 | |
3 | Gaikwad Sahil Anil | SO-79 | |
4 | Walunjkar Sujit Dagadu | SO-80 | |
5 | Pandav Rohini Pravin | SO-81 | |
Center Name : Mrs. Remane Shruti Anand School Name : KCTS, Krishna School, Address : Koyna Vasahat, Malkapur, Karad – 415 539 KCTs, Krishna School, Karad Koyna Vasahat, Malkapur Karad, |
|||
Sr. | Students Name | Std | Seat No |
1 | Patil Vaibhavi Ramesh | VI | KA-01 |
2 | Mohite Shravani Sujay | VI | KA-02 |
3 | Patil Shubham Satish | VI | KA-03 |
4 | Gramopadhye Yash Suhas | VI | KA-04 |
5 | Mokashi Nihaal Zakir | VI | KA-05 |
6 | Patil Aryan Rohit | VI | KA-06 |
7 | Shetty Tanish Suresh | VI | KA-07 |
8 | Shewale Pranav Ramesh | VI | KA-08 |
9 | Patil Zalak Deepak | VI | KA-09 |
