Center Name : SSPM Sri Sri Ravi Shankar Vidya Mandir |
|||
Address : Opp. TCS, Kulupwadi, Borivali (E), |
|||
Mumbai – 400 066 |
|||
Sri Sri Ravishankar Vidya Mandir, Kulupwadi, | |||
Borivali ( E), Mumbai- 400 066 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Satam Trisha Dnyaneshwar | VI | BO-01 |
2 | Agarwal Kushal Alok | BO-02 | |
3 | Mhatre Atharva vinay | V | BO-03 |
4 | Bait Krishna Kiran | V | BO-04 |
5 | Bhor Rudra Rajesh | V | BO-05 |
6 | Sanskriti Sharma | BO-06 | |
7 | Mehta Dhruvi P | BO-07 | |
8 | Kamath Ria Rohan | V | BO-08 |
9 | Ved Vraj Anand | VI | BO-09 |
10 | Jain Ajitesh Abhishek | VI | BO-10 |
11 | Vaidya Pranav Prashant | V | BO-11 |
12 | Chiplunkar Risheeta Prashant | V | BO-12 |
13 | Borole Soham Nilesh | BO-13 | |
Ajmera Global School, Yogi Nagar, Borivali (W), Mumbai | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Sinkar Arnav Pramod | BO-14 | |
Lilavatibai Podar ICSE School, Vile Parle (E), Mumbai | |||
Santacruz (W), Mumbai | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Vartak Parth Mandar | V | BO-15 |
Navy Children School NAD Karanja – Uran, Navi Mumbai | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Khomane Aasawari Sandeep | BO-16 | |
Vidya Vikasini English High School & Jr. College | |||
Vasai (E), Mumbai | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Kadam Aishwarya Eknath | BO-17 | |
Center Name : R. V. Nerurkar High School & Jr. College, |
|||
Address : Pandurang Wadi, Near Gaondevi Mandir, |
|||
Dombivali (E) – 421 201 |
|||
R. V. Narurkar High School & Jr. College, Dombivali (E), Tal. Kalyan, Dist. Thane |
|||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Bagwe Ganesh Santosh | VI | DO-01 |
2 | Chavan Prathamesh Prakash | VI | DO-02 |
3 | Gudulkar Pranay Sunil | VI | DO-03 |
4 | Kadam Darshan Raju | VI | DO-04 |
5 | Mali Ritesh Sunil | VI | DO-05 |
6 | Patil Chaitanya Jaidas | VI | DO-06 |
7 | Patil Dipak Ram | VI | DO-07 |
8 | Patil Pranav Kishor | VI | DO-08 |
9 | Pawar Sahil Dattatray | VI | DO-09 |
10 | Shinde Ishan Vijaykumar | VI | DO-10 |
11 | Sonawane Kartik Laxman | VI | DO-11 |
12 | Ambawale Pooja Ganesh | VI | DO-12 |
13 | Bhandari Tejaswi Prakash | VI | DO-13 |
14 | Gharat Darshana Mahesh | VI | DO-14 |
15 | Gudulkar Rasika Tanaji | VI | DO-15 |
16 | Jagtap Prachi Kishor | VI | DO-16 |
17 | Kadam Prachi Mangesh | VI | DO-17 |
18 | Kakde Sakshi Vishnu | VI | DO-18 |
19 | Kalan Yashshri Krushna | VI | DO-19 |
20 | Kshirsagar Apurva Vinayak | VI | DO-20 |
21 | Mahajan Yashshvi Gopal | VI | DO-21 |
22 | Malgaonkar Mayuri Sanjay | VI | DO-22 |
23 | Patil Kajal Gajanan | VI | DO-23 |
24 | Pote Snehal Laxman | VI | DO-24 |
25 | Shirshekar Chinmai Anant | VI | DO-25 |
26 | Tambe Hitansha Mangesh | VI | DO-26 |
27 | Tiurwadkar Shravni Shivaji | VI | DO-27 |
28 | Yadav Shweta Shankar | VI | DO-28 |
Omkar International School, PP 74, MIDC Resi Zone, | |||
Dombivli (E), Dist. Thane – 421 203 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Patil Rahul Keshav | DO-29 | |
2 | Sarode Himanshi Yogesh | DO-30 | |
3 | Mukadam Rudra Rohit | DO-31 | |
Smt. Kantaben Chandulal Gandhi English School, | |||
Gandhinagar, R.P.Road, Kalyan (W) – 421 301 | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Tripathi Ameya Ajay | V | DO-32 |
D.S.D. School, Kalyan (W) | |||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Barde Sayali Anil | DO-33 | |
2 | Dixit Siddhi Chandrakant | DO-34 | |
3 | Nikam Salil Rajesh | DO-35 | |
Center Name : Mr. Vilas Jadye |
|||
Address : Kulgaon-Badlapur Municipal Council, |
|||
Tal. Ambarnath, Dist. Thane – 421 503 |
|||
Ph. No. 8380007039 |
|||
Kulgaon-Badlapur Municipal Council, Tal. Ambarnath, |
|||
Dist. Thane |
|||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Gaikwad Pariniti Sunil | V | TH-01 |
2 | Golit Rajshri Manohar | V | TH-02 |
3 | Padangle Kajal Ramesh | V | TH-03 |
4 | Rathod Pankaj Natwar | V | TH-04 |
5 | Walunj Amruta Eknath | V | TH-05 |
6 | Talwar Varun Kiran | V | TH-06 |
Jyubeli School No. 03 |
|||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Rane Aashish Ganesh | V | TH-07 |
2 | Sud Viraj Anant | V | TH-08 |
3 | Shaikh Ebran M. Juber Shaik | V | TH-09 |
4 | Gharat Pooja Manoj | V | TH-10 |
5 | Dhule Anuska Suresh | V | TH-11 |
6 | Godambe Tanvi Satish | V | TH-12 |
7 | Katole Vaishnavi Suresh | V | TH-13 |
8 | Shaikh Ruksana M. Juber | V | TH-14 |
9 | Shaikh Riyaj Mo. Yakub | V | TH-15 |
10 | Mali Sameer Ravi | V | TH-16 |
Sonivali School No. 13 |
|||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Waringe Niraj Aananta | V | TH-17 |
2 | Pawar Umesh Narayan | V | TH-18 |
Eranjad School No. 15 |
|||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Meher Jagruti Ravindra | V | TH-19 |
2 | Borade Dhiraj Balaram | V | TH-20 |
3 | Ermali Pratik Pandharinath | V | TH-21 |
4 | Meher Dhanajay Nandu | V | TH-22 |
5 | Partole Vedant Rajesh | V | TH-23 |
6 | Meher Vasanti Atul | V | TH-24 |
Kulgaon School No. 01 |
|||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Kotkar Vishnu Machhindra | VI | TH-25 |
2 | Avghade Yogesh Dadaso | VI | TH-26 |
3 | Shaikh Shabnam Aslam | VI | TH-27 |
4 | Nimse Vasudha Ganesh | VI | TH-28 |
5 | Gupta Kajal Manoj | VI | TH-29 |
Jyubeli School No. 03 |
|||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Baikar Rohit Prakash | VI | TH-30 |
2 | Sahrma Anish Ravindra | VI | TH-31 |
3 | Chokhate Sakshi Chandrakant | VI | TH-32 |
Eranjad School No. 15 |
|||
Sr. No. | Name of Student | Std. | Seat No. |
1 | Gaikwad Akansha Jeevan | VI | TH-33 |
2 | Rane Neha Sandeep | VI | TH-34 |
3 | Jadhav Saniya Suresh | VI | TH-35 |
4 | Mandrai Pari Sulendra | VI | TH-36 |
5 | Rane Kirti Gajanan | VI | TH-37 |
6 | Agle Shantanu Santosh | VI | TH-38 |
7 | Bhoir Divesh Ramesh | VI | TH-39 |
8 | Meher Prem Prakash | VI | TH-40 |
9 | Yadav Viraj Sanjaykumar | VI | TH-41 |
Terms